# 6 Gretchen Albersmeyer

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  at Cincinnati   2  0  2  4  -.500  0  0  0  2  3  0  1  1  1.0  0  0.5 
Sep 16  at Northern Kentucky   2  3  0  6  .500  0  0  1  0  3  0  0  1  0.0  0  3.0 
Sep 16  vs Wayne State (MI)   2  0  0  3  .000  0  1  1  0  1  0  0  0  0.0  0  1.0 
Sep 17  vs Northern Michigan   1  1  0  3  .333  0  0  0  0  1  0  0  0  0.0  0  1.0 
Sep 17  vs Northern Colorado   2  2  1  4  .250  0  0  1  0  6  0  1  0  1.0  0  2.5 
Sep 21  ASHLAND   2  1  1  5  .000  0  0  0  0  3  0  0  0  0.0  0  1.0 
Sep 23  vs Lake Superior State   3  10  3  22  .318  0  1  3  0  6  0  0  0  0.0  0  11.0 
Sep 24  vs Saginaw Valley   3  8  2  18  .333  1  1  1  0  3  0  0  0  0.0  0  9.0 
Sep 24  at Oakland   4  9  4  25  .200  0  1  2  0  12  2  0  0  2.0  0  12.0 
Sep 27  at Butler   2  5  1  14  .286  0  0  1  0  5  0  0  0  0.0  0  5.0 
Sep 30  BELLARMINE   2  1  1  3  .000  0  0  1  0  5  0  0  0  0.0  0  1.0 
Oct 01  INDIANAPOLIS   1  3  0  5  .600  0  0  1  0  2  0  0  0  0.0  0  3.0 
Oct 07  vs New Haven   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 07  vs East Stroudsburg   1  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Oct 07  at Army   2  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
Oct 08  vs Springfield   2  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 08  vs Grand Valley State   2  0  0  0  .000  0  0  1  0  1  0  0  0  0.0  0  0.0 
Oct 08  vs New Haven   2  0  0  0  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
Oct 12  ST. FRANCIS (IN)   2  8  2  16  .375  0  0  2  0  3  0  0  0  0.0  0  8.0 
Oct 14  vs Air Force   1  3  0  4  .750  0  0  0  0  1  0  0  0  0.0  0  3.0 
Oct 14  vs North Dakota State   2  3  3  13  .000  0  0  1  0  2  0  0  1  0.0  0  3.0 
Oct 15  vs Grand Valley State   2  0  1  3  -.333  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 15  vs Ferris State   3  6  5  13  .077  0  1  1  0  1  1  0  1  1.0  0  8.0 
Oct 18  at Toledo   4  8  4  22  .182  1  0  3  0  8  0  0  0  0.0  0  8.0 
Oct 21  at Lewis   2  5  5  21  .000  0  0  0  0  5  1  0  0  1.0  0  6.0 
Oct 21  vs Southern Indiana   4  6  2  22  .182  0  1  2  0  4  0  0  0  0.0  0  7.0 
Oct 22  vs Wayne State (MI)   3  4  0  13  .308  1  1  2  0  3  0  0  1  0.0  0  5.0 
Oct 29  vs St. Joseph's (IN)   3  7  3  18  .222  0  0  2  0  5  1  0  2  1.0  0  8.0 
Oct 29  at Kentucky Wesleyan   2  4  3  18  .056  0  2  0  0  2  0  0  0  0.0  0  6.0 
Nov 01  IUPUI   4  13  4  26  .346  2  0  1  0  6  0  0  1  0.0  0  13.0 
Nov 04  MICHIGAN TECH   2  3  1  16  .125  0  1  0  0  3  0  1  0  1.0  0  4.5 
Nov 05  ST. JOSEPH'S (IN)   2  4  1  8  .375  0  2  0  0  7  0  0  1  0.0  0  6.0 
Nov 05  NORTHERN KENTUCKY   5  10  6  25  .160  0  0  2  0  13  2  0  2  2.0  0  12.0 
Nov 11  vs Southern Indiana   1  0  1  2  -.500  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 11  vs Northern Kentucky   1  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Nov 12  vs Lewis   1  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
Nov 19  BALL STATE   5  8  6  23  .087  0  1  1  0  2  0  0  0  0.0  0  9.0 
Dec 02  at Lewis   3  10  3  27  .259  0  0  0  0  1  2  1  0  3.0  0  12.5 
Totals 88  145  65  402  .199  5  13  32  2  123  9  4  11  13.0  0  169.0 

Sets played: 88
Kills per set: 1.65
Assists per set: 0.06
Service aces per set: 0.15
Digs per set: 1.40
Blocks per set: 0.15
Points per set: 1.92