#10 Joni Smith

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  at Cincinnati   5  11  8  34  .088  0  4  5  1  24  1  0  1  1.0  0  16.0 
Sep 09  vs Cincinnati   4  16  6  49  .204  1  0  2  0  11  1  0  4  1.0  0  17.0 
Sep 16  at Northern Kentucky   3  4  8  27  -.148  0  0  2  0  8  2  1  2  3.0  0  6.5 
Sep 16  vs Wayne State (MI)   3  4  3  14  .071  0  1  0  0  7  3  0  1  3.0  0  8.0 
Sep 17  vs Northern Michigan   4  9  8  32  .031  1  2  1  0  12  1  1  0  2.0  0  12.5 
Sep 17  vs Northern Colorado   3  10  10  31  .000  0  0  1  0  10  0  0  2  0.0  0  10.0 
Sep 21  ASHLAND   3  11  4  28  .250  0  7  1  0  13  2  0  0  2.0  0  20.0 
Sep 27  at Butler   4  12  11  39  .026  1  1  1  0  14  3  1  1  4.0  0  16.5 
Sep 30  BELLARMINE   2  12  9  28  .107  0  4  1  0  4  1  0  1  1.0  0  17.0 
Oct 01  INDIANAPOLIS   2  11  3  21  .381  1  1  3  0  6  0  0  0  0.0  0  12.0 
Oct 07  vs New Haven   3  16  7  34  .265  1  0  1  0  10  0  0  0  0.0  0  16.0 
Oct 07  vs East Stroudsburg   2  7  2  10  .500  0  0  0  0  4  0  0  1  0.0  0  7.0 
Oct 07  at Army   3  14  7  30  .233  0  1  1  0  11  1  0  1  1.0  0  16.0 
Oct 08  vs Springfield   2  5  1  11  .364  0  0  1  0  4  0  0  1  0.0  0  5.0 
Oct 08  vs Grand Valley State   3  15  10  42  .119  1  0  1  0  13  1  0  1  1.0  0  16.0 
Oct 08  vs New Haven   5  22  5  57  .298  0  0  4  0  12  2  0  1  2.0  0  24.0 
Oct 12  ST. FRANCIS (IN)   3  9  5  21  .190  0  1  2  0  3  0  0  0  0.0  0  10.0 
Oct 14  vs Air Force   3  11  2  28  .321  0  1  2  0  0  0  0  0  0.0  0  12.0 
Oct 14  vs North Dakota State   3  5  9  28  -.143  0  0  1  0  11  1  0  0  1.0  0  6.0 
Oct 15  vs Grand Valley State   4  10  8  40  .050  0  0  2  0  9  0  0  1  0.0  0  10.0 
Oct 15  vs Ferris State   5  21  13  53  .151  0  1  3  0  9  2  0  0  2.0  0  24.0 
Oct 21  at Lewis   2  7  7  20  .000  0  0  0  0  6  1  0  1  1.0  0  8.0 
Oct 21  vs Southern Indiana   4  11  7  26  .154  0  2  2  0  8  1  1  0  2.0  0  14.5 
Oct 22  vs Wayne State (MI)   3  12  2  18  .556  0  1  2  0  5  1  0  1  1.0  0  14.0 
Oct 29  vs St. Joseph's (IN)   3  7  7  25  .000  1  1  3  0  6  0  0  1  0.0  0  8.0 
Oct 29  at Kentucky Wesleyan   2  7  4  15  .200  0  0  1  0  1  0  0  0  0.0  0  7.0 
Nov 01  IUPUI   4  9  5  31  .129  1  1  3  0  13  2  0  2  2.0  0  12.0 
Nov 04  MICHIGAN TECH   3  7  2  20  .250  0  1  2  0  4  1  0  0  1.0  0  9.0 
Nov 05  ST. JOSEPH'S (IN)   3  7  1  13  .462  0  0  1  0  11  1  0  0  1.0  0  8.0 
Nov 05  NORTHERN KENTUCKY   5  14  6  36  .222  0  0  2  0  12  1  2  6  3.0  0  16.0 
Nov 11  vs Southern Indiana   3  10  4  23  .261  0  2  2  0  8  1  2  0  3.0  0  14.0 
Nov 11  vs Northern Kentucky   4  12  9  33  .091  1  1  0  0  4  1  0  2  1.0  0  14.0 
Nov 12  vs Lewis   4  18  12  54  .111  1  1  4  0  18  1  0  1  1.0  0  20.0 
Nov 19  BALL STATE   5  25  11  61  .230  0  7  4  0  21  2  0  5  2.0  0  34.0 
Dec 02  at Lewis   4  20  5  36  .417  0  1  1  0  10  0  1  4  1.0  0  21.5 
Totals 118  401  221  1068  .169  10  42  62  1  322  34  9  41  43.0  0  481.5 

Sets played: 118
Kills per set: 3.40
Assists per set: 0.08
Service aces per set: 0.36
Digs per set: 2.73
Blocks per set: 0.36
Points per set: 4.08