#24 Rhyner, Audriana  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/15/24   at Ball St.   0-4    .000  .500  0-0  0-0  31 
08/18/24   ILLINOIS ST.   0-0    .000  .500  0-0  0-0  22 
08/22/24   TIFFIN   3-1    .000  .500  0-0  0-0  14 
08/25/24   at Eastern Ill.   1-0    .000  .500  0-0  0-0  28 
08/29/24   at Eastern Mich.   0-1    .000  .400  0-0  0-0  33 
09/01/24   SIUE   1-0    .000  .375  0-0  0-0  37 
09/05/24   SOUTHERN IND.   1-0    .000  .333  0-0  0-0  18 
09/08/24   CHICAGO ST.   2-1    .000  .300  0-0  0-0  23 
09/11/24   CENTRAL MICH.   1-6    .091  .364  0-0  0-0  29 
09/19/24   CHICAGO ST.   1-0    .091  .364  0-0  0-0  27 
09/26/24   at Robert Morris   0-2    .083  .333  0-0  0-0  21 
09/29/24   at Youngstown St.   1-3    .071  .286  0-0  0-0  51 
10/05/24   OAKLAND   3-2    .111  .278  1-0  0-0  48 
10/10/24   at Northern Ky.   0-1  .111  .278  0-0  0-0  61 
10/13/24   MILWAUKEE   0-2    .100  .250  1-0  0-0  37 
10/17/24   GREEN BAY   1-0    .091  .227  0-0  0-0  36 
10/20/24   at Wright St.   0-2    .087  .217  0-0  0-0  43 
10/26/24   at Detroit Mercy   1-3    .083  .208  0-0  0-0  32 
10/30/24   IU INDY   3-0  .080  .240  0-0  0-0  34 
11/03/24   at Detroit Mercy   1-2  .115  .269  0-0  0-0  55 
Totals     20-30  20  26  .115  .269  2-0  0-0  680 

 
Games played: 20
Shots per game: 1.30
Goals per game: 0.15
Assists per game: 0.05
Points per game: 0.35