| #18 Webster, Scarlett |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| 08/15/24 | at Ball St. | 0-4 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 39 | |
| 08/18/24 | ILLINOIS ST. | 0-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 58 |
| 08/22/24 | TIFFIN | 3-1 | * | * | 1 | 0 | 2 | 1 | .250 | 1 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 33 |
| 08/25/24 | at Eastern Ill. | 1-0 | * | * | 0 | 0 | 0 | 2 | .167 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 48 |
| 08/29/24 | at Eastern Mich. | 0-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 24 |
| 09/01/24 | SIUE | 1-0 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 47 |
| 09/05/24 | SOUTHERN IND. | 1-0 | * | 0 | 0 | 0 | 3 | .100 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 56 | |
| 09/08/24 | CHICAGO ST. | 2-1 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 34 |
| 09/11/24 | CENTRAL MICH. | 1-6 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 |
| 09/19/24 | CHICAGO ST. | 1-0 | * | 0 | 0 | 0 | 2 | .077 | 1 | .462 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 59 | |
| 09/26/24 | at Robert Morris | 0-2 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .462 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 51 |
| 09/29/24 | at Youngstown St. | 1-3 | * | * | 0 | 0 | 0 | 1 | .071 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 29 |
| 10/05/24 | OAKLAND | 3-2 | * | * | 0 | 0 | 0 | 2 | .062 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 42 |
| 10/10/24 | at Northern Ky. | 0-1 | * | 0 | 0 | 0 | 0 | .062 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 48 | |
| 10/13/24 | MILWAUKEE | 0-2 | * | * | 0 | 0 | 0 | 0 | .062 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 61 |
| 10/17/24 | GREEN BAY | 1-0 | * | * | 0 | 0 | 0 | 1 | .059 | 0 | .471 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 37 |
| 10/20/24 | at Wright St. | 0-2 | * | * | 0 | 0 | 0 | 0 | .059 | 0 | .471 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 32 |
| 10/26/24 | at Detroit Mercy | 1-3 | * | * | 1 | 0 | 2 | 1 | .111 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 58 |
| 10/30/24 | IU INDY | 3-0 | * | 2 | 0 | 4 | 6 | .167 | 2 | .458 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 33 | |
| 11/03/24 | at Detroit Mercy | 1-2 | * | 0 | 0 | 0 | 3 | .148 | 1 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 44 | |
| Totals | 20-30 | 20 | 14 | 4 | 0 | 8 | 27 | .148 | 12 | .444 | 0-0 | 2 | 0-0 | 0 | 1 | 0 | 878 |
|
Games played: 20 Shots per game: 1.35 Goals per game: 0.20 Assists per game: 0.00 Points per game: 0.40 |