# 1 Imes, Jordan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
08/15/24 | at Ball St. | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
08/18/24 | ILLINOIS ST. | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
08/22/24 | TIFFIN | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
08/29/24 | at Eastern Mich. | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
09/01/24 | SIUE | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
09/05/24 | SOUTHERN IND. | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
09/08/24 | CHICAGO ST. | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
09/11/24 | CENTRAL MICH. | 1-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 |
09/19/24 | CHICAGO ST. | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
09/26/24 | at Robert Morris | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
09/29/24 | at Youngstown St. | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/05/24 | OAKLAND | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/10/24 | at Northern Ky. | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/13/24 | MILWAUKEE | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/17/24 | GREEN BAY | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/20/24 | at Wright St. | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/26/24 | at Detroit Mercy | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 61 |
10/30/24 | IU INDY | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
11/03/24 | at Detroit Mercy | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Totals | 19-30 | 19 | 19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 1636 |
Games played: 19 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
# 1 Imes, Jordan |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
08/15/24 | at Ball St. | 0-4 | * | 90:00 | 4 | 4.00 | 8 | .667 | 0 | 0 | 0 | - | 28 | |
08/18/24 | ILLINOIS ST. | 0-0 | * | 90:00 | 0 | 2.00 | 5 | .765 | 0 | 0 | 0 | 1.0 | 8 | |
08/22/24 | TIFFIN | 3-1 | * | 90:00 | 1 | 1.67 | 5 | .783 | 0 | 0 | 0 | - | 6 | |
08/29/24 | at Eastern Mich. | 0-1 | * | 90:00 | 1 | 1.50 | 5 | .793 | 0 | 0 | 0 | - | 13 | |
09/01/24 | SIUE | 1-0 | * | 90:00 | 0 | 1.20 | 6 | .829 | 0 | 0 | 0 | 1.0 | 13 | |
09/05/24 | SOUTHERN IND. | 1-0 | * | 90:00 | 0 | 1.00 | 2 | .838 | 0 | 0 | 0 | 1.0 | 9 | |
09/08/24 | CHICAGO ST. | 2-1 | * | 90:00 | 1 | 1.00 | 6 | .841 | 0 | 0 | 0 | - | 16 | |
09/11/24 | CENTRAL MICH. | 1-6 | * | 45:00 | 4 | 1.47 | 4 | .788 | 0 | 0 | 0 | - | 14 | |
09/19/24 | CHICAGO ST. | 1-0 | * | 90:00 | 0 | 1.29 | 2 | .796 | 0 | 0 | 0 | 1.0 | 8 | |
09/26/24 | at Robert Morris | 0-2 | * | 90:00 | 2 | 1.37 | 1 | .772 | 0 | 0 | 0 | - | 10 | |
09/29/24 | at Youngstown St. | 1-3 | * | 90:00 | 3 | 1.52 | 4 | .750 | 0 | 0 | 0 | - | 13 | |
10/05/24 | OAKLAND | 3-2 | * | 90:00 | 2 | 1.57 | 5 | .746 | 0 | 0 | 0 | - | 14 | |
10/10/24 | at Northern Ky. | 0-1 | * | 90:00 | 1 | 1.52 | 7 | .759 | 0 | 0 | 0 | - | 16 | |
10/13/24 | MILWAUKEE | 0-2 | * | 90:00 | 2 | 1.56 | 6 | .759 | 0 | 0 | 0 | - | 12 | |
10/17/24 | GREEN BAY | 1-0 | * | 90:00 | 0 | 1.45 | 2 | .764 | 0 | 0 | 0 | 1.0 | 12 | |
10/20/24 | at Wright St. | 0-2 | * | 90:00 | 2 | 1.48 | 10 | .772 | 0 | 0 | 0 | - | 19 | |
10/26/24 | at Detroit Mercy | 1-3 | * | 60:48 | 3 | 1.61 | 1 | .752 | 0 | 0 | 0 | - | 9 | |
10/30/24 | IU INDY | 3-0 | * | 90:00 | 0 | 1.51 | 1 | .755 | 0 | 0 | 0 | 1.0 | 5 | |
11/03/24 | at Detroit Mercy | 1-2 | * | 90:00 | 2 | 1.54 | 7 | .757 | 0 | 0 | 0 | - | 16 | |
Totals | 19 | 0 | 1635:48 | 28 | 1.54 | 87 | .757 | 0 | 0 | 0 | 6.0 | 241 |