|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
08/19/21 | TOLEDO | 0-0 | T | O2 | 0-0-1 | 0-0-0 | 223 | - | ||
08/22/21 | MOREHEAD ST. | W | 3-1 | 1-0-1 | 0-0-0 | 152 | Reitano, Morgan (Gallagher, Kelsey) | |||
Evans, Mackenzie (Gallagher, Kelsey) | ||||||||||
Sinnott, Megan (Ricciardi, Gigi) | ||||||||||
08/27/21 | EASTERN ILL. | 0-0 | T | O2 | 1-0-2 | 0-0-0 | 183 | - | ||
08/29/21 | at Bellarmine | 1-1 | T | O2 | 1-0-3 | 0-0-0 | 150 | Ricciardi, Gigi (Shebar, Kayla) | ||
09/02/21 | at Iowa | 0-5 | L | 1-1-3 | 0-0-0 | 233 | - | |||
09/05/21 | at Ball St. | 1-3 | L | 1-2-3 | 0-0-0 | 200 | Greenhalge, Zoe (unassisted) | |||
09/10/21 | at Chicago St. | 2-2 | T | O2 | 1-2-4 | 0-0-0 | 50 | Evans, Mackenzie (Gallagher, Kelsey) | ||
Gallagher, Kelsey (unassisted) | ||||||||||
* | 09/16/21 | UIC | W | 2-0 | 2-2-4 | 1-0-0 | 600 | Reitano, Morgan (Vruggink, Rylee) | ||
Sinnott, Megan (unassisted) | ||||||||||
* | 09/19/21 | at IUPUI | 0-1 | L | 2-3-4 | 1-1-0 | 223 | - | ||
* | 09/23/21 | at Robert Morris | W | 3-2 | OT | 3-3-4 | 2-1-0 | 37 | Reitano, Bella (Gallagher, Kelsey) | |
Reitano, Bella (Gallagher, Kelsey) | ||||||||||
Reitano, Morgan (Reitano, Bella) | ||||||||||
* | 09/26/21 | OAKLAND | 0-1 | L | 3-4-4 | 2-2-0 | 153 | - | ||
* | 10/02/21 | at Milwaukee | 1-2 | L | O2 | 3-5-4 | 2-3-0 | 322 | Wissel, Isabelle (unassisted) | |
* | 10/07/21 | at Northern Ky. | 2-6 | L | 3-6-4 | 2-4-0 | 427 | Gallagher, Kelsey (Reitano, Morgan) | ||
Reitano, Morgan (Vruggink, Rylee) | ||||||||||
* | 10/10/21 | WRIGHT ST. | W | 2-1 | 4-6-4 | 3-4-0 | 143 | Reitano, Morgan (Shebar, Kayla) | ||
Reitano, Morgan (Vruggink, Rylee) | ||||||||||
* | 10/14/21 | YOUNGSTOWN ST. | W | 1-0 | 5-6-4 | 4-4-0 | 67 | Reitano, Bella (penalty kick) | ||
* | 10/17/21 | at Green Bay | 1-1 | T | O2 | 5-6-5 | 4-4-1 | 265 | Vruggink, Rylee (Gallagher, Kelsey) | |
* | 10/23/21 | at Detroit Mercy | 1-1 | T | O2 | 5-6-6 | 4-4-2 | 250 | Reitano, Bella (unassisted) | |
* | 10/27/21 | CLEVELAND ST. | 0-1 | L | 5-7-6 | 4-5-2 | 251 | - | ||
10/31/21 | at Northern Ky. | 0-1 | L | OT | 5-8-6 | 4-5-2 | 267 | - |
Team Record | W-L-T |
Overall | 5-8-6 |
Conference | 4-5-2 |
Home | 4-2-2 |
Away | 1-6-4 |
Neutral | 0-0 |
Overtime | 1-2-6 |
Attendance | Dates | Total | Average |
All games | 19 | 4196 | 221 |
Home | 8 | 1772 | 222 |
Away | 11 | 2424 | 220 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
08/19/21 | TOLEDO | 0-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
08/22/21 | MOREHEAD ST. | 3-1 | 3 | 3 | 9 | 15 | .200 | 6 | .400 | 1 | 0-0 |
08/27/21 | EASTERN ILL. | 0-0 | 0 | 0 | 0 | 28 | .000 | 10 | .357 | 0 | 0-0 |
08/29/21 | at Bellarmine | 1-1 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 0 | 0-0 |
09/02/21 | at Iowa | 0-5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
09/05/21 | at Ball St. | 1-3 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 0 | 1-1 |
09/10/21 | at Chicago St. | 2-2 | 2 | 1 | 5 | 18 | .111 | 6 | .333 | 0 | 0-0 |
09/16/21 | UIC | 2-0 | 2 | 1 | 5 | 13 | .154 | 8 | .615 | 1 | 0-0 |
09/19/21 | at IUPUI | 0-1 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 |
09/23/21 | at Robert Morris | 3-2 | 3 | 3 | 9 | 14 | .214 | 10 | .714 | 1 | 0-0 |
09/26/21 | OAKLAND | 0-1 | 0 | 0 | 0 | 16 | .000 | 4 | .250 | 0 | 0-0 |
10/02/21 | at Milwaukee | 1-2 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 0 | 0-0 |
10/07/21 | at Northern Ky. | 2-6 | 2 | 2 | 6 | 8 | .250 | 4 | .500 | 0 | 0-0 |
10/10/21 | WRIGHT ST. | 2-1 | 2 | 2 | 6 | 11 | .182 | 5 | .455 | 1 | 0-0 |
10/14/21 | YOUNGSTOWN ST. | 1-0 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 1 | 1-1 |
10/17/21 | at Green Bay | 1-1 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 0 | 0-0 |
10/23/21 | at Detroit Mercy | 1-1 | 1 | 0 | 2 | 16 | .062 | 5 | .312 | 0 | 1-1 |
10/27/21 | CLEVELAND ST. | 0-1 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 0 | 0-0 |
10/31/21 | at Northern Ky. | 0-1 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 0 | 0-0 |
Purdue Fort Wayne | 20-29 | 20 | 14 | 54 | 233 | .086 | 99 | .425 | 5 | 3-3 | |
Opponent | 29 | 24 | 82 | 304 | .095 | 138 | .454 | 8 | 2-3 |
TEAM PER-GAME |
Games played: 19 Shots per game: 12.26 Goals per game: 1.05 Assists per game: 0.74 Points per game: 2.84 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
08/19/21 | TOLEDO | 0-0 | 110:00 | 0 | 0.00 | 8 | 1.000 | 0 | 0 | 0 | - |
08/22/21 | MOREHEAD ST. | 3-1 | 90:00 | 1 | 0.45 | 4 | .800 | 0 | 0 | 0 | - |
08/27/21 | EASTERN ILL. | 0-0 | 110:00 | 0 | 0.29 | 3 | 1.000 | 0 | 0 | 0 | - |
08/29/21 | at Bellarmine | 1-1 | 110:00 | 1 | 0.43 | 3 | .750 | 0 | 0 | 0 | - |
09/02/21 | at Iowa | 0-5 | 90:00 | 5 | 1.24 | 12 | .706 | 0 | 0 | 0 | - |
09/05/21 | at Ball St. | 1-3 | 90:00 | 3 | 1.50 | 10 | .769 | 0 | 0 | 0 | - |
09/10/21 | at Chicago St. | 2-2 | 110:00 | 2 | 1.52 | 5 | .714 | 0 | 0 | 0 | - |
09/16/21 | UIC | 2-0 | 90:00 | 0 | 1.35 | 2 | 1.000 | 0 | 0 | 0 | - |
09/19/21 | at IUPUI | 0-1 | 90:00 | 1 | 1.31 | 5 | .833 | 0 | 0 | 0 | - |
09/23/21 | at Robert Morris | 3-2 | 93:43 | 2 | 1.37 | 8 | .800 | 0 | 0 | 0 | - |
09/26/21 | OAKLAND | 0-1 | 90:00 | 1 | 1.34 | 3 | .750 | 0 | 0 | 0 | - |
10/02/21 | at Milwaukee | 1-2 | 105:05 | 2 | 1.37 | 8 | .800 | 0 | 0 | 0 | - |
10/07/21 | at Northern Ky. | 2-6 | 90:00 | 6 | 1.70 | 4 | .400 | 0 | 0 | 0 | - |
10/10/21 | WRIGHT ST. | 2-1 | 90:00 | 1 | 1.66 | 9 | .900 | 0 | 0 | 0 | - |
10/14/21 | YOUNGSTOWN ST. | 1-0 | 90:00 | 0 | 1.55 | 1 | 1.000 | 0 | 0 | 0 | 1 |
10/17/21 | at Green Bay | 1-1 | 110:00 | 1 | 1.50 | 7 | .875 | 0 | 0 | 0 | - |
10/23/21 | at Detroit Mercy | 1-1 | 110:00 | 1 | 1.46 | 3 | .750 | 0 | 0 | 0 | - |
10/27/21 | CLEVELAND ST. | 0-1 | 90:00 | 1 | 1.43 | 7 | .875 | 0 | 0 | 0 | - |
10/31/21 | at Northern Ky. | 0-1 | 96:56 | 1 | 1.41 | 6 | .857 | 0 | 0 | 0 | - |
Totals | 20-29 | 1855:44 | 29 | 1.41 | 108 | .788 | 0 | 0 | 0 | 1 | |
Opponent | 1855:44 | 20 | 1.41 | 75 | .789 | 0 | 0 | 0 | - |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
08/19/21 | TOLEDO | 0-0 | 0 | 0 | 0 | 15 | .000 | 8 | .533 | 0 | 0-0 |
08/22/21 | MOREHEAD ST. | 3-1 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0 | 0-0 |
08/27/21 | EASTERN ILL. | 0-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
08/29/21 | at Bellarmine | 1-1 | 1 | 1 | 3 | 13 | .077 | 4 | .308 | 0 | 0-0 |
09/02/21 | at Iowa | 0-5 | 5 | 4 | 14 | 28 | .179 | 17 | .607 | 1 | 0-0 |
09/05/21 | at Ball St. | 1-3 | 3 | 2 | 8 | 28 | .107 | 13 | .464 | 1 | 1-1 |
09/10/21 | at Chicago St. | 2-2 | 2 | 1 | 5 | 10 | .200 | 7 | .700 | 0 | 0-1 |
09/16/21 | UIC | 2-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
09/19/21 | at IUPUI | 0-1 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 1 | 0-0 |
09/23/21 | at Robert Morris | 3-2 | 2 | 1 | 5 | 21 | .095 | 10 | .476 | 0 | 0-0 |
09/26/21 | OAKLAND | 0-1 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 1 | 1-1 |
10/02/21 | at Milwaukee | 1-2 | 2 | 4 | 8 | 36 | .056 | 10 | .278 | 1 | 0-0 |
10/07/21 | at Northern Ky. | 2-6 | 6 | 6 | 18 | 18 | .333 | 10 | .556 | 1 | 0-0 |
10/10/21 | WRIGHT ST. | 2-1 | 1 | 0 | 2 | 18 | .056 | 10 | .556 | 0 | 0-0 |
10/14/21 | YOUNGSTOWN ST. | 1-0 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0 | 0-0 |
10/17/21 | at Green Bay | 1-1 | 1 | 0 | 2 | 13 | .077 | 8 | .615 | 0 | 0-0 |
10/23/21 | at Detroit Mercy | 1-1 | 1 | 1 | 3 | 15 | .067 | 4 | .267 | 0 | 0-0 |
10/27/21 | CLEVELAND ST. | 0-1 | 1 | 0 | 2 | 14 | .071 | 9 | .643 | 1 | 0-0 |
10/31/21 | at Northern Ky. | 0-1 | 1 | 2 | 4 | 19 | .053 | 7 | .368 | 1 | 0-0 |
Opponent totals | 29-20 | 29 | 24 | 82 | 304 | .095 | 138 | .454 | 8 | 2-3 | |
Purdue Fort Wayne | 20 | 14 | 54 | 233 | .086 | 99 | .425 | 5 | 3-3 |
OPPONENT PER-GAME |
Games played: 19 Shots per game: 16.00 Goals per game: 1.53 Assists per game: 1.26 Points per game: 4.32 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
08/19/21 | TOLEDO | 0-0 | 110:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | - |
08/22/21 | MOREHEAD ST. | 3-1 | 90:00 | 3 | 1.35 | 3 | .500 | 0 | 0 | 0 | - |
08/27/21 | EASTERN ILL. | 0-0 | 110:00 | 0 | 0.87 | 10 | 1.000 | 0 | 0 | 0 | - |
08/29/21 | at Bellarmine | 1-1 | 110:00 | 1 | 0.86 | 6 | .857 | 0 | 0 | 0 | - |
09/02/21 | at Iowa | 0-5 | 90:00 | 0 | 0.71 | 1 | 1.000 | 0 | 0 | 0 | - |
09/05/21 | at Ball St. | 1-3 | 90:00 | 1 | 0.75 | 0 | .000 | 0 | 0 | 0 | - |
09/10/21 | at Chicago St. | 2-2 | 110:00 | 2 | 0.89 | 4 | .667 | 0 | 0 | 0 | - |
09/16/21 | UIC | 2-0 | 90:00 | 2 | 1.01 | 6 | .750 | 0 | 0 | 0 | - |
09/19/21 | at IUPUI | 0-1 | 90:00 | 0 | 0.91 | 4 | 1.000 | 0 | 0 | 0 | - |
09/23/21 | at Robert Morris | 3-2 | 93:43 | 3 | 1.10 | 7 | .700 | 0 | 0 | 0 | - |
09/26/21 | OAKLAND | 0-1 | 90:00 | 0 | 1.01 | 4 | 1.000 | 0 | 0 | 0 | - |
10/02/21 | at Milwaukee | 1-2 | 105:05 | 1 | 0.99 | 1 | .500 | 0 | 0 | 0 | - |
10/07/21 | at Northern Ky. | 2-6 | 90:00 | 2 | 1.06 | 2 | .500 | 0 | 0 | 0 | - |
10/10/21 | WRIGHT ST. | 2-1 | 90:00 | 2 | 1.13 | 3 | .600 | 0 | 0 | 0 | - |
10/14/21 | YOUNGSTOWN ST. | 1-0 | 90:00 | 1 | 1.12 | 2 | .667 | 0 | 0 | 0 | - |
10/17/21 | at Green Bay | 1-1 | 110:00 | 1 | 1.10 | 6 | .857 | 0 | 0 | 0 | - |
10/23/21 | at Detroit Mercy | 1-1 | 110:00 | 1 | 1.08 | 4 | .800 | 0 | 0 | 0 | - |
10/27/21 | CLEVELAND ST. | 0-1 | 90:00 | 0 | 1.02 | 5 | 1.000 | 0 | 0 | 0 | - |
10/31/21 | at Northern Ky. | 0-1 | 96:56 | 0 | 0.97 | 3 | 1.000 | 0 | 0 | 0 | - |
Opponent totals | 29-29 | 1855:44 | 20 | 0.97 | 75 | .789 | 0 | 0 | 0 | - | |
Purdue Fort Wayne | 1855:44 | 29 | 0.97 | 108 | .788 | 0 | 0 | 0 | 1 |
Game-by-Game Goals-Assists-Points |
0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
Opponent | Date | Score | WL | PLAUTZ,BEL | KOZACHIK,M | RICCIARDI, | SHEBAR,KAY | ADAMS,ALLI | HAUB,LIZZI | VRUGGINK,R |
TOLEDO | 08/19/21 | 0-0 | T | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
MOREHEAD ST. | 08/22/21 | 3-1 | W | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
EASTERN ILL. | 08/27/21 | 0-0 | T | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Bellarmine | 08/29/21 | 1-1 | T | DNP | DNP | 1-0-2 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
at Iowa | 09/02/21 | 0-5 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Ball St. | 09/05/21 | 1-3 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Chicago St. | 09/10/21 | 2-2 | T | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
UIC | 09/16/21 | 2-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
at IUPUI | 09/19/21 | 0-1 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Robert Morris | 09/23/21 | 3-2 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
OAKLAND | 09/26/21 | 0-1 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Milwaukee | 10/02/21 | 1-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Northern Ky. | 10/07/21 | 2-6 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
WRIGHT ST. | 10/10/21 | 2-1 | W | DNP | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-1-1 |
YOUNGSTOWN ST. | 10/14/21 | 1-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Green Bay | 10/17/21 | 1-1 | T | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
at Detroit Mercy | 10/23/21 | 1-1 | T | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
CLEVELAND ST. | 10/27/21 | 0-1 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Northern Ky. | 10/31/21 | 0-1 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
Opponent | Date | Score | WL | FANNING,GA | ELLIOTT,MA | RIVERA,ALL | JOHNSON,SY | METZGER,MA | VELKER,MAL | GREENHALGE |
TOLEDO | 08/19/21 | 0-0 | T | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
MOREHEAD ST. | 08/22/21 | 3-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
EASTERN ILL. | 08/27/21 | 0-0 | T | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Bellarmine | 08/29/21 | 1-1 | T | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Iowa | 09/02/21 | 0-5 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Ball St. | 09/05/21 | 1-3 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 1-0-2 |
at Chicago St. | 09/10/21 | 2-2 | T | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
UIC | 09/16/21 | 2-0 | W | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
at IUPUI | 09/19/21 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
at Robert Morris | 09/23/21 | 3-2 | W | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
OAKLAND | 09/26/21 | 0-1 | L | 0-0-0 | DNP | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
at Milwaukee | 10/02/21 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
at Northern Ky. | 10/07/21 | 2-6 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
WRIGHT ST. | 10/10/21 | 2-1 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
YOUNGSTOWN ST. | 10/14/21 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
at Green Bay | 10/17/21 | 1-1 | T | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
at Detroit Mercy | 10/23/21 | 1-1 | T | 0-0-0 | DNP | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
CLEVELAND ST. | 10/27/21 | 0-1 | L | 0-0-0 | DNP | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
at Northern Ky. | 10/31/21 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
15 | 16 | 17 | 18 | 20 | 21 | 22 | ||||
Opponent | Date | Score | WL | HANSEN,OLI | SINNOTT,ME | EVANS,MACK | WISSEL,ISA | WADE,KAILY | GALLAGHER, | REITANO,BE |
TOLEDO | 08/19/21 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
MOREHEAD ST. | 08/22/21 | 3-1 | W | DNP | 1-0-2 | 1-0-2 | 0-0-0 | 0-0-0 | 0-2-2 | 0-0-0 |
EASTERN ILL. | 08/27/21 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Bellarmine | 08/29/21 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Iowa | 09/02/21 | 0-5 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Ball St. | 09/05/21 | 1-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Chicago St. | 09/10/21 | 2-2 | T | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 |
UIC | 09/16/21 | 2-0 | W | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at IUPUI | 09/19/21 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Robert Morris | 09/23/21 | 3-2 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-2-2 | 2-1-5 |
OAKLAND | 09/26/21 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Milwaukee | 10/02/21 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP |
at Northern Ky. | 10/07/21 | 2-6 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
WRIGHT ST. | 10/10/21 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
YOUNGSTOWN ST. | 10/14/21 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
at Green Bay | 10/17/21 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
at Detroit Mercy | 10/23/21 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
CLEVELAND ST. | 10/27/21 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Northern Ky. | 10/31/21 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
24 | 25 | 26 | 27 | 31 | 33 | ||||
Opponent | Date | Score | WL | REITANO,MO | IBARRA,ALE | OLIN,BAILE | KLIMKOWSKI | JOHNSON,TI | CASTANEDA, |
TOLEDO | 08/19/21 | 0-0 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
MOREHEAD ST. | 08/22/21 | 3-1 | W | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
EASTERN ILL. | 08/27/21 | 0-0 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Bellarmine | 08/29/21 | 1-1 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Iowa | 09/02/21 | 0-5 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Ball St. | 09/05/21 | 1-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Chicago St. | 09/10/21 | 2-2 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
UIC | 09/16/21 | 2-0 | W | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at IUPUI | 09/19/21 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Robert Morris | 09/23/21 | 3-2 | W | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
OAKLAND | 09/26/21 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Milwaukee | 10/02/21 | 1-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Northern Ky. | 10/07/21 | 2-6 | L | 1-1-3 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
WRIGHT ST. | 10/10/21 | 2-1 | W | 2-0-4 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
YOUNGSTOWN ST. | 10/14/21 | 1-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Green Bay | 10/17/21 | 1-1 | T | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
at Detroit Mercy | 10/23/21 | 1-1 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
CLEVELAND ST. | 10/27/21 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Northern Ky. | 10/31/21 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
Individual Game-by-Game |
# 0 | Plautz, Belle |
# 1 | Kozachik, Melina |
# 2 | Ricciardi, Gigi |
# 3 | Shebar, Kayla |
# 4 | Adams, Allison |
# 5 | Haub, Lizzie |
# 6 | Vruggink, Rylee |
# 7 | Rivera, Allyssa |
# 8 | Fanning, Gabrielle |
# 9 | Elliott, Madde |
#11 | Johnson, Sydney |
#12 | Metzger, Marisa |
#13 | Velker, Malia |
#14 | Greenhalge, Zoe |
#15 | Hansen, Olivia |
#16 | Sinnott, Megan |
#17 | Evans, Mackenzie |
#18 | Wissel, Isabelle |
#20 | Wade, Kailyn |
#21 | Gallagher, Kelsey |
#22 | Reitano, Bella |
#24 | Reitano, Morgan |
#25 | Ibarra, Alexandra |
#26 | Olin, Bailey |
#27 | Klimkowski, Abby |
#31 | Johnson, Tia |
#33 | Castaneda, Samantha |
#TM | TEAM |