|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
* | 02/10/21 | vs Milwaukee | 0-1 | L | 0-1-0 | 0-1-0 | 1 | - | ||
02/17/21 | vs Findlay | W | 2-0 | 1-1-0 | 0-1-0 | Wade, Kailyn (LaCourt, Cesiley;Vruggink, Rylee) | ||||
TEAM (unassisted) | ||||||||||
* | 02/25/21 | CLEVELAND ST. | W | 3-2 | 2-1-0 | 1-1-0 | Wade, Kailyn (unassisted) | |||
Vruggink, Rylee (Fanning, Gabrielle) | ||||||||||
LaCourt, Eliese (unassisted) | ||||||||||
* | 03/03/21 | at Robert Morris | 2-4 | L | 2-2-0 | 1-2-0 | Vruggink, Rylee (Reitano, Morgan) | |||
Gallagher, Kelsey (Vruggink, Rylee) | ||||||||||
* | 03/10/21 | at UIC | 0-2 | L | 2-3-0 | 1-3-0 | - | |||
* | 03/17/21 | YOUNGSTOWN ST. | W | 2-1 | OT | 3-3-0 | 2-3-0 | 102 | Wade, Kailyn (Fanning, Gabrielle) | |
Vruggink, Rylee (Sinnott, Megan) | ||||||||||
* | 03/24/21 | NORTHERN KY. | 0-1 | L | 3-4-0 | 2-4-0 | 1 | - | ||
* | 03/30/21 | at Oakland | 1-1 | T | O2 | 3-4-1 | 2-4-1 | Evans, Mackenzie (LaCourt, Cesiley;Vruggink, Rylee) | ||
* | 04/05/21 | IUPUI | 0-3 | L | 3-5-1 | 2-5-1 | 187 | - |
Team Record | W-L-T |
Overall | 3-5-1 |
Conference | 2-5-1 |
Home | 2-2 |
Away | 0-2-1 |
Neutral | 1-1 |
Overtime | 1-0-1 |
Attendance | Dates | Total | Average |
All games | 9 | 291 | 32 |
Home | 4 | 290 | 72 |
Away | 3 | 0 | 0 |
Neutral | 2 | 1 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
02/10/21 | vs Milwaukee | 0-1 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
02/17/21 | vs Findlay | 2-0 | 2 | 2 | 6 | 18 | .111 | 5 | .278 | 1 | 0-0 |
02/25/21 | CLEVELAND ST. | 3-2 | 3 | 1 | 7 | 15 | .200 | 7 | .467 | 1 | 0-0 |
03/03/21 | at Robert Morris | 2-4 | 2 | 2 | 6 | 15 | .133 | 5 | .333 | 0 | 0-0 |
03/10/21 | at UIC | 0-2 | 0 | 0 | 0 | 13 | .000 | 2 | .154 | 0 | 0-0 |
03/17/21 | YOUNGSTOWN ST. | 2-1 | 2 | 2 | 6 | 16 | .125 | 10 | .625 | 1 | 0-0 |
03/24/21 | NORTHERN KY. | 0-1 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0-0 |
03/30/21 | at Oakland | 1-1 | 1 | 2 | 4 | 8 | .125 | 4 | .500 | 0 | 0-0 |
04/05/21 | IUPUI | 0-3 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 |
Purdue Fort Wayne | 10-15 | 10 | 9 | 29 | 107 | .093 | 38 | .355 | 3 | 0-0 | |
Opponent | 15 | 14 | 44 | 133 | .113 | 61 | .459 | 5 | 1-1 |
TEAM PER-GAME |
Games played: 9 Shots per game: 11.89 Goals per game: 1.11 Assists per game: 1.00 Points per game: 3.22 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
02/10/21 | vs Milwaukee | 0-1 | 90:00 | 1 | 1.00 | 7 | .875 | 0 | 0 | 0 | - |
02/17/21 | vs Findlay | 2-0 | 90:00 | 0 | 0.50 | 3 | 1.000 | 0 | 0 | 0 | - |
02/25/21 | CLEVELAND ST. | 3-2 | 90:00 | 2 | 1.00 | 9 | .818 | 0 | 0 | 0 | - |
03/03/21 | at Robert Morris | 2-4 | 90:00 | 4 | 1.75 | 4 | .500 | 0 | 0 | 0 | - |
03/10/21 | at UIC | 0-2 | 90:00 | 2 | 1.80 | 6 | .750 | 0 | 0 | 0 | - |
03/17/21 | YOUNGSTOWN ST. | 2-1 | 94:32 | 1 | 1.65 | 2 | .667 | 0 | 0 | 0 | - |
03/24/21 | NORTHERN KY. | 0-1 | 90:00 | 1 | 1.56 | 5 | .833 | 0 | 0 | 0 | - |
03/30/21 | at Oakland | 1-1 | 110:00 | 1 | 1.45 | 3 | .750 | 0 | 0 | 0 | - |
04/05/21 | IUPUI | 0-3 | 90:00 | 3 | 1.62 | 6 | .667 | 0 | 0 | 0 | - |
Totals | 10-15 | 834:32 | 15 | 1.62 | 45 | .750 | 0 | 0 | 0 | - | |
Opponent | 834:32 | 10 | 1.62 | 28 | .737 | 0 | 0 | 0 | - |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
02/10/21 | vs Milwaukee | 0-1 | 1 | 2 | 4 | 20 | .050 | 8 | .400 | 1 | 0-0 |
02/17/21 | vs Findlay | 2-0 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0-0 |
02/25/21 | CLEVELAND ST. | 3-2 | 2 | 1 | 5 | 19 | .105 | 12 | .632 | 0 | 1-1 |
03/03/21 | at Robert Morris | 2-4 | 4 | 3 | 11 | 18 | .222 | 8 | .444 | 1 | 0-0 |
03/10/21 | at UIC | 0-2 | 2 | 3 | 7 | 15 | .133 | 8 | .533 | 1 | 0-0 |
03/17/21 | YOUNGSTOWN ST. | 2-1 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0 | 0-0 |
03/24/21 | NORTHERN KY. | 0-1 | 1 | 0 | 2 | 20 | .050 | 6 | .300 | 1 | 0-0 |
03/30/21 | at Oakland | 1-1 | 1 | 2 | 4 | 11 | .091 | 4 | .364 | 0 | 0-0 |
04/05/21 | IUPUI | 0-3 | 3 | 2 | 8 | 13 | .231 | 9 | .692 | 1 | 0-0 |
Opponent totals | 15-10 | 15 | 14 | 44 | 133 | .113 | 61 | .459 | 5 | 1-1 | |
Purdue Fort Wayne | 10 | 9 | 29 | 107 | .093 | 38 | .355 | 3 | 0-0 |
OPPONENT PER-GAME |
Games played: 9 Shots per game: 14.78 Goals per game: 1.67 Assists per game: 1.56 Points per game: 4.89 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
02/10/21 | vs Milwaukee | 0-1 | 90:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - |
02/17/21 | vs Findlay | 2-0 | 90:00 | 2 | 1.00 | 4 | .667 | 0 | 0 | 0 | - |
02/25/21 | CLEVELAND ST. | 3-2 | 90:00 | 3 | 1.67 | 4 | .571 | 0 | 0 | 0 | - |
03/03/21 | at Robert Morris | 2-4 | 90:00 | 2 | 1.75 | 3 | .600 | 0 | 0 | 0 | - |
03/10/21 | at UIC | 0-2 | 90:00 | 0 | 1.40 | 1 | 1.000 | 0 | 0 | 0 | - |
03/17/21 | YOUNGSTOWN ST. | 2-1 | 94:32 | 2 | 1.49 | 8 | .800 | 0 | 0 | 0 | - |
03/24/21 | NORTHERN KY. | 0-1 | 90:00 | 0 | 1.28 | 1 | 1.000 | 0 | 0 | 0 | - |
03/30/21 | at Oakland | 1-1 | 110:00 | 1 | 1.21 | 3 | .750 | 0 | 0 | 0 | - |
04/05/21 | IUPUI | 0-3 | 90:00 | 0 | 1.08 | 3 | 1.000 | 0 | 0 | 0 | - |
Opponent totals | 15-15 | 834:32 | 10 | 1.08 | 28 | .737 | 0 | 0 | 0 | - | |
Purdue Fort Wayne | 834:32 | 15 | 1.08 | 45 | .750 | 0 | 0 | 0 | - |
Game-by-Game Goals-Assists-Points |
00 | 2 | 3 | 4 | 5 | 6 | 8 | ||||
Opponent | Date | Score | WL | PUND,LORAH | LACOURT,CE | MONTANDON, | ADAMS,ALLI | HAUB,LIZZI | VRUGGINK,R | FANNING,GA |
vs Milwaukee | 02/10/21 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
vs Findlay | 02/17/21 | 2-0 | W | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
CLEVELAND ST. | 02/25/21 | 3-2 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-1-1 |
at Robert Morris | 03/03/21 | 2-4 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 |
at UIC | 03/10/21 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
YOUNGSTOWN ST. | 03/17/21 | 2-1 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-1-1 |
NORTHERN KY. | 03/24/21 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Oakland | 03/30/21 | 1-1 | T | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
IUPUI | 04/05/21 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
9 | 14 | 15 | 16 | 17 | 18 | 19 | ||||
Opponent | Date | Score | WL | GUNSETT,EM | GREENHALGE | HANSEN,OLI | SINNOTT,ME | EVANS,MACK | WISSEL,ISA | WEISBRODT, |
vs Milwaukee | 02/10/21 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
vs Findlay | 02/17/21 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
CLEVELAND ST. | 02/25/21 | 3-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Robert Morris | 03/03/21 | 2-4 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at UIC | 03/10/21 | 0-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
YOUNGSTOWN ST. | 03/17/21 | 2-1 | W | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
NORTHERN KY. | 03/24/21 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Oakland | 03/30/21 | 1-1 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 | DNP |
IUPUI | 04/05/21 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
20 | 21 | 23 | 24 | 25 | 26 | 27 | ||||
Opponent | Date | Score | WL | WADE,KAILY | GALLAGHER, | ELLIOTT,MA | REITANO,MO | IBARRA,ALE | LACOURT,EL | KLIMKOWSKI |
vs Milwaukee | 02/10/21 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
vs Findlay | 02/17/21 | 2-0 | W | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
CLEVELAND ST. | 02/25/21 | 3-2 | W | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | DNP |
at Robert Morris | 03/03/21 | 2-4 | L | 0-0-0 | 1-0-2 | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 |
at UIC | 03/10/21 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
YOUNGSTOWN ST. | 03/17/21 | 2-1 | W | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
NORTHERN KY. | 03/24/21 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Oakland | 03/30/21 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
IUPUI | 04/05/21 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
31 | 33 | ||||
Opponent | Date | Score | WL | JOHNSON,TI | CASTANEDA, |
vs Milwaukee | 02/10/21 | 0-1 | L | 0-0-0 | DNP |
vs Findlay | 02/17/21 | 2-0 | W | 0-0-0 | 0-0-0 |
CLEVELAND ST. | 02/25/21 | 3-2 | W | 0-0-0 | DNP |
at Robert Morris | 03/03/21 | 2-4 | L | 0-0-0 | DNP |
at UIC | 03/10/21 | 0-2 | L | 0-0-0 | DNP |
YOUNGSTOWN ST. | 03/17/21 | 2-1 | W | 0-0-0 | 0-0-0 |
NORTHERN KY. | 03/24/21 | 0-1 | L | 0-0-0 | DNP |
at Oakland | 03/30/21 | 1-1 | T | 0-0-0 | DNP |
IUPUI | 04/05/21 | 0-3 | L | 0-0-0 | DNP |
Individual Game-by-Game |
# 2 | LaCourt, Cesiley |
# 3 | Montandon, Faith |
# 4 | Adams, Allison |
# 5 | Haub, Lizzie |
# 6 | Vruggink, Rylee |
# 8 | Fanning, Gabrielle |
# 9 | Gunsett, Emily |
#00 | Pund, Lorah |
#14 | Greenhalge, Zoe |
#15 | Hansen, Olivia |
#16 | Sinnott, Megan |
#17 | Evans, Mackenzie |
#18 | Wissel, Isabelle |
#19 | Weisbrodt, Alyssa |
#20 | Wade, Kailyn |
#21 | Gallagher, Kelsey |
#23 | Elliott, Madde |
#24 | Reitano, Morgan |
#25 | Ibarra, Alexandra |
#26 | LaCourt, Eliese |
#27 | Klimkowski, Abby |
#31 | Johnson, Tia |
#33 | Castaneda, Samantha |
#TM | TEAM |