|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 08/23/19 | at Youngstown State | 1-2 | L | 0-1-0 | 0-0-0 | 247 | Eliese LaCourt (Tahra Brodbine;Kayla Wisniewski) | |||
| 08/25/19 | at Robert Morris | 1-1 | T | O2 | 0-1-1 | 0-0-0 | Morgan Reitano (unassisted) | |||
| 08/30/19 | at Chicago St. | W | 1-0 | 1-1-1 | 0-0-0 | Hannah Kroger (unassisted) | ||||
| 09/06/19 | SOUTHERN ILL. | 1-1 | T | O2 | 1-1-2 | 0-0-0 | 142 | Kailyn Wade (Cesiley LaCourt) | ||
| 09/08/19 | at Eastern Illinois | W | 1-0 | 2-1-2 | 0-0-0 | 252 | Breanna Buche (Hannah Kroger) | |||
| 09/13/19 | VALPARAISO | W | 2-0 | 3-1-2 | 0-0-0 | 610 | Hannah Kroger (Morgan Reitano) | |||
| Kayla Wisniewski (Kelsey Gallagher) | ||||||||||
| 09/15/19 | DETROIT MERCY | W | 2-0 | 4-1-2 | 0-0-0 | 120 | Eliese LaCourt (unassisted) | |||
| Morgan Reitano (unassisted) | ||||||||||
| 09/20/19 | at Ball St. | 0-4 | L | 4-2-2 | 0-0-0 | - | ||||
| 09/22/19 | at Indiana St. | 0-3 | L | 4-3-2 | 0-0-0 | 225 | - | |||
| 09/29/19 | at Morehead State | 0-2 | L | 4-4-2 | 0-0-0 | 288 | - | |||
| * | 10/06/19 | at Western Ill. | 0-2 | L | 4-5-2 | 0-1-0 | - | |||
| * | 10/10/19 | NORTH DAKOTA | 0-1 | L | 4-6-2 | 0-2-0 | 113 | - | ||
| * | 10/13/19 | SOUTH DAKOTA | 0-1 | L | 4-7-2 | 0-3-0 | 133 | - | ||
| * | 10/18/19 | at North Dakota St. | 0-0 | T | O2 | 4-7-3 | 0-3-1 | 314 | - | |
| * | 10/20/19 | at South Dakota St. | 0-3 | L | 4-8-3 | 0-4-1 | 237 | - | ||
| * | 10/27/19 | at Denver | 0-4 | L | 4-9-3 | 0-5-1 | 441 | - | ||
| * | 10/31/19 | OMAHA | 1-1 | T | O2 | 4-9-4 | 0-5-2 | Kayla Wisniewski (unassisted) | ||
| * | 11/03/19 | ORAL ROBERTS | 0-2 | L | 4-10-4 | 0-6-2 | 189 | - |
| Team Record | W-L-T |
| Overall | 4-10-4 |
| Conference | 0-6-2 |
| Home | 2-3-2 |
| Away | 2-7-2 |
| Neutral | 0-0 |
| Overtime | 0-0-4 |
| Attendance | Dates | Total | Average |
| All games | 18 | 3311 | 184 |
| Home | 7 | 1307 | 187 |
| Away | 11 | 2004 | 182 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08/23/19 | at Youngstown State | 1-2 | 1 | 2 | 4 | 23 | .043 | 10 | .435 | 0 | 0-0 |
| 08/25/19 | at Robert Morris | 1-1 | 1 | 0 | 2 | 17 | .059 | 10 | .588 | 0 | 0-0 |
| 08/30/19 | at Chicago St. | 1-0 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 1 | 0-0 |
| 09/06/19 | SOUTHERN ILL. | 1-1 | 1 | 1 | 3 | 30 | .033 | 14 | .467 | 0 | 0-0 |
| 09/08/19 | at Eastern Illinois | 1-0 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 1 | 0-1 |
| 09/13/19 | VALPARAISO | 2-0 | 2 | 2 | 6 | 12 | .167 | 7 | .583 | 1 | 0-0 |
| 09/15/19 | DETROIT MERCY | 2-0 | 2 | 0 | 4 | 12 | .167 | 6 | .500 | 1 | 0-0 |
| 09/20/19 | at Ball St. | 0-4 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 09/22/19 | at Indiana St. | 0-3 | 0 | 0 | 0 | 15 | .000 | 3 | .200 | 0 | 0-0 |
| 09/29/19 | at Morehead State | 0-2 | 0 | 0 | 0 | 8 | .000 | 7 | .875 | 0 | 0-0 |
| 10/06/19 | at Western Ill. | 0-2 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0-0 |
| 10/10/19 | NORTH DAKOTA | 0-1 | 0 | 0 | 0 | 13 | .000 | 3 | .231 | 0 | 0-0 |
| 10/13/19 | SOUTH DAKOTA | 0-1 | 0 | 0 | 0 | 10 | .000 | 0 | .000 | 0 | 0-0 |
| 10/18/19 | at North Dakota St. | 0-0 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 0 | 0-0 |
| 10/20/19 | at South Dakota St. | 0-3 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0 | 0-0 |
| 10/27/19 | at Denver | 0-4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 10/31/19 | OMAHA | 1-1 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 0 | 0-0 |
| 11/03/19 | ORAL ROBERTS | 0-2 | 0 | 0 | 0 | 13 | .000 | 8 | .615 | 0 | 0-0 |
| Purdue Fort Wayne | 10-27 | 10 | 6 | 26 | 233 | .043 | 107 | .459 | 4 | 0-1 | |
| Opponent | 27 | 21 | 75 | 272 | .099 | 133 | .489 | 10 | 0-0 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 12.94 Goals per game: 0.56 Assists per game: 0.33 Points per game: 1.44 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08/23/19 | at Youngstown State | 1-2 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | - |
| 08/25/19 | at Robert Morris | 1-1 | 110:00 | 1 | 1.35 | 5 | .833 | 0 | 0 | 1 | - |
| 08/30/19 | at Chicago St. | 1-0 | 90:00 | 0 | 0.93 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 09/06/19 | SOUTHERN ILL. | 1-1 | 110:00 | 1 | 0.90 | 2 | .667 | 0 | 0 | 1 | - |
| 09/08/19 | at Eastern Illinois | 1-0 | 90:00 | 0 | 0.73 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 09/13/19 | VALPARAISO | 2-0 | 90:00 | 0 | 0.62 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 09/15/19 | DETROIT MERCY | 2-0 | 90:00 | 0 | 0.54 | 3 | 1.000 | 1 | 0 | 0 | 0/2 |
| 09/20/19 | at Ball St. | 0-4 | 90:00 | 4 | 0.95 | 4 | .500 | 0 | 1 | 0 | - |
| 09/22/19 | at Indiana St. | 0-3 | 90:00 | 3 | 1.16 | 7 | .700 | 0 | 1 | 0 | - |
| 09/29/19 | at Morehead State | 0-2 | 90:00 | 2 | 1.24 | 8 | .800 | 0 | 1 | 0 | - |
| 10/06/19 | at Western Ill. | 0-2 | 90:00 | 2 | 1.31 | 6 | .750 | 0 | 1 | 0 | - |
| 10/10/19 | NORTH DAKOTA | 0-1 | 90:00 | 1 | 1.29 | 13 | .929 | 0 | 1 | 0 | - |
| 10/13/19 | SOUTH DAKOTA | 0-1 | 90:00 | 1 | 1.26 | 3 | .750 | 0 | 1 | 0 | - |
| 10/18/19 | at North Dakota St. | 0-0 | 110:00 | 0 | 1.16 | 8 | 1.000 | 0 | 0 | 1 | 1 |
| 10/20/19 | at South Dakota St. | 0-3 | 90:00 | 3 | 1.28 | 10 | .769 | 0 | 1 | 0 | - |
| 10/27/19 | at Denver | 0-4 | 90:00 | 4 | 1.44 | 16 | .800 | 0 | 1 | 0 | - |
| 10/31/19 | OMAHA | 1-1 | 110:00 | 1 | 1.40 | 3 | .750 | 0 | 0 | 1 | - |
| 11/03/19 | ORAL ROBERTS | 0-2 | 90:00 | 2 | 1.43 | 4 | .667 | 0 | 1 | 0 | - |
| Totals | 10-27 | 1700:00 | 27 | 1.43 | 106 | .797 | 4 | 10 | 4 | 4/2 | |
| Opponent | 1700:00 | 10 | 1.43 | 97 | .907 | 2 | 2 | 0 | 10/2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08/23/19 | at Youngstown State | 1-2 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 1 | 0-0 |
| 08/25/19 | at Robert Morris | 1-1 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0 | 0-0 |
| 08/30/19 | at Chicago St. | 1-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 09/06/19 | SOUTHERN ILL. | 1-1 | 1 | 2 | 4 | 9 | .111 | 3 | .333 | 0 | 0-0 |
| 09/08/19 | at Eastern Illinois | 1-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 |
| 09/13/19 | VALPARAISO | 2-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| 09/15/19 | DETROIT MERCY | 2-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 |
| 09/20/19 | at Ball St. | 0-4 | 4 | 5 | 13 | 17 | .235 | 8 | .471 | 1 | 0-0 |
| 09/22/19 | at Indiana St. | 0-3 | 3 | 1 | 7 | 20 | .150 | 10 | .500 | 1 | 0-0 |
| 09/29/19 | at Morehead State | 0-2 | 2 | 1 | 5 | 13 | .154 | 10 | .769 | 1 | 0-0 |
| 10/06/19 | at Western Ill. | 0-2 | 2 | 1 | 5 | 13 | .154 | 8 | .615 | 1 | 0-0 |
| 10/10/19 | NORTH DAKOTA | 0-1 | 1 | 0 | 2 | 22 | .045 | 14 | .636 | 1 | 0-0 |
| 10/13/19 | SOUTH DAKOTA | 0-1 | 1 | 1 | 3 | 18 | .056 | 4 | .222 | 1 | 0-0 |
| 10/18/19 | at North Dakota St. | 0-0 | 0 | 0 | 0 | 18 | .000 | 8 | .444 | 0 | 0-0 |
| 10/20/19 | at South Dakota St. | 0-3 | 3 | 2 | 8 | 27 | .111 | 13 | .481 | 1 | 0-0 |
| 10/27/19 | at Denver | 0-4 | 4 | 4 | 12 | 39 | .103 | 20 | .513 | 1 | 0-0 |
| 10/31/19 | OMAHA | 1-1 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 0 | 0-0 |
| 11/03/19 | ORAL ROBERTS | 0-2 | 2 | 0 | 4 | 11 | .182 | 6 | .545 | 1 | 0-0 |
| Opponent totals | 27-10 | 27 | 21 | 75 | 272 | .099 | 133 | .489 | 10 | 0-0 | |
| Purdue Fort Wayne | 10 | 6 | 26 | 233 | .043 | 107 | .459 | 4 | 0-1 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 15.11 Goals per game: 1.50 Assists per game: 1.17 Points per game: 4.17 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08/23/19 | at Youngstown State | 1-2 | 90:00 | 1 | 1.00 | 9 | .900 | 1 | 0 | 0 | - |
| 08/25/19 | at Robert Morris | 1-1 | 110:00 | 1 | 0.90 | 9 | .900 | 0 | 0 | 0 | - |
| 08/30/19 | at Chicago St. | 1-0 | 90:00 | 1 | 0.93 | 6 | .857 | 0 | 0 | 0 | - |
| 09/06/19 | SOUTHERN ILL. | 1-1 | 110:00 | 1 | 0.90 | 13 | .929 | 0 | 0 | 0 | - |
| 09/08/19 | at Eastern Illinois | 1-0 | 90:00 | 1 | 0.92 | 6 | .857 | 0 | 1 | 0 | - |
| 09/13/19 | VALPARAISO | 2-0 | 90:00 | 2 | 1.09 | 5 | .714 | 0 | 0 | 0 | - |
| 09/15/19 | DETROIT MERCY | 2-0 | 90:00 | 2 | 1.21 | 4 | .667 | 0 | 1 | 0 | - |
| 09/20/19 | at Ball St. | 0-4 | 90:00 | 0 | 1.07 | 2 | 1.000 | 0 | 0 | 0 | 1 |
| 09/22/19 | at Indiana St. | 0-3 | 90:00 | 0 | 0.95 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| 09/29/19 | at Morehead State | 0-2 | 90:00 | 0 | 0.86 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| 10/06/19 | at Western Ill. | 0-2 | 90:00 | 0 | 0.79 | 5 | 1.000 | 0 | 0 | 0 | 1 |
| 10/10/19 | NORTH DAKOTA | 0-1 | 90:00 | 0 | 0.72 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| 10/13/19 | SOUTH DAKOTA | 0-1 | 90:00 | 0 | 0.67 | 0 | .000 | 0 | 0 | 0 | 1 |
| 10/18/19 | at North Dakota St. | 0-0 | 110:00 | 0 | 0.61 | 5 | 1.000 | 0 | 0 | 0 | 1 |
| 10/20/19 | at South Dakota St. | 0-3 | 90:00 | 0 | 0.57 | 6 | 1.000 | 0 | 0 | 0 | 1 |
| 10/27/19 | at Denver | 0-4 | 90:00 | 0 | 0.54 | 1 | 1.000 | 0 | 0 | 0 | 1/2 |
| 10/31/19 | OMAHA | 1-1 | 110:00 | 1 | 0.56 | 5 | .833 | 0 | 0 | 0 | - |
| 11/03/19 | ORAL ROBERTS | 0-2 | 90:00 | 0 | 0.53 | 8 | 1.000 | 0 | 0 | 0 | 1 |
| Opponent totals | 27-27 | 1700:00 | 10 | 0.53 | 97 | .907 | 2 | 2 | 0 | 10/2 | |
| Purdue Fort Wayne | 1700:00 | 27 | 0.53 | 106 | .797 | 4 | 10 | 4 | 4/2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 08/23/19 | at Youngstown State | 1-2 | 1/2 | 2/2 | 23/13 | 10/6 | 5/2 | 0/1 | 0/0 |
| 08/25/19 | at Robert Morris | 1-1 | 1/1 | 0/1 | 17/13 | 10/6 | 4/5 | 3/0 | 0/0 |
| 08/30/19 | at Chicago St. | 1-0 | 1/0 | 0/0 | 13/6 | 7/2 | 11/0 | 0/0 | 0/0 |
| 09/06/19 | SOUTHERN ILL. | 1-1 | 1/1 | 1/2 | 30/9 | 14/3 | 10/3 | 0/1 | 0/0 |
| 09/08/19 | at Eastern Illinois | 1-0 | 1/0 | 1/0 | 12/6 | 7/4 | 5/1 | 0/1 | 0/0 |
| 09/13/19 | VALPARAISO | 2-0 | 2/0 | 2/0 | 12/7 | 7/4 | 2/3 | 1/2 | 0/0 |
| 09/15/19 | DETROIT MERCY | 2-0 | 2/0 | 0/0 | 12/9 | 6/3 | 2/4 | 0/2 | 0/0 |
| 09/20/19 | at Ball St. | 0-4 | 0/4 | 0/5 | 6/17 | 2/8 | 4/1 | 1/0 | 0/0 |
| 09/22/19 | at Indiana St. | 0-3 | 0/3 | 0/1 | 15/20 | 3/10 | 3/1 | 0/0 | 0/0 |
| 09/29/19 | at Morehead State | 0-2 | 0/2 | 0/1 | 8/13 | 7/10 | 5/3 | 0/0 | 0/0 |
| 10/06/19 | at Western Ill. | 0-2 | 0/2 | 0/1 | 11/13 | 5/8 | 1/4 | 2/2 | 0/1 |
| 10/10/19 | NORTH DAKOTA | 0-1 | 0/1 | 0/0 | 13/22 | 3/14 | 1/6 | 0/0 | 0/0 |
| 10/13/19 | SOUTH DAKOTA | 0-1 | 0/1 | 0/1 | 10/18 | 0/4 | 2/4 | 1/1 | 0/0 |
| 10/18/19 | at North Dakota St. | 0-0 | 0/0 | 0/0 | 14/18 | 5/8 | 3/3 | 2/1 | 0/0 |
| 10/20/19 | at South Dakota St. | 0-3 | 0/3 | 0/2 | 12/27 | 6/13 | 6/11 | 0/0 | 0/0 |
| 10/27/19 | at Denver | 0-4 | 0/4 | 0/4 | 1/39 | 1/20 | 0/12 | 2/0 | 0/0 |
| 10/31/19 | OMAHA | 1-1 | 1/1 | 0/1 | 11/11 | 6/4 | 3/4 | 0/2 | 0/0 |
| 11/03/19 | ORAL ROBERTS | 0-2 | 0/2 | 0/0 | 13/11 | 8/6 | 4/2 | 0/1 | 0/0 |
| Totals | 10-27 | 10/27 | 6/21 | 233/272 | 107/133 | 71/69 | 12/14 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Purdue Fort Wayne - TEAM GAME HIGHS |
| POINTS | 6 | vs Valparaiso (09/13/19) | ||
| 4 | vs Detroit Mercy (09/15/19) | |||
| 4 | at Youngstown State (08/23/19) | |||
| GOALS | 2 | vs Detroit Mercy (09/15/19) | ||
| 2 | vs Valparaiso (09/13/19) | |||
| ASSISTS | 2 | vs Valparaiso (09/13/19) | ||
| 2 | at Youngstown State (08/23/19) | |||
| SHOTS | 30 | vs Southern Ill. (09/06/19) | ||
| 23 | at Youngstown State (08/23/19) | |||
| SHOT PERCENT | .167 | 2-12 | vs Detroit Mercy (09/15/19) | |
| .167 | 2-12 | vs Valparaiso (09/13/19) | ||
| SHOTS ON GOAL | 14 | vs Southern Ill. (09/06/19) | ||
| 10 | at Robert Morris (08/25/19) | |||
| 10 | at Youngstown State (08/23/19) | |||
| ON GOAL PERCENT | 1.000 | 1-1 | at Denver (10/27/19) | |
| .875 | 7-8 | at Morehead State (09/29/19) | ||
| SAVES | 16 | at Denver (10/27/19) | ||
| 13 | vs North Dakota (10/10/19) | |||
| CORNER KICKS | 11 | at Chicago St. (08/30/19) | ||
| 10 | vs Southern Ill. (09/06/19) | |||
| FOULS | 25 | vs Detroit Mercy (09/15/19) | ||
| 20 | at Western Ill. (10/06/19) | |||
| 20 | vs Valparaiso (09/13/19) |
| Opponent - GAME HIGHS |
| POINTS | 13 | at Ball St. (09/20/19) | ||
| 12 | at Denver (10/27/19) | |||
| GOALS | 4 | at Denver (10/27/19) | ||
| 4 | at Ball St. (09/20/19) | |||
| ASSISTS | 5 | at Ball St. (09/20/19) | ||
| 4 | at Denver (10/27/19) | |||
| SHOTS | 39 | at Denver (10/27/19) | ||
| 27 | at South Dakota St. (10/20/19) | |||
| SHOT PERCENT | .235 | 4-17 | at Ball St. (09/20/19) | |
| .182 | 2-11 | vs Oral Roberts (11/03/19) | ||
| SHOTS ON GOAL | 20 | at Denver (10/27/19) | ||
| 14 | vs North Dakota (10/10/19) | |||
| ON GOAL PERCENT | .769 | 10-13 | at Morehead State (09/29/19) | |
| .667 | 4-6 | at Eastern Illinois (09/08/19) | ||
| SAVES | 13 | vs Southern Ill. (09/06/19) | ||
| 9 | at Robert Morris (08/25/19) | |||
| 9 | at Youngstown State (08/23/19) | |||
| CORNER KICKS | 12 | at Denver (10/27/19) | ||
| 11 | at South Dakota St. (10/20/19) | |||
| FOULS | 17 | vs Detroit Mercy (09/15/19) | ||
| 15 | at South Dakota St. (10/20/19) | |||
| 15 | vs Southern Ill. (09/06/19) |
| Purdue Fort Wayne - GAME LOWS |
| POINTS | 0 | at Ball St. (09/20/19) | ||
| 0 | at Indiana St. (09/22/19) | |||
| 0 | at Morehead State (09/29/19) | |||
| 0 | at Western Ill. (10/06/19) | |||
| 0 | vs North Dakota (10/10/19) | |||
| 0 | vs South Dakota (10/13/19) | |||
| 0 | at North Dakota St. (10/18/19) | |||
| 0 | at South Dakota St. (10/20/19) | |||
| 0 | at Denver (10/27/19) | |||
| 0 | vs Oral Roberts (11/03/19) | |||
| GOALS | 0 | at Ball St. (09/20/19) | ||
| 0 | at Indiana St. (09/22/19) | |||
| 0 | at Morehead State (09/29/19) | |||
| 0 | at Western Ill. (10/06/19) | |||
| 0 | vs North Dakota (10/10/19) | |||
| 0 | vs South Dakota (10/13/19) | |||
| 0 | at North Dakota St. (10/18/19) | |||
| 0 | at South Dakota St. (10/20/19) | |||
| 0 | at Denver (10/27/19) | |||
| 0 | vs Oral Roberts (11/03/19) | |||
| ASSISTS | 0 | at Robert Morris (08/25/19) | ||
| 0 | at Chicago St. (08/30/19) | |||
| 0 | vs Detroit Mercy (09/15/19) | |||
| 0 | at Ball St. (09/20/19) | |||
| 0 | at Indiana St. (09/22/19) | |||
| 0 | at Morehead State (09/29/19) | |||
| 0 | at Western Ill. (10/06/19) | |||
| 0 | vs North Dakota (10/10/19) | |||
| 0 | vs South Dakota (10/13/19) | |||
| 0 | at North Dakota St. (10/18/19) | |||
| 0 | at South Dakota St. (10/20/19) | |||
| 0 | at Denver (10/27/19) | |||
| 0 | vs Omaha (10/31/19) | |||
| 0 | vs Oral Roberts (11/03/19) | |||
| SHOTS | 1 | at Denver (10/27/19) | ||
| 6 | at Ball St. (09/20/19) | |||
| SHOTS ON GOAL | 0 | vs South Dakota (10/13/19) | ||
| 1 | at Denver (10/27/19) | |||
| SAVES | 2 | at Chicago St. (08/30/19) | ||
| 2 | vs Southern Ill. (09/06/19) | |||
| CORNER KICKS | 0 | at Denver (10/27/19) | ||
| 1 | at Western Ill. (10/06/19) | |||
| 1 | vs North Dakota (10/10/19) | |||
| FOULS | 0 | at Robert Morris (08/25/19) | ||
| 5 | at Eastern Illinois (09/08/19) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Chicago St. (08/30/19) | ||
| 0 | at Eastern Illinois (09/08/19) | |||
| 0 | vs Valparaiso (09/13/19) | |||
| 0 | vs Detroit Mercy (09/15/19) | |||
| 0 | at North Dakota St. (10/18/19) | |||
| GOALS | 0 | at Chicago St. (08/30/19) | ||
| 0 | at Eastern Illinois (09/08/19) | |||
| 0 | vs Valparaiso (09/13/19) | |||
| 0 | vs Detroit Mercy (09/15/19) | |||
| 0 | at North Dakota St. (10/18/19) | |||
| ASSISTS | 0 | at Chicago St. (08/30/19) | ||
| 0 | at Eastern Illinois (09/08/19) | |||
| 0 | vs Valparaiso (09/13/19) | |||
| 0 | vs Detroit Mercy (09/15/19) | |||
| 0 | vs North Dakota (10/10/19) | |||
| 0 | at North Dakota St. (10/18/19) | |||
| 0 | vs Oral Roberts (11/03/19) | |||
| SHOTS | 6 | at Chicago St. (08/30/19) | ||
| 6 | at Eastern Illinois (09/08/19) | |||
| SHOTS ON GOAL | 2 | at Chicago St. (08/30/19) | ||
| 3 | vs Southern Ill. (09/06/19) | |||
| 3 | vs Detroit Mercy (09/15/19) | |||
| SAVES | 0 | vs South Dakota (10/13/19) | ||
| 1 | at Denver (10/27/19) | |||
| CORNER KICKS | 0 | at Chicago St. (08/30/19) | ||
| 1 | at Eastern Illinois (09/08/19) | |||
| 1 | at Ball St. (09/20/19) | |||
| 1 | at Indiana St. (09/22/19) | |||
| FOULS | 0 | at Robert Morris (08/25/19) | ||
| 6 | at Chicago St. (08/30/19) | |||
| 6 | vs Omaha (10/31/19) |
High/Low Analysis |
| Purdue Fort Wayne - INDIVIDUAL GAME HIGHS |
| POINTS | 2 | Kayla Wisniewski vs Omaha (10/31/19) | |||
| 2 | Morgan Reitano vs Detroit Mercy (09/15/19) | ||||
| 2 | Eliese LaCourt vs Detroit Mercy (09/15/19) | ||||
| 2 | Kayla Wisniewski vs Valparaiso (09/13/19) | ||||
| 2 | Hannah Kroger vs Valparaiso (09/13/19) | ||||
| 2 | Breanna Buche at Eastern Illinois (09/08/19) | ||||
| 2 | Kailyn Wade vs Southern Ill. (09/06/19) | ||||
| 2 | Hannah Kroger at Chicago St. (08/30/19) | ||||
| 2 | Morgan Reitano at Robert Morris (08/25/19) | ||||
| 2 | Eliese LaCourt at Youngstown State (08/23/19) | ||||
| GOALS | 1 | Kayla Wisniewski vs Omaha (10/31/19) | |||
| 1 | Morgan Reitano vs Detroit Mercy (09/15/19) | ||||
| 1 | Eliese LaCourt vs Detroit Mercy (09/15/19) | ||||
| 1 | Hannah Kroger vs Valparaiso (09/13/19) | ||||
| 1 | Kayla Wisniewski vs Valparaiso (09/13/19) | ||||
| 1 | Breanna Buche at Eastern Illinois (09/08/19) | ||||
| 1 | Kailyn Wade vs Southern Ill. (09/06/19) | ||||
| 1 | Hannah Kroger at Chicago St. (08/30/19) | ||||
| 1 | Morgan Reitano at Robert Morris (08/25/19) | ||||
| 1 | Eliese LaCourt at Youngstown State (08/23/19) | ||||
| ASSISTS | 1 | Morgan Reitano vs Valparaiso (09/13/19) | |||
| 1 | Kelsey Gallagher vs Valparaiso (09/13/19) | ||||
| 1 | Hannah Kroger at Eastern Illinois (09/08/19) | ||||
| 1 | Cesiley LaCourt vs Southern Ill. (09/06/19) | ||||
| 1 | Tahra Brodbine at Youngstown State (08/23/19) | ||||
| 1 | Kayla Wisniewski at Youngstown State (08/23/19) | ||||
| SHOTS | 6 | Kayla Wisniewski vs Southern Ill. (09/06/19) | |||
| 5 | Hannah Kroger vs Oral Roberts (11/03/19) | ||||
| 5 | Kendall Quinn vs Southern Ill. (09/06/19) | ||||
| 5 | Kelsey Gallagher vs Southern Ill. (09/06/19) | ||||
| SHOTS ON GOAL | 4 | Hannah Kroger vs Oral Roberts (11/03/19) | |||
| 3 | Kayla Wisniewski vs Omaha (10/31/19) | ||||
| 3 | Kayla Wisniewski at Eastern Illinois (09/08/19) | ||||
| 3 | Kayla Wisniewski vs Southern Ill. (09/06/19) | ||||
| 3 | Kendall Quinn vs Southern Ill. (09/06/19) | ||||
| 3 | Kayla Wisniewski at Chicago St. (08/30/19) | ||||
| 3 | Kayla Wisniewski at Robert Morris (08/25/19) | ||||
| 3 | Kendall Quinn at Robert Morris (08/25/19) | ||||
| SAVES | 14 | Lorah Pund at Denver (10/27/19) | |||
| 13 | Lorah Pund vs North Dakota (10/10/19) |
| Purdue Fort Wayne - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | Langebartels, Jordan vs Oral Roberts (11/03/19) | |||
| 4 | Adler, Hannah at Denver (10/27/19) | ||||
| GOALS.............. | 2 | Langebartels, Jordan vs Oral Roberts (11/03/19) | |||
| 2 | Adler, Hannah at Denver (10/27/19) | ||||
| ASSISTS............ | 2 | Mason, Tatiana at Ball St. (09/20/19) | |||
| 1 | Meader, Abby vs Omaha (10/31/19) | ||||
| 1 | MacMillan, Camryn at Denver (10/27/19) | ||||
| 1 | Beckman, Natalie at Denver (10/27/19) | ||||
| 1 | Shorts, Cheyenne at Denver (10/27/19) | ||||
| 1 | Glover, Kaitlyn at Denver (10/27/19) | ||||
| 1 | Manuleleua, Leah at South Dakota St. (10/20/19) | ||||
| 1 | McLennan, Carina at South Dakota St. (10/20/19) | ||||
| 1 | Carpio, Amanda vs South Dakota (10/13/19) | ||||
| 1 | Clarke, Zoe at Western Ill. (10/06/19) | ||||
| 1 | VANHOEVE, Abby at Morehead State (09/29/19) | ||||
| 1 | Trinka, Kayla at Indiana St. (09/22/19) | ||||
| 1 | Diceman, Melissa at Ball St. (09/20/19) | ||||
| 1 | Elvbo, Julia at Ball St. (09/20/19) | ||||
| 1 | Johnson, Kerrigan at Ball St. (09/20/19) | ||||
| 1 | Spotak, Emma vs Southern Ill. (09/06/19) | ||||
| 1 | Rodriguez, Andrea vs Southern Ill. (09/06/19) | ||||
