|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 17, 2018 | BALL ST. | 1-2 | L | 0-1-0 | 0-0-0 | 145 | Kayla Wisniewski (unassisted) | |||
| Aug 19, 2018 | INDIANA ST. | 0-0 | T | O2 | 0-1-1 | 0-0-0 | 121 | - | ||
| Aug 23, 2018 | at Western Michigan | 1-2 | L | 0-2-1 | 0-0-0 | 350 | Deanna Hecht (unassisted) | |||
| Aug 26, 2018 | at Valparaiso | W | 2-1 | 1-2-1 | 0-0-0 | 240 | Kailyn Wade (Hannah Kroger;Breanna Buche) | |||
| Kendall Quinn (Hannah Kroger) | ||||||||||
| Aug 31, 2018 | at Loyola Chicago | 0-4 | L | 1-3-1 | 0-0-0 | 314 | - | |||
| Sep 02, 2018 | TENNESSEE TECH | 0-4 | L | 1-4-1 | 0-0-0 | 117 | - | |||
| Sep 07, 2018 | YOUNGSTOWN ST. | W | 1-0 | 2-4-1 | 0-0-0 | 117 | Kayla Wisniewski (unassisted) | |||
| Sep 09, 2018 | at Detroit Mercy | 1-1 | T | O2 | 2-4-2 | 0-0-0 | 131 | Kendall Quinn (Hannah Kroger) | ||
| 09-14-18 | at Evansville | 2-2 | T | O2 | 2-4-3 | 0-0-0 | 271 | Deanna Hecht (Kayla Wisniewski) | ||
| Chloee Foor (unassisted) | ||||||||||
| 9/22/2018 | CHICAGO STATE | W | 5-0 | 3-4-3 | 0-0-0 | 172 | Kayla Wisniewski (Deanna Hecht;Kailyn Wade) | |||
| Kayla Wisniewski (Kendall Quinn) | ||||||||||
| Kayla Wisniewski (Kendall Quinn) | ||||||||||
| Deanna Hecht (Cesiley LaCourt;Hannah Kroger) | ||||||||||
| Hannah Kroger (Deanna Hecht;Chloee Foor) | ||||||||||
| * | 9/28/2018 | SOUTH DAKOTA ST. | 1-2 | L | 3-5-3 | 0-1-0 | 172 | Kayla Wisniewski (Hannah Kroger) | ||
| * | 9/30/2018 | NORTH DAKOTA ST. | 1-5 | L | 3-6-3 | 0-2-0 | 135 | Breanna Buche (Cesiley LaCourt;Kailyn Wade) | ||
| * | Oct 05, 2018 | at OMAHA | 0-2 | L | 3-7-3 | 0-3-0 | 195 | - | ||
| * | 10/7/2018 | at Oral Roberts | 0-1 | L | 3-8-3 | 0-4-0 | 127 | - | ||
| * | 10/11/2018 | DENVER | 1-3 | L | 3-9-3 | 0-5-0 | Deanna Hecht (Kendall Quinn) | |||
| 10/13/2018 | EASTERN ILL. | 3-4 | L | 3-10-3 | 0-5-0 | 151 | Kailyn Wade (Kendall Quinn;Kayla Wisniewski) | |||
| Allyson Hayner (Kayla Wisniewski) | ||||||||||
| Kailyn Wade (unassisted) | ||||||||||
| * | Oct 18, 2018 | at South Dakota | 0-5 | L | 3-11-3 | 0-6-0 | 131 | - | ||
| * | Oct 21, 2018 | at North Dakota | 1-7 | L | 3-12-3 | 0-7-0 | 437 | Deanna Hecht (Lindsay Yankasky) | ||
| * | 10/25/2018 | WESTERN ILL. | W | 2-1 | 4-12-3 | 1-7-0 | 121 | Kayla Wisniewski (unassisted) | ||
| Kayla Wisniewski (unassisted) |
| Team Record | W-L-T |
| Overall | 4-12-3 |
| Conference | 1-7 |
| Home | 3-6-1 |
| Away | 1-6-2 |
| Neutral | 0-0 |
| Overtime | 0-0-3 |
| Attendance | Dates | Total | Average |
| All games | 19 | 3447 | 181 |
| Home | 10 | 1251 | 125 |
| Away | 9 | 2196 | 244 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 17, 2018 | BALL ST. | 1-2 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0-0 |
| Aug 19, 2018 | INDIANA ST. | 0-0 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 0 | 0-0 |
| Aug 23, 2018 | at Western Michigan | 1-2 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0-0 |
| Aug 26, 2018 | at Valparaiso | 2-1 | 2 | 3 | 7 | 9 | .222 | 7 | .778 | 1 | 0-0 |
| Aug 31, 2018 | at Loyola Chicago | 0-4 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| Sep 02, 2018 | TENNESSEE TECH | 0-4 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| Sep 07, 2018 | YOUNGSTOWN ST. | 1-0 | 1 | 0 | 2 | 14 | .071 | 7 | .500 | 1 | 0-0 |
| Sep 09, 2018 | at Detroit Mercy | 1-1 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0 | 0-0 |
| 09-14-18 | at Evansville | 2-2 | 2 | 1 | 5 | 6 | .333 | 3 | .500 | 0 | 0-0 |
| 9/22/2018 | CHICAGO STATE | 5-0 | 5 | 8 | 18 | 23 | .217 | 11 | .478 | 1 | 0-0 |
| 9/28/2018 | SOUTH DAKOTA ST. | 1-2 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 0 | 0-1 |
| 9/30/2018 | NORTH DAKOTA ST. | 1-5 | 1 | 2 | 4 | 6 | .167 | 4 | .667 | 0 | 0-0 |
| Oct 05, 2018 | at OMAHA | 0-2 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| 10/7/2018 | at Oral Roberts | 0-1 | 0 | 0 | 0 | 9 | .000 | 1 | .111 | 0 | 0-0 |
| 10/11/2018 | DENVER | 1-3 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 0 | 0-0 |
| 10/13/2018 | EASTERN ILL. | 3-4 | 3 | 3 | 9 | 15 | .200 | 8 | .533 | 0 | 0-0 |
| Oct 18, 2018 | at South Dakota | 0-5 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| Oct 21, 2018 | at North Dakota | 1-7 | 1 | 1 | 3 | 13 | .077 | 3 | .231 | 0 | 0-0 |
| 10/25/2018 | WESTERN ILL. | 2-1 | 2 | 0 | 4 | 7 | .286 | 3 | .429 | 1 | 1-1 |
| Purdue Fort Wayne | 22-46 | 22 | 21 | 65 | 179 | .123 | 82 | .458 | 4 | 1-2 | |
| Opponent | 46 | 37 | 129 | 315 | .146 | 161 | .511 | 12 | 4-4 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 9.42 Goals per game: 1.16 Assists per game: 1.11 Points per game: 3.42 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 17, 2018 | BALL ST. | 1-2 | 90:00 | 2 | 2.00 | 8 | .800 | 0 | 1 | 0 | - |
| Aug 19, 2018 | INDIANA ST. | 0-0 | 107:22 | 0 | 0.91 | 4 | 1.000 | 0 | 0 | 1 | 1/2 |
| Aug 23, 2018 | at Western Michigan | 1-2 | 90:00 | 2 | 1.25 | 11 | .846 | 0 | 1 | 0 | - |
| Aug 26, 2018 | at Valparaiso | 2-1 | 90:00 | 1 | 1.19 | 5 | .833 | 1 | 0 | 0 | - |
| Aug 31, 2018 | at Loyola Chicago | 0-4 | 90:00 | 4 | 1.73 | 4 | .500 | 0 | 1 | 0 | - |
| Sep 02, 2018 | TENNESSEE TECH | 0-4 | 90:00 | 4 | 2.10 | 5 | .556 | 0 | 1 | 0 | - |
| Sep 07, 2018 | YOUNGSTOWN ST. | 1-0 | 90:00 | 0 | 1.81 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 09, 2018 | at Detroit Mercy | 1-1 | 110:00 | 1 | 1.66 | 2 | .667 | 0 | 0 | 1 | - |
| 09-14-18 | at Evansville | 2-2 | 110:00 | 2 | 1.66 | 9 | .818 | 0 | 0 | 1 | - |
| 9/22/2018 | CHICAGO STATE | 5-0 | 90:00 | 0 | 1.50 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| 9/28/2018 | SOUTH DAKOTA ST. | 1-2 | 90:00 | 2 | 1.55 | 4 | .667 | 0 | 1 | 0 | - |
| 9/30/2018 | NORTH DAKOTA ST. | 1-5 | 90:00 | 5 | 1.82 | 8 | .615 | 0 | 0 | 0 | - |
| Oct 05, 2018 | at OMAHA | 0-2 | 90:00 | 2 | 1.83 | 6 | .750 | 0 | 1 | 0 | - |
| 10/7/2018 | at Oral Roberts | 0-1 | 90:00 | 1 | 1.78 | 2 | .667 | 0 | 1 | 0 | - |
| 10/11/2018 | DENVER | 1-3 | 90:00 | 3 | 1.85 | 11 | .786 | 0 | 0 | 0 | - |
| 10/13/2018 | EASTERN ILL. | 3-4 | 89:48 | 4 | 1.98 | 4 | .500 | 0 | 1 | 0 | - |
| Oct 18, 2018 | at South Dakota | 0-5 | 90:00 | 5 | 2.15 | 4 | .444 | 0 | 1 | 0 | - |
| Oct 21, 2018 | at North Dakota | 1-7 | 90:00 | 7 | 2.41 | 8 | .533 | 0 | 1 | 0 | - |
| 10/25/2018 | WESTERN ILL. | 2-1 | 90:00 | 1 | 2.34 | 7 | .875 | 0 | 0 | 0 | - |
| Totals | 22-46 | 1767:10 | 46 | 2.34 | 114 | .712 | 3 | 10 | 3 | 3/2 | |
| Opponent | 1767:10 | 22 | 2.34 | 60 | .732 | 10 | 3 | 3 | 6 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 17, 2018 | BALL ST. | 1-2 | 2 | 0 | 4 | 20 | .100 | 10 | .500 | 1 | 1-1 |
| Aug 19, 2018 | INDIANA ST. | 0-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 |
| Aug 23, 2018 | at Western Michigan | 1-2 | 2 | 1 | 5 | 23 | .087 | 13 | .565 | 1 | 0-0 |
| Aug 26, 2018 | at Valparaiso | 2-1 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 0 | 1-1 |
| Aug 31, 2018 | at Loyola Chicago | 0-4 | 4 | 4 | 12 | 16 | .250 | 8 | .500 | 1 | 0-0 |
| Sep 02, 2018 | TENNESSEE TECH | 0-4 | 4 | 2 | 10 | 14 | .286 | 9 | .643 | 1 | 1-1 |
| Sep 07, 2018 | YOUNGSTOWN ST. | 1-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| Sep 09, 2018 | at Detroit Mercy | 1-1 | 1 | 1 | 3 | 12 | .083 | 3 | .250 | 0 | 0-0 |
| 09-14-18 | at Evansville | 2-2 | 2 | 2 | 6 | 27 | .074 | 11 | .407 | 0 | 1-1 |
| 9/22/2018 | CHICAGO STATE | 5-0 | 0 | 0 | 0 | 12 | .000 | 8 | .667 | 0 | 0-0 |
| 9/28/2018 | SOUTH DAKOTA ST. | 1-2 | 2 | 0 | 4 | 19 | .105 | 6 | .316 | 1 | 0-0 |
| 9/30/2018 | NORTH DAKOTA ST. | 1-5 | 5 | 5 | 15 | 20 | .250 | 13 | .650 | 1 | 0-0 |
| Oct 05, 2018 | at OMAHA | 0-2 | 2 | 4 | 8 | 15 | .133 | 8 | .533 | 1 | 0-0 |
| 10/7/2018 | at Oral Roberts | 0-1 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 1 | 0-0 |
| 10/11/2018 | DENVER | 1-3 | 3 | 3 | 9 | 24 | .125 | 14 | .583 | 1 | 0-0 |
| 10/13/2018 | EASTERN ILL. | 3-4 | 4 | 2 | 10 | 14 | .286 | 8 | .571 | 1 | 0-0 |
| Oct 18, 2018 | at South Dakota | 0-5 | 5 | 5 | 15 | 14 | .357 | 9 | .643 | 1 | 0-0 |
| Oct 21, 2018 | at North Dakota | 1-7 | 7 | 6 | 20 | 29 | .241 | 15 | .517 | 1 | 0-0 |
| 10/25/2018 | WESTERN ILL. | 2-1 | 1 | 1 | 3 | 23 | .043 | 9 | .391 | 0 | 0-0 |
| Opponent totals | 46-22 | 46 | 37 | 129 | 315 | .146 | 161 | .511 | 12 | 4-4 | |
| Purdue Fort Wayne | 22 | 21 | 65 | 179 | .123 | 82 | .458 | 4 | 1-2 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 16.58 Goals per game: 2.42 Assists per game: 1.95 Points per game: 6.79 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 17, 2018 | BALL ST. | 1-2 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - |
| Aug 19, 2018 | INDIANA ST. | 0-0 | 107:22 | 0 | 0.46 | 6 | 1.000 | 0 | 0 | 1 | 1 |
| Aug 23, 2018 | at Western Michigan | 1-2 | 90:00 | 1 | 0.63 | 1 | .500 | 1 | 0 | 0 | - |
| Aug 26, 2018 | at Valparaiso | 2-1 | 90:00 | 2 | 0.95 | 5 | .714 | 0 | 1 | 0 | - |
| Aug 31, 2018 | at Loyola Chicago | 0-4 | 90:00 | 0 | 0.77 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 02, 2018 | TENNESSEE TECH | 0-4 | 90:00 | 0 | 0.65 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 07, 2018 | YOUNGSTOWN ST. | 1-0 | 90:00 | 1 | 0.70 | 6 | .857 | 0 | 1 | 0 | - |
| Sep 09, 2018 | at Detroit Mercy | 1-1 | 110:00 | 1 | 0.71 | 4 | .800 | 0 | 0 | 1 | - |
| 09-14-18 | at Evansville | 2-2 | 110:00 | 2 | 0.83 | 1 | .333 | 0 | 0 | 1 | - |
| 9/22/2018 | CHICAGO STATE | 5-0 | 90:00 | 5 | 1.22 | 6 | .545 | 0 | 1 | 0 | - |
| 9/28/2018 | SOUTH DAKOTA ST. | 1-2 | 90:00 | 1 | 1.20 | 5 | .833 | 1 | 0 | 0 | - |
| 9/30/2018 | NORTH DAKOTA ST. | 1-5 | 90:00 | 1 | 1.19 | 3 | .750 | 0 | 0 | 0 | - |
| Oct 05, 2018 | at OMAHA | 0-2 | 90:00 | 0 | 1.10 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 10/7/2018 | at Oral Roberts | 0-1 | 90:00 | 0 | 1.02 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 10/11/2018 | DENVER | 1-3 | 90:00 | 1 | 1.02 | 1 | .500 | 0 | 0 | 0 | - |
| 10/13/2018 | EASTERN ILL. | 3-4 | 89:48 | 3 | 1.14 | 5 | .625 | 1 | 0 | 0 | - |
| Oct 18, 2018 | at South Dakota | 0-5 | 90:00 | 0 | 1.08 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 21, 2018 | at North Dakota | 1-7 | 90:00 | 1 | 1.07 | 2 | .667 | 1 | 0 | 0 | - |
| 10/25/2018 | WESTERN ILL. | 2-1 | 90:00 | 2 | 1.12 | 1 | .333 | 0 | 0 | 0 | - |
| Opponent totals | 46-46 | 1767:10 | 22 | 1.12 | 60 | .732 | 10 | 3 | 3 | 6 | |
| Purdue Fort Wayne | 1767:10 | 46 | 1.12 | 114 | .712 | 3 | 10 | 3 | 3/2 |
Game-by-Game Goals-Assists-Points |
| 00 | 0 | 1 | 2 | 3 | 4 | 5 | ||||
| Opponent | Date | Score | WL | PUND,LORAH | LYDON,HALE | GAGGIOLI,E | LACOURT,CE | QUINN,KEND | FOOR,CHLOE | LAWRENCE,L |
| BALL ST. | Aug 17 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| INDIANA ST. | Aug 19 | 0-0 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Western Michigan | Aug 23 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Valparaiso | Aug 26 | 2-1 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| at Loyola Chicago | Aug 31 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| TENNESSEE TECH | Sep 02 | 0-4 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| YOUNGSTOWN ST. | Sep 07 | 1-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Detroit Mercy | Sep 09 | 1-1 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| at Evansville | 09-14-18 | 2-2 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| CHICAGO STATE | 9/22/201 | 5-0 | W | DNP | 0-0-0 | DNP | 0-1-1 | 0-2-2 | 0-1-1 | 0-0-0 |
| SOUTH DAKOTA ST. | 9/28/201 | 1-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| NORTH DAKOTA ST. | 9/30/201 | 1-5 | L | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| at OMAHA | Oct 05 | 0-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Oral Roberts | 10/7/201 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| DENVER | 10/11/20 | 1-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| EASTERN ILL. | 10/13/20 | 3-4 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| at South Dakota | Oct 18 | 0-5 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at North Dakota | Oct 21 | 1-7 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WESTERN ILL. | 10/25/20 | 2-1 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| 6 | 7 | 8 | 10 | 11 | 12 | 13 | ||||
| Opponent | Date | Score | WL | KROGER,HAN | BUCHE,BREA | FANNING,GA | WISNIEWSKI | COE,MAKENZ | MANN,GABBI | HAYNER,ALL |
| BALL ST. | Aug 17 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 1-0-2 | DNP | 0-0-0 | 0-0-0 |
| INDIANA ST. | Aug 19 | 0-0 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Western Michigan | Aug 23 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Valparaiso | Aug 26 | 2-1 | W | 0-2-2 | 0-1-1 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Loyola Chicago | Aug 31 | 0-4 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| TENNESSEE TECH | Sep 02 | 0-4 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| YOUNGSTOWN ST. | Sep 07 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 1-0-2 | DNP | 0-0-0 | 0-0-0 |
| at Detroit Mercy | Sep 09 | 1-1 | T | 0-1-1 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Evansville | 09-14-18 | 2-2 | T | 0-0-0 | 0-0-0 | DNP | 0-1-1 | DNP | 0-0-0 | 0-0-0 |
| CHICAGO STATE | 9/22/201 | 5-0 | W | 1-1-3 | 0-0-0 | DNP | 3-0-6 | 0-0-0 | DNP | 0-0-0 |
| SOUTH DAKOTA ST. | 9/28/201 | 1-2 | L | 0-1-1 | 0-0-0 | DNP | 1-0-2 | DNP | 0-0-0 | 0-0-0 |
| NORTH DAKOTA ST. | 9/30/201 | 1-5 | L | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at OMAHA | Oct 05 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Oral Roberts | 10/7/201 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| DENVER | 10/11/20 | 1-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| EASTERN ILL. | 10/13/20 | 3-4 | L | 0-0-0 | 0-0-0 | DNP | 0-2-2 | 0-0-0 | 0-0-0 | 1-0-2 |
| at South Dakota | Oct 18 | 0-5 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at North Dakota | Oct 21 | 1-7 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| WESTERN ILL. | 10/25/20 | 2-1 | W | 0-0-0 | 0-0-0 | DNP | 2-0-4 | DNP | 0-0-0 | 0-0-0 |
| 14 | 18 | 20 | 21 | 22 | 27 | ||||
| Opponent | Date | Score | WL | HAYNER,EMI | FLEMING,PA | WADE,KAILY | KRAMER,BAY | YANKASKY,L | HECHT,DEAN |
| BALL ST. | Aug 17 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| INDIANA ST. | Aug 19 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Western Michigan | Aug 23 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| at Valparaiso | Aug 26 | 2-1 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Loyola Chicago | Aug 31 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| TENNESSEE TECH | Sep 02 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| YOUNGSTOWN ST. | Sep 07 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Detroit Mercy | Sep 09 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Evansville | 09-14-18 | 2-2 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| CHICAGO STATE | 9/22/201 | 5-0 | W | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 1-2-4 |
| SOUTH DAKOTA ST. | 9/28/201 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| NORTH DAKOTA ST. | 9/30/201 | 1-5 | L | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| at OMAHA | Oct 05 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Oral Roberts | 10/7/201 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| DENVER | 10/11/20 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| EASTERN ILL. | 10/13/20 | 3-4 | L | DNP | 0-0-0 | 2-0-4 | 0-0-0 | 0-0-0 | 0-0-0 |
| at South Dakota | Oct 18 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at North Dakota | Oct 21 | 1-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 1-0-2 |
| WESTERN ILL. | 10/25/20 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Individual Game-by-Game |
| # 0 | Haley Lydon |
| # 1 | Emma Gaggioli |
| # 2 | Cesiley LaCourt |
| # 3 | Kendall Quinn |
| # 4 | Chloee Foor |
| # 5 | Lauren Lawrence |
| # 6 | Hannah Kroger |
| # 7 | Breanna Buche |
| # 8 | Gabrielle Fanning |
| #00 | Lorah Pund |
| #10 | Kayla Wisniewski |
| #11 | Makenzie Coe |
| #12 | Gabbie Mann |
| #13 | Allyson Hayner |
| #14 | Emily Hayner |
| #18 | Paityn Fleming |
| #20 | Kailyn Wade |
| #21 | Baylee Kramer |
| #22 | Lindsay Yankasky |
| #27 | Deanna Hecht |
| #TM | TEAM |