#16 Cesiley LaCourt |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 18, 2017 | at Ball State | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Aug 20, 2017 | DETROIT MERCY | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Aug 27, 2017 | EVANSVILLE | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 01, 2017 | at Youngstown State | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 03, 2017 | WESTERN MICHIGAN | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 08, 2017 | at Eastern Illinois | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 10, 2017 | VALPARAISO | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 15, 2017 | at Indiana State | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
Sep 17, 2017 | ROBERT MORRIS | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
Sep 24, 2017 | LOYOLA CHICAGO | 1-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
Sep 28, 2017 | OMAHA | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
Oct 08, 2017 | at Western Illinois | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
Oct 13, 2017 | SOUTH DAKOTA | 3-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
Oct 15, 2017 | at IUPUI | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
Oct 19, 2017 | at South Dakota State | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
Oct 22, 2017 | at North Dakota State | 0-4 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | |
Oct 27, 2017 | DENVER | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
Oct 29, 2017 | ORAL ROBERTS | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
Totals | 16-47 | 18 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
Games played: 18 Shots per game: 0.11 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |