Individual Career Statistics (Active Players) |
Holly Anderson
Low | Par/- | Finish Top | ||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | Average |
2018-19 | 23 | 1788 | 221 | 153 | 71 | 3 | 10 | - | - | 2 | 525-174 | 77.74 |
2019-20 | 15 | 1166 | 222 | 155 | 72 | 2 | 6 | - | - | 2 | 306-96 | 77.73 |
Totals | 38 | 2954 | 221 | 153 | 71 | 5 | 16 | - | - | 4 | 831-270 | 77.74 |
Mackenzi Black
Low | Par/- | Finish Top | ||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | Average |
2018-19 | 5 | 432 | 252 | 180 | 79 | - | 2 | - | - | - | 12-129 | 86.40 |
2019-20 | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 5 | 432 | 252 | 180 | 79 | - | 2 | - | - | - | 12-129 | 86.40 |
Kennedy Brooker
Low | Par/- | Finish Top | ||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | Average |
2018-19 | 20 | 1685 | 234 | 157 | 76 | - | 9 | - | 1 | 1 | 192-421 | 84.25 |
2019-20 | 15 | 1230 | 236 | 168 | 77 | - | 6 | - | - | - | 128-274 | 82.00 |
Totals | 35 | 2915 | 234 | 157 | 76 | - | 15 | - | 1 | 1 | 320-695 | 83.29 |
Laura Caetano
Low | Par/- | Finish Top | ||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | Average |
2019-20 | 10 | 764 | 222 | 156 | 72 | 1 | 4 | - | - | - | 207-66 | 76.40 |
Totals | 10 | 764 | 222 | 156 | 72 | 1 | 4 | - | - | - | 207-66 | 76.40 |
Luiza Caetano
Low | Par/- | Finish Top | ||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | Average |
2019-20 | 7 | 637 | 273 | 177 | 83 | - | 3 | - | - | - | 17-197 | 91.00 |
Totals | 7 | 637 | 273 | 177 | 83 | - | 3 | - | - | - | 17-197 | 91.00 |
Sarah Lewis
Low | Par/- | Finish Top | ||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | Average |
2018-19 | 14 | 1128 | 236 | 158 | 77 | - | 6 | - | - | 1 | 208-224 | 80.57 |
2019-20 | 10 | 846 | 250 | 169 | 80 | - | 4 | - | - | - | 58-182 | 84.60 |
Totals | 24 | 1974 | 236 | 158 | 77 | - | 10 | - | - | 1 | 266-406 | 82.25 |
Linnzie Richner
Low | Par/- | Finish Top | ||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | Average |
2016-17 | 24 | 2005 | 243 | 161 | 78 | - | 9 | - | - | - | 167-395 | 83.54 |
2017-18 | 25 | 2048 | 240 | 160 | 77 | - | 11 | - | - | - | 267-482 | 81.92 |
2018-19 | 23 | 1869 | 235 | 155 | 74 | - | 10 | - | - | 1 | 307-392 | 81.26 |
2019-20 | 15 | 1178 | 231 | 149 | 69 | 1 | 6 | - | 1 | 1 | 257-145 | 78.53 |
Totals | 87 | 7100 | 231 | 149 | 69 | 1 | 36 | - | 1 | 2 | 998-1414 | 81.61 |
Sydney Rybolt
Low | Par/- | Finish Top | ||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | Average |
2019-20 | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - |
Emma Schroeder
Low | Par/- | Finish Top | ||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | Average |
2018-19 | 23 | 1876 | 234 | 158 | 75 | - | 10 | - | - | - | 284-415 | 81.57 |
2019-20 | 15 | 1194 | 235 | 153 | 76 | - | 6 | - | 1 | 1 | 221-181 | 79.60 |
Totals | 38 | 3070 | 234 | 153 | 75 | - | 16 | - | 1 | 1 | 505-596 | 80.79 |