2018-19 Women's Golf
Team Results

Sep 03-04, 2018 -- Roseann Schwartz Invitational
Mill Creek Park - North Course -- Boardman, Ohio
Par 72, 5957 yards -- 9 teams, 53 players
 
Purdue Fort Wayne   320 314   634    +58   6th
Holly Anderson#   71 83   154    +10   t-16th
Abigail Carlsen   78 78   156    +12   t-19th
Emma Schroeder   82 79   161    +17   t-30th
Kennedy Brooker   83 79   162    +18   t-32nd
Linnzie Richner   85 78   163    +19   t-35th
Paige Bird   77 88   165    +21   40th

Sep 17-18, 2018 -- Cardinal Classic
The Players Club -- Yorktown, Ind.
Par 72, 6204 yards -- 17 teams, 87 players
 
Purdue Fort Wayne   312 321 307   940    +76   13th
Holly Anderson   75 81 71   227    +11   t-21st
Emma Schroeder   75 80 79   234    +18   t-40th
Abigail Carlsen   81 80 78   239    +23   t-62nd
Paige Bird   81 80 80   241    +25   t-67th
Linnzie Richner   84 82 79   245    +29   t-70th

Sep 24-25, 2018 -- Golden Grizzlies Invitational
Katke-Cousins Golf Course -- Rochester, Mich.
Par 72, 6056 yards -- 12 teams, 69 players
 
Purdue Fort Wayne   328 332   660    +84   7th
Holly Anderson   79 82   161    +17   t-11th
Abigail Carlsen   83 83   166    +22   t-22nd
Paige Bird   85 83   168    +24   t-31st
Linnzie Richner   81 89   170    +26   t-39th
Kennedy Brooker#   89 86   175    +31   t-53rd
Emma Schroeder   93 84   177    +33   t-57th
Mackenzi Black#   87 93   180    +36   t-62nd

Oct 08-09, 2018 -- Shirley Spork EMU Invitational
Eagle Crest Golf Course -- Ypsilanti, Mich.
Par 72, 6176 yards -- 11 teams, 62 players
 
Purdue Fort Wayne   327 327   654    +78   10th
Holly Anderson   76 83   159    +15   t-29th
Linnzie Richner   78 81   159    +15   t-29th
Abigail Carlsen#   81 86   167    +23   t-55th
Emma Schroeder   85 82   167    +23   t-55th
Paige Bird   88 81   169    +25   58th
Kennedy Brooker   93 95   188    +44   61st

Oct 14-15, 2018 -- MAC Fall Preview
Purgatory Golf Club -- Noblesville, Ind.
Par 72, 5991 yards -- 12 teams, 74 players
 
Purdue Fort Wayne   313 313 326   952    +88   12th
Holly Anderson   74 72 75   221    +5   t-6th
Sarah Lewis#   80 77 81   238    +22   t-48th
Emma Schroeder   81 76 87   244    +28   t-61st
Linnzie Richner   77 82 88   247    +31   66th
Paige Bird   84 83 83   250    +34   67th
Mackenzi Black#   87 79 86   252    +36   t-69th
Kennedy Brooker#   82 83 89   254    +38   72nd
Abigail Carlsen   81 dnc 81   162

Mar 04-05, 2019 -- Lonnie Barton Invitational
LPGA International - Jones Course -- Daytona Beach, Fla.
Par 72, 6071 yards -- 15 teams, 84 players
 
Purdue Fort Wayne   322 324   646    +70   6th
Holly Anderson   78 80   158    +14   t-15th
Emma Schroeder   83 76   159    +15   t-21st
Abigail Carlsen   79 83   162    +18   t-26th
Sarah Lewis#   82 80   162    +18   t-26th
Paige Bird   82 85   167    +23   t-39th
Kennedy Brooker#   86 81   167    +23   t-39th
Linnzie Richner   83 86   169    +25   t-45th

Mar 07-08, 2019 -- Lady Cat Invitational
LPGA International - Jones Course -- Daytona Beach, Fla.
Par 72, 6240 yards -- 15 teams, 86 players
 
Purdue Fort Wayne   321 309 317   947    +83   8th
Holly Anderson   78 81 75   234    +18   t-36th
Kennedy Brooker#   81 76 77   234    +18   t-36th
Linnzie Richner#   79 82 74   235    +19   t-41st
Sarah Lewis   78 78 80   236    +20   t-43rd
Abigail Carlsen   84 73 80   237    +21   t-47th
Emma Schroeder   81 80 83   244    +28   t-59th
Paige Bird   87 78 82   247    +31   t-63rd

Mar 24-25, 2019 -- Saluki Invitational
Hickory Ridge Golf Club -- Carbondale, Ill.
Par 72, 6091 yards -- 14 teams, 91 players
 
Purdue Fort Wayne   331 342   673    +97   9th
Paige Bird#   76 79   155    +11   t-4th
Holly Anderson   80 82   162    +18   t-23rd
Linnzie Richner#   84 83   167    +23   t-39th
Emma Schroeder   82 87   169    +25   t-43rd
Abigail Carlsen   84 86   170    +26   t-47th
Sarah Lewis   85 87   172    +28   t-50th
Kennedy Brooker   89 89   178    +34   t-62nd

Apr 01-02, 2019 -- Mastodon Spring Invite
Pine Valley Country Club -- Fort Wayne, Ind.
Par 71, 5872 yards -- 4 teams, 26 players
 
Purdue Fort Wayne   325 310   635    +67   3rd
Kennedy Brooker#   77 80   157    +15   t-4th
Abigail Carlsen   81 76   157    +15   t-4th
Sarah Lewis#   81 77   158    +16   t-7th
Holly Anderson   81 78   159    +17   t-9th
Linnzie Richner   85 74   159    +17   t-9th
Emma Schroeder   80 83   163    +21   15th
Paige Bird   83 82   165    +23   t-18th

Apr 07-08, 2019 -- ISU Spring Invitational
Country Club of Terre Haute -- Terre Haute, Ind.
Par 72, 6004 yards -- 13 teams, 77 players
 
Purdue Fort Wayne   310 313   623    +47   9th
Holly Anderson   77 76   153    +9   t-18th
Abigail Carlsen   79 74   153    +9   t-18th
Paige Bird#   77 78   155    +11   t-29th
Linnzie Richner   77 78   155    +11   t-29th
Emma Schroeder#   80 78   158    +14   t-44th
Sarah Lewis   77 85   162    +18   t-56th
Kennedy Brooker   85 85   170    +26   t-71st

Apr 21-23, 2019 -- Summit League Women's Championship
Sand Creek Station Golf Course -- Newton, Kansas
Par 72, 6030 yards -- 9 teams, 45 players
 
Purdue Fort Wayne   323 332 319   974    +110   7th
Abigail Carlsen   77 79 84   240    +24   t-18th
Holly Anderson   81 85 75   241    +25   22nd
Linnzie Richner   79 86 81   246    +30   t-29th
Emma Schroeder   86 84 79   249    +33   36th
Paige Bird   88 84 85   257    +41   45th

# Indicates individual player