2018-19 Women's Golf
Sep 24-25, 2018 -- Golden Grizzlies Invitational

Katke-Cousins Golf Course
Rochester, Mich.
Dates: Sep 24-25, 2018
Par 72, 6056 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  Loyola-Chicago   315  323  638   +62
t 1  Oakland   318  320  638   +62
3  Central Michigan   324  316  640   +64
4  Green Bay   326  322  648   +72
5  Eastern Michigan   326  325  651   +75
6  Cleveland State   332  324  656   +80
7  Purdue Fort Wayne   328  332  660   +84
t 8  Detroit Mercy   344  329  673   +97
t 8  Northern Kentucky   347  326  673   +97
10  Niagara   334  343  677   +101
11  Oakland B   360  332  692   +116
12  Chicago State   362  342  704   +128



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Elayna Bowser  Loyola-Chicago   73  76  149   +5
2  Alexis Jones  Oakland   76  76  152   +8
t 3  Madison Butler  Cleveland State   78  77  155   +11
t 3  Bria Colosky  Central Michigan   83  72  155   +11
t 3  Meghan Deardorff  Central Michigan   79  76  155   +11
6  Lillian Young  Northern Kentucky   78  78  156   +12
t 7  Abby Livingston  Eastern Michigan   78  80  158   +14
t 7  Jenny Myslinski  Loyola-Chicago   79  79  158   +14
t 9  Lori Meyer  Green Bay   77  83  160   +16
t 9  Katie Warpinski  Green Bay   80  80  160   +16
t 11  Holly Anderson  Purdue Fort Wayne   79  82  161   +17
t 11  Veronica Haque  Oakland   76  85  161   +17
t 13  Preaw Sripatrprasite  Eastern Michigan   86  76  162   +18
t 13  Maddie Zack  Oakland   83  79  162   +18
t 15  Katelin Lawson  Eastern Michigan   81  82  163   +19
t 15  Isabelle Maleki  Green Bay   86  77  163   +19
t 15  Kylee Sullivan  Oakland   83  80  163   +19
18  Jami Laude  Central Michigan   82  82  164   +20
t 19  Sarah Godfrey  Niagara   80  85  165   +21
t 19  Sabrina Hoskins  Loyola-Chicago   81  84  165   +21
t 19  Alix Larson  Green Bay   83  82  165   +21
t 22  Abigail Carlsen  Purdue Fort Wayne   83  83  166   +22
t 22  Felicia Davenport  Chicago State   82  84  166   +22
t 22  Abbey Meyers  Loyola-Chicago   82  84  166   +22
t 22  Kaylee Neumeister  Cleveland State   84  82  166   +22
t 22  Julia Stevenson  Eastern Michigan   80  86  166   +22
t 27  Amanda Baker  Cleveland State   82  85  167   +23
t 27  Rachel Leucuta  Central Michigan   86  81  167   +23
t 27  Kylie Lysack  Northern Kentucky   84  83  167   +23
t 27  Kendall Payne  Detroit Mercy   85  82  167   +23
t 31  Paige Bird  Purdue Fort Wayne   85  83  168   +24
t 31  Maria Connelly  Eastern Michigan   84  84  168   +24
t 31  Alexa Hatz  Detroit Mercy   86  82  168   +24
t 31  Ashley Knight  Cleveland State   88  80  168   +24
t 31  Shana Murphy  Detroit Mercy   87  81  168   +24
t 36  Green Apichonlati  Eastern Michigan   84  85  169   +25
t 36  Daniella Hopper  Niagara   81  88  169   +25
t 36  Karsen Johnston  Oakland B   92  77  169   +25
t 39  Morgan Brown  Loyola-Chicago   85  85  170   +26
t 39  Linnzie Richner  Purdue Fort Wayne   81  89  170   +26
t 39  Julie Shaw  Detroit Mercy   86  84  170   +26
t 39  Macy Wright  Northern Kentucky   90  80  170   +26
43  Sydney Martens  Oakland B   88  83  171   +27
t 44  Samantha Bernardo  Niagara   87  85  172   +28
t 44  Elle Nichols  Oakland B   91  81  172   +28
t 46  Elle Greenlee  Detroit Mercy   83  90  173   +29
t 46  Holly Hines  Central Michigan   80  93  173   +29
t 46  Zaafina Naqvi  Oakland   83  90  173   +29
t 46  Darinka Valzquez  Chicago State   91  82  173   +29
t 50  Susan Leone  Niagara   86  88  174   +30
t 50  Courtney Matschke  Green Bay   87  87  174   +30
t 50  Na'Kia Smith  Chicago State   90  84  174   +30
t 53  Kennedy Brooker  Purdue Fort Wayne   89  86  175   +31
t 53  Leah Hansen  Green Bay   88  87  175   +31
t 53  Erica Heath  Detroit Mercy   92  83  175   +31
t 53  Danielle Sawyer  Central Michigan   89  86  175   +31
t 57  Emma Schroeder  Purdue Fort Wayne   93  84  177   +33
t 57  Grace Zimmerman  Cleveland State   90  87  177   +33
t 59  Meg Rossouw  Cleveland State   90  88  178   +34
t 59  Sydney Shaw  Niagara   93  85  178   +34
61  Katelyn Henry  Detroit Mercy   89  90  179   +35
t 62  Mackenzi Black  Purdue Fort Wayne   87  93  180   +36
t 62  Keilani Doss  Oakland B   89  91  180   +36
t 62  Delaney Welsh  Northern Kentucky   95  85  180   +36
65  Erin Durstock  Northern Kentucky   97  85  182   +38
66  Amanda Walsh  Central Michigan   99  90  189   +45
67  Hansika Tathgur  Chicago State   99  92  191   +47
68  Adriana Gonzalez  Chicago State   99  99  198   +54
 Caitlyn Tasney  Northern Kentucky   wd  wd DNF



 Team-by-Team Results
 

Sep 24-25, 2018 -- Golden Grizzlies Invitational
Katke-Cousins Golf Course -- Rochester, Mich.
Par 72, 6056 yards -- 12 teams, 69 players

 
Central Michigan   324 316   640    +64   3rd
Bria Colosky   83 72   155    +11   t-3rd
Meghan Deardorff   79 76   155    +11   t-3rd
Jami Laude   82 82   164    +20   18th
Rachel Leucuta#   86 81   167    +23   t-27th
Holly Hines   80 93   173    +29   t-46th
Danielle Sawyer   89 86   175    +31   t-53rd
Amanda Walsh#   99 90   189    +45   66th

 
Chicago State   362 342   704    +128   12th
Felicia Davenport   82 84   166    +22   t-22nd
Darinka Valzquez   91 82   173    +29   t-46th
Na'Kia Smith   90 84   174    +30   t-50th
Hansika Tathgur   99 92   191    +47   67th
Adriana Gonzalez   99 99   198    +54   68th

 
Cleveland State   332 324   656    +80   6th
Madison Butler   78 77   155    +11   t-3rd
Kaylee Neumeister   84 82   166    +22   t-22nd
Amanda Baker   82 85   167    +23   t-27th
Ashley Knight   88 80   168    +24   t-31st
Grace Zimmerman   90 87   177    +33   t-57th
Meg Rossouw#   90 88   178    +34   t-59th

 
Detroit Mercy   344 329   673    +97   t-8th
Kendall Payne   85 82   167    +23   t-27th
Alexa Hatz   86 82   168    +24   t-31st
Shana Murphy   87 81   168    +24   t-31st
Julie Shaw   86 84   170    +26   t-39th
Elle Greenlee#   83 90   173    +29   t-46th
Erica Heath#   92 83   175    +31   t-53rd
Katelyn Henry   89 90   179    +35   61st

 
Eastern Michigan   326 325   651    +75   5th
Abby Livingston   78 80   158    +14   t-7th
Preaw Sripatrprasite   86 76   162    +18   t-13th
Katelin Lawson#   81 82   163    +19   t-15th
Julia Stevenson   80 86   166    +22   t-22nd
Maria Connelly   84 84   168    +24   t-31st
Green Apichonlati   84 85   169    +25   t-36th

 
Green Bay   326 322   648    +72   4th
Lori Meyer   77 83   160    +16   t-9th
Katie Warpinski   80 80   160    +16   t-9th
Isabelle Maleki   86 77   163    +19   t-15th
Alix Larson   83 82   165    +21   t-19th
Courtney Matschke   87 87   174    +30   t-50th
Leah Hansen#   88 87   175    +31   t-53rd

 
Loyola-Chicago   315 323   638    +62   t-1st
Elayna Bowser   73 76   149    +5   1st
Jenny Myslinski   79 79   158    +14   t-7th
Sabrina Hoskins   81 84   165    +21   t-19th
Abbey Meyers   82 84   166    +22   t-22nd
Morgan Brown   85 85   170    +26   t-39th

 
Niagara   334 343   677    +101   10th
Sarah Godfrey   80 85   165    +21   t-19th
Daniella Hopper   81 88   169    +25   t-36th
Samantha Bernardo   87 85   172    +28   t-44th
Susan Leone   86 88   174    +30   t-50th
Sydney Shaw   93 85   178    +34   t-59th

 
Northern Kentucky   347 326   673    +97   t-8th
Lillian Young   78 78   156    +12   6th
Kylie Lysack   84 83   167    +23   t-27th
Macy Wright   90 80   170    +26   t-39th
Delaney Welsh   95 85   180    +36   t-62nd
Erin Durstock   97 85   182    +38   65th
Caitlyn Tasney#  

 
Oakland   318 320   638    +62   t-1st
Alexis Jones   76 76   152    +8   2nd
Veronica Haque   76 85   161    +17   t-11th
Maddie Zack   83 79   162    +18   t-13th
Kylee Sullivan   83 80   163    +19   t-15th
Zaafina Naqvi   83 90   173    +29   t-46th

 
Oakland B   360 332   692    +116   11th
Karsen Johnston   92 77   169    +25   t-36th
Sydney Martens   88 83   171    +27   43rd
Elle Nichols   91 81   172    +28   t-44th
Keilani Doss   89 91   180    +36   t-62nd

 
Purdue Fort Wayne   328 332   660    +84   7th
Holly Anderson   79 82   161    +17   t-11th
Abigail Carlsen   83 83   166    +22   t-22nd
Paige Bird   85 83   168    +24   t-31st
Linnzie Richner   81 89   170    +26   t-39th
Kennedy Brooker#   89 86   175    +31   t-53rd
Emma Schroeder   93 84   177    +33   t-57th
Mackenzi Black#   87 93   180    +36   t-62nd

# Indicates individual player



 AP-Style Tournament Results
 

Golden Grizzlies Invitational
Katke-Cousins Golf Course
Rochester, Mich.
Dates: Sep 24-25, 2018
Par 72, 6056 yards

Fin.  Top 20 teams                     Scores    Total    Par 
t  1  Loyola-Chicago.................  315  323    638    +62
t  1  Oakland........................  318  320    638    +62
   3  Central Michigan...............  324  316    640    +64
   4  Green Bay......................  326  322    648    +72
   5  Eastern Michigan...............  326  325    651    +75
   6  Cleveland State................  332  324    656    +80
   7  Purdue Fort Wayne..............  328  332    660    +84
t  8  Detroit Mercy..................  344  329    673    +97
t  8  Northern Kentucky..............  347  326    673    +97
  10  Niagara........................  334  343    677   +101
  11  Oakland B......................  360  332    692   +116
  12  Chicago State..................  362  342    704   +128


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Elayna Bowser........ Loyola-Chicago.................   73   76    149     +5
   2  Alexis Jones......... Oakland........................   76   76    152     +8
t  3  Madison Butler....... Cleveland State................   78   77    155    +11
t  3  Bria Colosky......... Central Michigan...............   83   72    155    +11
t  3  Meghan Deardorff..... Central Michigan...............   79   76    155    +11
   6  Lillian Young........ Northern Kentucky..............   78   78    156    +12
t  7  Abby Livingston...... Eastern Michigan...............   78   80    158    +14
t  7  Jenny Myslinski...... Loyola-Chicago.................   79   79    158    +14
t  9  Lori Meyer........... Green Bay......................   77   83    160    +16
t  9  Katie Warpinski...... Green Bay......................   80   80    160    +16
t 11  Holly Anderson....... Purdue Fort Wayne..............   79   82    161    +17
t 11  Veronica Haque....... Oakland........................   76   85    161    +17
t 13  Preaw Sripatrprasite. Eastern Michigan...............   86   76    162    +18
t 13  Maddie Zack.......... Oakland........................   83   79    162    +18
t 15  Katelin Lawson....... Eastern Michigan...............   81   82    163    +19
t 15  Isabelle Maleki...... Green Bay......................   86   77    163    +19
t 15  Kylee Sullivan....... Oakland........................   83   80    163    +19
  18  Jami Laude........... Central Michigan...............   82   82    164    +20
t 19  Sarah Godfrey........ Niagara........................   80   85    165    +21
t 19  Sabrina Hoskins...... Loyola-Chicago.................   81   84    165    +21
t 19  Alix Larson.......... Green Bay......................   83   82    165    +21