2018-19 Women's Golf
Sep 17-18, 2018 -- Cardinal Classic

The Players Club
Yorktown, Ind.
Dates: Sep 17-18, 2018
Par 72, 6204 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Indianapolis   292  282  292  866   +2
t 2  Ball State   293  301  307  901   +37
t 2  Southern Illinois   302  301  298  901   +37
4  Bradley   300  301  306  907   +43
t 5  Bowling Green   301  302  305  908   +44
t 5  Texas A&M Corpus Christi   312  297  299  908   +44
7  Western Michigan   303  307  301  911   +47
8  Cleveland State   307  311  300  918   +54
9  Ohio   310  311  303  924   +60
t 10  Illinois State   317  306  305  928   +64
t 10  Indiana State   312  309  307  928   +64
12  Dayton   304  310  322  936   +72
13  Purdue Fort Wayne   312  321  307  940   +76
t 14  Central Michigan   315  317  318  950   +86
t 14  Evansville   320  321  309  950   +86
16  Western Illinois   337  321  322  980   +116



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Kennedy Holtsclaw  Indianapolis   72  71  70  213   -3
2  Pilar Echeverria  Indianapolis   73  72  71  216   E
3  Cailyn Henderson  Indianapolis   72  67  78  217   +1
4  Claire Hernandez  Western Michigan   72  73  74  219   +3
5  Megan Medinger  Bradley   73  71  77  221   +5
t 6  Erica Kerr  Southern Illinois   77  71  74  222   +6
t 6  Liz Kim  Ball State   73  73  76  222   +6
t 8  Emily Hughes  Ohio   75  78  70  223   +7
t 8  Anna Kramer  Indianapolis   75  75  73  223   +7
t 8  Morgan Lewis  Ball State   72  76  75  223   +7
t 11  Madison Butler  Cleveland State   75  77  72  224   +8
t 11  Sierra Hargens  Indiana State   75  78  71  224   +8
t 11  Manon Tounalom  Ball State   74  73  77  224   +8
t 11  Katie Whitfield  Bowling Green   73  72  79  224   +8
t 15  Emilyee McGiles  Southern Illinois   75  75  75  225   +9
t 15  Frankie Saban  Bradley   72  76  77  225   +9
t 15  Kellsey Sample  Texas A&M Corpus Christi   78  72  75  225   +9
t 15  Nicole Smiley  Ohio   77  72  76  225   +9
t 19  Moyea Russell  Southern Illinois   75  76  75  226   +10
t 19  Caitlin Sims  Illinois State   76  74  76  226   +10
t 21  Holly Anderson  Purdue Fort Wayne   75  81  71  227   +11
t 21  Daniela Bergmann  Texas A&M Corpus Christi   81  73  73  227   +11
t 21  Erin Fahey  Bowling Green   72  78  77  227   +11
t 21  Jessica Madry  Bowling Green   77  77  73  227   +11
t 21  Elisa Pierre  Indiana   74  75  78  227   +11
t 21  Paige Seiser  Illinois State   78  75  74  227   +11
t 27  Autumn Bynum  Texas A&M Corpus Christi   78  74  76  228   +12
t 27  Jasmine Chee  Western Michigan   78  78  72  228   +12
t 27  Katharina Keilich  Indianapolis   78  72  78  228   +12
t 27  Sophia Rohleder  Evansville   77  79  72  228   +12
t 31  Abby Bitto  Dayton   70  77  82  229   +13
t 31  Arushi Singh  Indiana   76  78  75  229   +13
33  Kaylee Neumeister  Cleveland State   77  76  77  230   +14
t 34  Ellie Cronin  Dayton   78  74  79  231   +15
t 34  Brooke Thompson  Bradley   76  79  76  231   +15
t 34  Megan Watkins  Western Michigan   74  81  76  231   +15
t 37  Alex Amos  Texas A&M Corpus Christi   77  78  78  233   +17
t 37  Nichole Cox  Bowling Green   81  75  77  233   +17
t 37  Maddie Hawkins  Bradley   79  78  76  233   +17
t 40  Lilian Klekner-Alt  Southern Illinois   75  85  74  234   +18
t 40  Ashley Knight  Cleveland State   79  78  77  234   +18
t 40  Jami Laude  Central Michigan   75  80  79  234   +18
t 40  Taylor Ledwein  Bradley   79  76  79  234   +18
t 40  Kayla Ryan  Indiana State   79  76  79  234   +18
t 40  Emma Schroeder  Purdue Fort Wayne   75  80  79  234   +18
t 46  Sydney Anderson  Evansville   77  78  80  235   +19
t 46  Jackie Biggs  Southern Illinois   79  79  77  235   +19
t 46  Julia Durkin  Bowling Green   79  78  78  235   +19
t 46  Thilda Staubo  Indiana State   79  75  81  235   +19
t 50  Bria Colosky  Central Michigan   79  76  81  236   +20
t 50  Cameryn Lucia  Western Michigan   79  78  79  236   +20
t 50  Hadley Moritz  Ball State   74  83  79  236   +20
t 53  Dylann Armstrong  Ball State   82  78  77  237   +21
t 53  Emma Fisher  Indiana   82  79  76  237   +21
t 53  Emily Knouff  Ball State   78  79  80  237   +21
t 53  Brooklyn Sutton  Texas A&M Corpus Christi   79  83  75  237   +21
t 53  Grace Zimmerman  Cleveland State   76  80  81  237   +21
t 58  Amanda Baker  Cleveland State   82  82  74  238   +22
t 58  Becca Black  Illinois State   80  81  77  238   +22
t 58  Abigail Irwin  Indiana State   79  80  79  238   +22
t 58  Morgan Savage  Illinois State   83  77  78  238   +22
t 62  Abigail Carlsen  Purdue Fort Wayne   81  80  78  239   +23
t 62  Alissa Danielson  Dayton   80  78  81  239   +23
t 64  Marissa Balish  Ohio   79  83  78  240   +24
t 64  Catherine Loftus  Ohio   79  78  83  240   +24
t 64  Katie McTaggart  Western Illinois   83  77  80  240   +24
t 67  Paige Bird  Purdue Fort Wayne   81  80  80  241   +25
t 67  Sarah Frazier  Dayton   76  85  80  241   +25
t 67  Holly Hines  Central Michigan   81  82  78  241   +25
t 70  Meghan Deardorff  Central Michigan   85  80  80  245   +29
t 70  Lauren Green  Indiana State   84  83  78  245   +29
t 70  Linnzie Richner  Purdue Fort Wayne   84  82  79  245   +29
t 70  Lexie Sollman  Evansville   85  81  79  245   +29
t 74  Alyssa McMinn  Evansville   81  83  82  246   +30
t 74  Danielle Sawyer  Central Michigan   80  81  85  246   +30
t 74  Katy Schmitt  Western Illinois   86  83  77  246   +30
t 77  Cassidy Jurkaites  Western Illinois   83  84  81  248   +32
t 77  Tatum King  Illinois State   88  80  80  248   +32
t 77  Ja Santadusit  Ball State   79  86  83  248   +32
t 80  Carolina Garrett  Indiana   80  91  78  249   +33
t 80  Emily Marrs  Western Illinois   85  80  84  249   +33
t 80  Fiona Wang  Western Michigan   91  78  80  249   +33
83  Miranda Mocklow  Dayton   86  81  84  251   +35
84  Hannah Travis  Ohio   87  86  79  252   +36
85  Mariah Peters  Western Illinois   88  81  84  253   +37
86  Madison Chaney  Evansville   93  83  78  254   +38
87  Elizabeth Amendola  Ball State   89  83  87  259   +43



 Team-by-Team Results
 

Sep 17-18, 2018 -- Cardinal Classic
The Players Club -- Yorktown, Ind.
Par 72, 6204 yards -- 17 teams, 87 players

 
Ball State   293 301 307   901    +37   t-2nd
Liz Kim   73 73 76   222    +6   t-6th
Morgan Lewis   72 76 75   223    +7   t-8th
Manon Tounalom   74 73 77   224    +8   t-11th
Hadley Moritz   74 83 79   236    +20   t-50th
Dylann Armstrong#   82 78 77   237    +21   t-53rd
Emily Knouff   78 79 80   237    +21   t-53rd
Ja Santadusit#   79 86 83   248    +32   t-77th
Elizabeth Amendola#   89 83 87   259    +43   87th

 
Bowling Green   301 302 305   908    +44   t-5th
Katie Whitfield   73 72 79   224    +8   t-11th
Erin Fahey   72 78 77   227    +11   t-21st
Jessica Madry   77 77 73   227    +11   t-21st
Nichole Cox   81 75 77   233    +17   t-37th
Julia Durkin   79 78 78   235    +19   t-46th

 
Bradley   300 301 306   907    +43   4th
Megan Medinger   73 71 77   221    +5   5th
Frankie Saban   72 76 77   225    +9   t-15th
Brooke Thompson   76 79 76   231    +15   t-34th
Maddie Hawkins   79 78 76   233    +17   t-37th
Taylor Ledwein   79 76 79   234    +18   t-40th

 
Central Michigan   315 317 318   950    +86   t-14th
Jami Laude   75 80 79   234    +18   t-40th
Bria Colosky   79 76 81   236    +20   t-50th
Holly Hines   81 82 78   241    +25   t-67th
Meghan Deardorff   85 80 80   245    +29   t-70th
Danielle Sawyer   80 81 85   246    +30   t-74th

 
Cleveland State   307 311 300   918    +54   8th
Madison Butler   75 77 72   224    +8   t-11th
Kaylee Neumeister   77 76 77   230    +14   33rd
Ashley Knight   79 78 77   234    +18   t-40th
Grace Zimmerman   76 80 81   237    +21   t-53rd
Amanda Baker   82 82 74   238    +22   t-58th

 
Dayton   304 310 322   936    +72   12th
Abby Bitto   70 77 82   229    +13   t-31st
Ellie Cronin   78 74 79   231    +15   t-34th
Alissa Danielson   80 78 81   239    +23   t-62nd
Sarah Frazier   76 85 80   241    +25   t-67th
Miranda Mocklow   86 81 84   251    +35   83rd

 
Evansville   320 321 309   950    +86   t-14th
Sophia Rohleder   77 79 72   228    +12   t-27th
Sydney Anderson   77 78 80   235    +19   t-46th
Lexie Sollman   85 81 79   245    +29   t-70th
Alyssa McMinn   81 83 82   246    +30   t-74th
Madison Chaney   93 83 78   254    +38   86th

 
Illinois State   317 306 305   928    +64   t-10th
Caitlin Sims   76 74 76   226    +10   t-19th
Paige Seiser   78 75 74   227    +11   t-21st
Becca Black   80 81 77   238    +22   t-58th
Morgan Savage   83 77 78   238    +22   t-58th
Tatum King   88 80 80   248    +32   t-77th

 
Indiana  
Elisa Pierre#   74 75 78   227    +11   t-21st
Arushi Singh#   76 78 75   229    +13   t-31st
Emma Fisher#   82 79 76   237    +21   t-53rd
Carolina Garrett#   80 91 78   249    +33   t-80th

 
Indiana State   312 309 307   928    +64   t-10th
Sierra Hargens   75 78 71   224    +8   t-11th
Kayla Ryan   79 76 79   234    +18   t-40th
Thilda Staubo   79 75 81   235    +19   t-46th
Abigail Irwin   79 80 79   238    +22   t-58th
Lauren Green   84 83 78   245    +29   t-70th

 
Indianapolis   292 282 292   866    +2   1st
Kennedy Holtsclaw   72 71 70   213    -3   1st
Pilar Echeverria   73 72 71   216   E   2nd
Cailyn Henderson   72 67 78   217    +1   3rd
Anna Kramer   75 75 73   223    +7   t-8th
Katharina Keilich   78 72 78   228    +12   t-27th

 
Ohio   310 311 303   924    +60   9th
Emily Hughes   75 78 70   223    +7   t-8th
Nicole Smiley   77 72 76   225    +9   t-15th
Marissa Balish   79 83 78   240    +24   t-64th
Catherine Loftus   79 78 83   240    +24   t-64th
Hannah Travis   87 86 79   252    +36   84th

 
Purdue Fort Wayne   312 321 307   940    +76   13th
Holly Anderson   75 81 71   227    +11   t-21st
Emma Schroeder   75 80 79   234    +18   t-40th
Abigail Carlsen   81 80 78   239    +23   t-62nd
Paige Bird   81 80 80   241    +25   t-67th
Linnzie Richner   84 82 79   245    +29   t-70th

 
Southern Illinois   302 301 298   901    +37   t-2nd
Erica Kerr   77 71 74   222    +6   t-6th
Emilyee McGiles   75 75 75   225    +9   t-15th
Moyea Russell   75 76 75   226    +10   t-19th
Lilian Klekner-Alt   75 85 74   234    +18   t-40th
Jackie Biggs   79 79 77   235    +19   t-46th

 
Texas A&M Corpus Christi   312 297 299   908    +44   t-5th
Kellsey Sample   78 72 75   225    +9   t-15th
Daniela Bergmann   81 73 73   227    +11   t-21st
Autumn Bynum   78 74 76   228    +12   t-27th
Alex Amos   77 78 78   233    +17   t-37th
Brooklyn Sutton   79 83 75   237    +21   t-53rd

 
Western Illinois   337 321 322   980    +116   16th
Katie McTaggart   83 77 80   240    +24   t-64th
Katy Schmitt   86 83 77   246    +30   t-74th
Cassidy Jurkaites   83 84 81   248    +32   t-77th
Emily Marrs   85 80 84   249    +33   t-80th
Mariah Peters   88 81 84   253    +37   85th

 
Western Michigan   303 307 301   911    +47   7th
Claire Hernandez   72 73 74   219    +3   4th
Jasmine Chee   78 78 72   228    +12   t-27th
Megan Watkins   74 81 76   231    +15   t-34th
Cameryn Lucia   79 78 79   236    +20   t-50th
Fiona Wang   91 78 80   249    +33   t-80th

# Indicates individual player



 AP-Style Tournament Results
 

Cardinal Classic
The Players Club
Yorktown, Ind.
Dates: Sep 17-18, 2018
Par 72, 6204 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Indianapolis...................  292  282  292    866     +2
t  2  Ball State.....................  293  301  307    901    +37
t  2  Southern Illinois..............  302  301  298    901    +37
   4  Bradley........................  300  301  306    907    +43
t  5  Bowling Green..................  301  302  305    908    +44
t  5  Texas A&M Corpus Christi.......  312  297  299    908    +44
   7  Western Michigan...............  303  307  301    911    +47
   8  Cleveland State................  307  311  300    918    +54
   9  Ohio...........................  310  311  303    924    +60
t 10  Illinois State.................  317  306  305    928    +64
t 10  Indiana State..................  312  309  307    928    +64
  12  Dayton.........................  304  310  322    936    +72
  13  Purdue Fort Wayne..............  312  321  307    940    +76
t 14  Central Michigan...............  315  317  318    950    +86
t 14  Evansville.....................  320  321  309    950    +86
  16  Western Illinois...............  337  321  322    980   +116


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Kennedy Holtsclaw.... Indianapolis...................   72   71   70    213     -3
   2  Pilar Echeverria..... Indianapolis...................   73   72   71    216      E
   3  Cailyn Henderson..... Indianapolis...................   72   67   78    217     +1
   4  Claire Hernandez..... Western Michigan...............   72   73   74    219     +3
   5  Megan Medinger....... Bradley........................   73   71   77    221     +5
t  6  Erica Kerr........... Southern Illinois..............   77   71   74    222     +6
t  6  Liz Kim.............. Ball State.....................   73   73   76    222     +6
t  8  Emily Hughes......... Ohio...........................   75   78   70    223     +7
t  8  Anna Kramer.......... Indianapolis...................   75   75   73    223     +7
t  8  Morgan Lewis......... Ball State.....................   72   76   75    223     +7
t 11  Madison Butler....... Cleveland State................   75   77   72    224     +8
t 11  Sierra Hargens....... Indiana State..................   75   78   71    224     +8
t 11  Manon Tounalom....... Ball State.....................   74   73   77    224     +8
t 11  Katie Whitfield...... Bowling Green..................   73   72   79    224     +8
t 15  Emilyee McGiles...... Southern Illinois..............   75   75   75    225     +9
t 15  Frankie Saban........ Bradley........................   72   76   77    225     +9
t 15  Kellsey Sample....... Texas A&M Corpus Christi.......   78   72   75    225     +9
t 15  Nicole Smiley........ Ohio...........................   77   72   76    225     +9
t 19  Moyea Russell........ Southern Illinois..............   75   76   75    226    +10
t 19  Caitlin Sims......... Illinois State.................   76   74   76    226    +10