Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Youngstown State | 286 | 291 | 577 | +1 | |
2 | Marshall | 294 | 298 | 592 | +16 | |
3 | Cleveland State | 301 | 299 | 600 | +24 | |
4 | Indiana State | 315 | 309 | 624 | +48 | |
5 | Saint Francis (PA) | 321 | 311 | 632 | +56 | |
6 | Purdue Fort Wayne | 320 | 314 | 634 | +58 | |
7 | Niagara | 320 | 321 | 641 | +65 | |
8 | Saint Francis (PA) B | 350 | 352 | 702 | +126 | |
Mount St. Mary's | dnc | dnc | DNF |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Katlyn Shutt | Youngstown State | 68 | 64 | 132 | -12 | |
2 | Sierra Hargens | Indiana State | 73 | 71 | 144 | E | |
t | 3 | Madison Butler | Cleveland State | 72 | 74 | 146 | +2 |
t | 3 | Victoria Grans | Youngstown State | 70 | 76 | 146 | +2 |
t | 5 | Shelby Brauckmuller | Marshall | 72 | 75 | 147 | +3 |
t | 5 | Kerri Parks | Marshall | 75 | 72 | 147 | +3 |
t | 5 | Stormy Randazzo | Marshall | 72 | 75 | 147 | +3 |
8 | Puthita Khuanrudee | Youngstown State | 73 | 75 | 148 | +4 | |
t | 9 | Ashley Knight | Cleveland State | 74 | 75 | 149 | +5 |
t | 9 | Kaylee Neumeister | Cleveland State | 75 | 74 | 149 | +5 |
11 | Kara Raines | Youngstown State | 75 | 75 | 150 | +6 | |
12 | Rattika Sittigool | Youngstown State | 75 | 76 | 151 | +7 | |
13 | Jackie Schmidt | Marshall | 76 | 76 | 152 | +8 | |
t | 14 | Amanda Baker | Cleveland State | 78 | 75 | 153 | +9 |
t | 14 | Jenna Vivo | Youngstown State | 78 | 75 | 153 | +9 |
t | 16 | Holly Anderson | Purdue Fort Wayne | 71 | 83 | 154 | +10 |
t | 16 | Nikki Diluvio | Saint Francis (PA) | 77 | 77 | 154 | +10 |
t | 16 | Ylva Forslund | Marshall | 75 | 79 | 154 | +10 |
t | 19 | Allison Appleton | Saint Francis (PA) | 81 | 75 | 156 | +12 |
t | 19 | Abigail Carlsen | Purdue Fort Wayne | 78 | 78 | 156 | +12 |
t | 19 | Kayla Ryan | Indiana State | 80 | 76 | 156 | +12 |
t | 22 | Sydney Shaw | Niagara | 77 | 80 | 157 | +13 |
t | 22 | Thilda Staubo | Indiana State | 80 | 77 | 157 | +13 |
t | 24 | Madison Branum | Indiana State | 76 | 84 | 160 | +16 |
t | 24 | Megan Creager | Youngstown State | 82 | 78 | 160 | +16 |
t | 24 | Olivia Gardenhour | Mount St. Mary's | 79 | 81 | 160 | +16 |
t | 24 | Kelsey Patterson | Saint Francis (PA) | 81 | 79 | 160 | +16 |
t | 24 | Meg Rossouw | Cleveland State | 83 | 77 | 160 | +16 |
t | 24 | Grace Zimmerman | Cleveland State | 84 | 76 | 160 | +16 |
t | 30 | Lauren Green | Indiana State | 83 | 78 | 161 | +17 |
t | 30 | Emma Schroeder | Purdue Fort Wayne | 82 | 79 | 161 | +17 |
t | 32 | Kennedy Brooker | Purdue Fort Wayne | 83 | 79 | 162 | +18 |
t | 32 | Synclaire Kuhn | Saint Francis (PA) | 82 | 80 | 162 | +18 |
t | 32 | Susan Leone | Niagara | 82 | 80 | 162 | +18 |
t | 35 | Sarah Godfrey | Niagara | 83 | 80 | 163 | +19 |
t | 35 | Rayna Oosterhuis | Cleveland State | 80 | 83 | 163 | +19 |
t | 35 | Linnzie Richner | Purdue Fort Wayne | 85 | 78 | 163 | +19 |
t | 38 | Michelle Cabotaje | Saint Francis (PA) B | 81 | 83 | 164 | +20 |
t | 38 | Abigail Irwin | Indiana State | 79 | 85 | 164 | +20 |
40 | Paige Bird | Purdue Fort Wayne | 77 | 88 | 165 | +21 | |
41 | Samantha Bernardo | Niagara | 78 | 88 | 166 | +22 | |
42 | Michaila Cheung | Mount St. Mary's | 83 | 84 | 167 | +23 | |
43 | Victoria Utrup | Youngstown State | 85 | 83 | 168 | +24 | |
44 | Madison Krug | Saint Francis (PA) | 88 | 81 | 169 | +25 | |
t | 45 | Sophie Benetti | Indiana State | 87 | 83 | 170 | +26 |
t | 45 | Daniella Hopper | Niagara | 89 | 81 | 170 | +26 |
t | 45 | Britney Jonda | Youngstown State | 85 | 85 | 170 | +26 |
48 | Alivia Juliana | Saint Francis (PA) B | 88 | 85 | 173 | +29 | |
49 | Abbey Richards | Saint Francis (PA) | 90 | 85 | 175 | +31 | |
50 | Hannah Folk | Saint Francis (PA) B | 86 | 95 | 181 | +37 | |
51 | Sara Klinchock | Saint Francis (PA) B | 95 | 89 | 184 | +40 | |
t | 52 | Maria Mercurio | Saint Francis (PA) B | 95 | 106 | 201 | +57 |
t | 52 | Nicole Voci | Mount St. Mary's | 99 | 102 | 201 | +57 |
Team-by-Team Results |
Sep 03-04, 2018 -- Roseann Schwartz Invitational
Mill Creek Park - North Course -- Boardman, Ohio
Par 72, 5957 yards -- 9 teams, 53 players
Cleveland State | 301 | 299 | 600 | +24 | 3rd |
Madison Butler | 72 | 74 | 146 | +2 | t-3rd |
Ashley Knight | 74 | 75 | 149 | +5 | t-9th |
Kaylee Neumeister | 75 | 74 | 149 | +5 | t-9th |
Amanda Baker# | 78 | 75 | 153 | +9 | t-14th |
Meg Rossouw# | 83 | 77 | 160 | +16 | t-24th |
Grace Zimmerman | 84 | 76 | 160 | +16 | t-24th |
Rayna Oosterhuis | 80 | 83 | 163 | +19 | t-35th |
Indiana State | 315 | 309 | 624 | +48 | 4th |
Sierra Hargens | 73 | 71 | 144 | E | 2nd |
Kayla Ryan# | 80 | 76 | 156 | +12 | t-19th |
Thilda Staubo | 80 | 77 | 157 | +13 | t-22nd |
Madison Branum# | 76 | 84 | 160 | +16 | t-24th |
Lauren Green | 83 | 78 | 161 | +17 | t-30th |
Abigail Irwin | 79 | 85 | 164 | +20 | t-38th |
Sophie Benetti | 87 | 83 | 170 | +26 | t-45th |
Marshall | 294 | 298 | 592 | +16 | 2nd |
Shelby Brauckmuller | 72 | 75 | 147 | +3 | t-5th |
Kerri Parks | 75 | 72 | 147 | +3 | t-5th |
Stormy Randazzo | 72 | 75 | 147 | +3 | t-5th |
Jackie Schmidt | 76 | 76 | 152 | +8 | 13th |
Ylva Forslund | 75 | 79 | 154 | +10 | t-16th |
Mount St. Mary's | |||||
Olivia Gardenhour | 79 | 81 | 160 | +16 | t-24th |
Michaila Cheung | 83 | 84 | 167 | +23 | 42nd |
Nicole Voci | 99 | 102 | 201 | +57 | t-52nd |
Niagara | 320 | 321 | 641 | +65 | 7th |
Sydney Shaw | 77 | 80 | 157 | +13 | t-22nd |
Susan Leone | 82 | 80 | 162 | +18 | t-32nd |
Sarah Godfrey | 83 | 80 | 163 | +19 | t-35th |
Samantha Bernardo | 78 | 88 | 166 | +22 | 41st |
Daniella Hopper | 89 | 81 | 170 | +26 | t-45th |
Purdue Fort Wayne | 320 | 314 | 634 | +58 | 6th |
Holly Anderson# | 71 | 83 | 154 | +10 | t-16th |
Abigail Carlsen | 78 | 78 | 156 | +12 | t-19th |
Emma Schroeder | 82 | 79 | 161 | +17 | t-30th |
Kennedy Brooker | 83 | 79 | 162 | +18 | t-32nd |
Linnzie Richner | 85 | 78 | 163 | +19 | t-35th |
Paige Bird | 77 | 88 | 165 | +21 | 40th |
Saint Francis (PA) | 321 | 311 | 632 | +56 | 5th |
Nikki Diluvio | 77 | 77 | 154 | +10 | t-16th |
Allison Appleton | 81 | 75 | 156 | +12 | t-19th |
Kelsey Patterson | 81 | 79 | 160 | +16 | t-24th |
Synclaire Kuhn | 82 | 80 | 162 | +18 | t-32nd |
Madison Krug# | 88 | 81 | 169 | +25 | 44th |
Abbey Richards | 90 | 85 | 175 | +31 | 49th |
Saint Francis (PA) B | 350 | 352 | 702 | +126 | 8th |
Michelle Cabotaje | 81 | 83 | 164 | +20 | t-38th |
Alivia Juliana | 88 | 85 | 173 | +29 | 48th |
Hannah Folk | 86 | 95 | 181 | +37 | 50th |
Sara Klinchock | 95 | 89 | 184 | +40 | 51st |
Maria Mercurio | 95 | 106 | 201 | +57 | t-52nd |
Youngstown State | 286 | 291 | 577 | +1 | 1st |
Katlyn Shutt | 68 | 64 | 132 | -12 | 1st |
Victoria Grans | 70 | 76 | 146 | +2 | t-3rd |
Puthita Khuanrudee | 73 | 75 | 148 | +4 | 8th |
Kara Raines# | 75 | 75 | 150 | +6 | 11th |
Rattika Sittigool | 75 | 76 | 151 | +7 | 12th |
Jenna Vivo# | 78 | 75 | 153 | +9 | t-14th |
Megan Creager | 82 | 78 | 160 | +16 | t-24th |
Victoria Utrup# | 85 | 83 | 168 | +24 | 43rd |
Britney Jonda# | 85 | 85 | 170 | +26 | t-45th |
# Indicates individual player
AP-Style Tournament Results |
Roseann Schwartz Invitational Mill Creek Park - North Course Boardman, Ohio Dates: Sep 03-04, 2018 Par 72, 5957 yards Fin. Top 20 teams Scores Total Par 1 Youngstown State............... 286 291 577 +1 2 Marshall....................... 294 298 592 +16 3 Cleveland State................ 301 299 600 +24 4 Indiana State.................. 315 309 624 +48 5 Saint Francis (PA)............. 321 311 632 +56 6 Purdue Fort Wayne.............. 320 314 634 +58 7 Niagara........................ 320 321 641 +65 8 Saint Francis (PA) B........... 350 352 702 +126 Mount St. Mary's............... dnc dnc DNF Fin. Top 20 Players Team Scores Total Par 1 Katlyn Shutt......... Youngstown State............... 68 64 132 -12 2 Sierra Hargens....... Indiana State.................. 73 71 144 E t 3 Madison Butler....... Cleveland State................ 72 74 146 +2 t 3 Victoria Grans....... Youngstown State............... 70 76 146 +2 t 5 Shelby Brauckmuller.. Marshall....................... 72 75 147 +3 t 5 Kerri Parks.......... Marshall....................... 75 72 147 +3 t 5 Stormy Randazzo...... Marshall....................... 72 75 147 +3 8 Puthita Khuanrudee... Youngstown State............... 73 75 148 +4 t 9 Ashley Knight........ Cleveland State................ 74 75 149 +5 t 9 Kaylee Neumeister.... Cleveland State................ 75 74 149 +5 11 Kara Raines.......... Youngstown State............... 75 75 150 +6 12 Rattika Sittigool.... Youngstown State............... 75 76 151 +7 13 Jackie Schmidt....... Marshall....................... 76 76 152 +8 t 14 Amanda Baker......... Cleveland State................ 78 75 153 +9 t 14 Jenna Vivo........... Youngstown State............... 78 75 153 +9 t 16 Holly Anderson....... Purdue Fort Wayne.............. 71 83 154 +10 t 16 Nikki Diluvio........ Saint Francis (PA)............. 77 77 154 +10 t 16 Ylva Forslund........ Marshall....................... 75 79 154 +10 t 19 Allison Appleton..... Saint Francis (PA)............. 81 75 156 +12 t 19 Abigail Carlsen...... Purdue Fort Wayne.............. 78 78 156 +12 t 19 Kayla Ryan........... Indiana State.................. 80 76 156 +12