2018-19 Women's Golf
Mar 04-05, 2019 -- Lonnie Barton Invitational

LPGA International - Jones Course
Daytona Beach, Fla.
Dates: Mar 04-05, 2019
Par 72, 6071 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Bethune-Cookman   294  296  590   +14
2  Fairleigh Dickinson   306  309  615   +39
3  Siena College   314  320  634   +58
4  Wagner College   323  316  639   +63
5  Sacred Heart   322  318  640   +64
6  Purdue Fort Wayne   322  324  646   +70
7  Fairfield   329  321  650   +74
8  North Alabama   324  331  655   +79
9  Saint Francis (PA)   330  327  657   +81
10  LIU Brooklyn   327  332  659   +83
11  North Carolina A&T   337  332  669   +93
12  Midway   360  337  697   +121
13  Holy Cross   365  355  720   +144
14  Saint Francis B   374  355  729   +153



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Yudika Rodriguez  Bethune-Cookman   70  70  140   -4
2  Nicola Smith  Fairleigh Dickinson   71  72  143   -1
3  Caitlin Evans-Brand  Bethune-Cookman   75  73  148   +4
4  Sumie Francois  Bethune-Cookman   73  76  149   +5
5  Ana Contreras  Sacred Heart   76  76  152   +8
t 6  Isabell Friberg  Bethune-Cookman   76  77  153   +9
t 6  Hannah Pope  North Alabama   76  77  153   +9
t 8  Grace Cuttone  Siena College   74  80  154   +10
t 8  Isabela Miravite  Bethune-Cookman   77  77  154   +10
t 8  Sara Riso  Siena College   77  77  154   +10
11  Olivia Gardenhour  Mount St. Mary's   74  81  155   +11
12  Pascalle Tego  Wagner College   77  79  156   +12
t 13  Madison Banas  Fairfield   80  77  157   +13
t 13  Alexa Brown  Fairfield   79  78  157   +13
t 15  Holly Anderson  Purdue Fort Wayne   78  80  158   +14
t 15  Tomita Arejola  Fairleigh Dickinson   82  76  158   +14
t 15  Christyn Carr  North Carolina A&T   77  81  158   +14
t 15  Elise Keane  Wagner College   80  78  158   +14
t 15  Elizabeth Parsons  Wagner College   79  79  158   +14
t 15  Kelsey Patterson  Saint Francis (PA)   82  76  158   +14
t 21  Emma Schroeder  Purdue Fort Wayne   83  76  159   +15
t 21  Chelsea Sedlar  Sacred Heart   83  76  159   +15
t 23  Madison Harriman  North Carolina A&T   80  80  160   +16
t 23  Heather McLean  Wagner College   85  75  160   +16
25  Ashlee Garrett  LIU Brooklyn   80  81  161   +17
t 26  Hana Bowman  Sacred Heart   80  82  162   +18
t 26  Abigail Carlsen  Purdue Fort Wayne   79  83  162   +18
t 26  Sarah Lewis  Purdue Fort Wayne   82  80  162   +18
t 26  Julia Warke  Fairleigh Dickinson   84  78  162   +18
t 30  Emily Lankford  North Alabama   79  84  163   +19
t 30  Taylor Rogers  Fairfield   82  81  163   +19
t 30  Caterina Tatti  Fairleigh Dickinson   80  83  163   +19
t 33  Abigail Chai-Onn  Siena College   84  80  164   +20
t 33  Aida Gonzalez  LIU Brooklyn   80  84  164   +20
t 35  Sara Ciliberto  LIU Brooklyn   83  82  165   +21
t 35  Lena Kaufman  Siena College   82  83  165   +21
t 35  Taryn Simmons  North Alabama   81  84  165   +21
38  Allison Appleton  Saint Francis (PA)   85  81  166   +22
t 39  Paige Bird  Purdue Fort Wayne   82  85  167   +23
t 39  Kennedy Brooker  Purdue Fort Wayne   86  81  167   +23
t 39  Michelle Cabotaje  Saint Francis (PA)   80  87  167   +23
t 39  Lauren Pelster  Sacred Heart   83  84  167   +23
t 43  Georgia Naples  Wagner College   81  87  168   +24
t 43  Ashley Nguyen  Siena College   81  87  168   +24
t 45  Nikki Diluvio  Saint Francis (PA)   83  86  169   +25
t 45  Jenna Lewis  Midway   87  82  169   +25
t 45  Emma Paschal  LIU Brooklyn   84  85  169   +25
t 45  Linnzie Richner  Purdue Fort Wayne   83  86  169   +25
49  Synclaire Kuhn  Saint Francis (PA)   86  84  170   +26
50  Jocelyn Andrews  North Carolina A&T   87  84  171   +27
t 51  Kyree Conaway  Wagner College   88  84  172   +28
t 51  Maya Isom  Sacred Heart   91  81  172   +28
t 51  Christina Massei  Sacred Heart   88  84  172   +28
t 51  Rachel Shelton  Midway   85  87  172   +28
t 55  Marisa Fiorina  Siena College   86  87  173   +29
t 55  Arianna Palmeri  Fairfield   88  85  173   +29
t 55  Abbey Richards  Saint Francis B   88  85  173   +29
58  Megan Fusak  North Alabama   88  86  174   +30
59  Emily Rodricks  Holy Cross   85  90  175   +31
60  Rebeca Pardos  LIU Brooklyn   85  91  176   +32
61  Lexi DeLorimiere  LIU Brooklyn   90  87  177   +33
t 62  Alivia Juliana  Saint Francis B   95  83  178   +34
t 62  Lauren Schonewolf  Holy Cross   92  86  178   +34
t 64  Sydnee Beard  Midway   87  92  179   +35
t 64  Kayla Meredith  Midway   95  84  179   +35
t 66  Rylee Beard  Midway   97  84  181   +37
t 66  Erica Jackson  North Carolina A&T   94  87  181   +37
t 66  Madison Krug  Saint Francis B   91  90  181   +37
t 69  Madeline Belden  Holy Cross   97  85  182   +38
t 69  Hannah Folk  Saint Francis (PA)   86  96  182   +38
71  Michaila Cheung  Mount St. Mary's   93  90  183   +39
72  Mary Anne Wiley  Holy Cross   91  94  185   +41
73  Riley Sullivan  Fairfield   92  94  186   +42
t 74  Hannah Scroggins  Midway   93  95  188   +44
t 74  Cheyanne Stewart  North Carolina A&T   93  95  188   +44
76  Allie Berry  Midway   96  93  189   +45
77  Heddia Djusberg  Fairfield   97  93  190   +46
78  Kaitlyn Adams  North Alabama   96  97  193   +49
79  Maria Mercurio  Saint Francis B   100  101  201   +57
80  Sara Klinchock  Saint Francis B   105  97  202   +58
81  Taylor Ritchie  Midway   103  100  203   +59
82  Cora Kaproski  Sacred Heart   107  109  216   +72
 Najae Butler  Fairleigh Dickinson   73  0 DNF
 Chaney Boling  Midway   93  0 DNF



 Team-by-Team Results
 

Mar 04-05, 2019 -- Lonnie Barton Invitational
LPGA International - Jones Course -- Daytona Beach, Fla.
Par 72, 6071 yards -- 15 teams, 84 players

 
Bethune-Cookman   294 296   590    +14   1st
Yudika Rodriguez   70 70   140    -4   1st
Caitlin Evans-Brand   75 73   148    +4   3rd
Sumie Francois   73 76   149    +5   4th
Isabell Friberg   76 77   153    +9   t-6th
Isabela Miravite   77 77   154    +10   t-8th

 
Fairfield   329 321   650    +74   7th
Madison Banas   80 77   157    +13   t-13th
Alexa Brown   79 78   157    +13   t-13th
Taylor Rogers   82 81   163    +19   t-30th
Arianna Palmeri   88 85   173    +29   t-55th
Riley Sullivan   92 94   186    +42   73rd
Heddia Djusberg#   97 93   190    +46   77th

 
Fairleigh Dickinson   306 309   615    +39   2nd
Nicola Smith   71 72   143    -1   2nd
Tomita Arejola   82 76   158    +14   t-15th
Julia Warke   84 78   162    +18   t-26th
Caterina Tatti   80 83   163    +19   t-30th
Najae Butler   73 0   73

 
Holy Cross   365 355   720    +144   13th
Emily Rodricks   85 90   175    +31   59th
Lauren Schonewolf   92 86   178    +34   t-62nd
Madeline Belden   97 85   182    +38   t-69th
Mary Anne Wiley   91 94   185    +41   72nd

 
LIU Brooklyn   327 332   659    +83   10th
Ashlee Garrett   80 81   161    +17   25th
Aida Gonzalez   80 84   164    +20   t-33rd
Sara Ciliberto   83 82   165    +21   t-35th
Emma Paschal   84 85   169    +25   t-45th
Rebeca Pardos   85 91   176    +32   60th
Lexi DeLorimiere#   90 87   177    +33   61st

 
Midway   360 337   697    +121   12th
Jenna Lewis   87 82   169    +25   t-45th
Rachel Shelton   85 87   172    +28   t-51st
Sydnee Beard#   87 92   179    +35   t-64th
Kayla Meredith   95 84   179    +35   t-64th
Rylee Beard   97 84   181    +37   t-66th
Hannah Scroggins   93 95   188    +44   t-74th
Allie Berry#   96 93   189    +45   76th
Taylor Ritchie#   103 100   203    +59   81st
Chaney Boling#   93 0   93

 
Mount St. Mary's  
Olivia Gardenhour#   74 81   155    +11   11th
Michaila Cheung#   93 90   183    +39   71st

 
North Alabama   324 331   655    +79   8th
Hannah Pope   76 77   153    +9   t-6th
Emily Lankford   79 84   163    +19   t-30th
Taryn Simmons   81 84   165    +21   t-35th
Megan Fusak   88 86   174    +30   58th
Kaitlyn Adams   96 97   193    +49   78th

 
North Carolina A&T   337 332   669    +93   11th
Christyn Carr   77 81   158    +14   t-15th
Madison Harriman   80 80   160    +16   t-23rd
Jocelyn Andrews   87 84   171    +27   50th
Erica Jackson   94 87   181    +37   t-66th
Cheyanne Stewart   93 95   188    +44   t-74th

 
Purdue Fort Wayne   322 324   646    +70   6th
Holly Anderson   78 80   158    +14   t-15th
Emma Schroeder   83 76   159    +15   t-21st
Abigail Carlsen   79 83   162    +18   t-26th
Sarah Lewis#   82 80   162    +18   t-26th
Paige Bird   82 85   167    +23   t-39th
Kennedy Brooker#   86 81   167    +23   t-39th
Linnzie Richner   83 86   169    +25   t-45th

 
Sacred Heart   322 318   640    +64   5th
Ana Contreras   76 76   152    +8   5th
Chelsea Sedlar   83 76   159    +15   t-21st
Hana Bowman   80 82   162    +18   t-26th
Lauren Pelster   83 84   167    +23   t-39th
Maya Isom#   91 81   172    +28   t-51st
Christina Massei   88 84   172    +28   t-51st
Cora Kaproski#   107 109   216    +72   82nd

 
Saint Francis (PA)   330 327   657    +81   9th
Kelsey Patterson   82 76   158    +14   t-15th
Allison Appleton   85 81   166    +22   38th
Michelle Cabotaje   80 87   167    +23   t-39th
Nikki Diluvio   83 86   169    +25   t-45th
Synclaire Kuhn   86 84   170    +26   49th
Hannah Folk#   86 96   182    +38   t-69th

 
Saint Francis B   374 355   729    +153   14th
Abbey Richards   88 85   173    +29   t-55th
Alivia Juliana   95 83   178    +34   t-62nd
Madison Krug   91 90   181    +37   t-66th
Maria Mercurio   100 101   201    +57   79th
Sara Klinchock   105 97   202    +58   80th

 
Siena College   314 320   634    +58   3rd
Grace Cuttone   74 80   154    +10   t-8th
Sara Riso   77 77   154    +10   t-8th
Abigail Chai-Onn   84 80   164    +20   t-33rd
Lena Kaufman   82 83   165    +21   t-35th
Ashley Nguyen   81 87   168    +24   t-43rd
Marisa Fiorina#   86 87   173    +29   t-55th

 
Wagner College   323 316   639    +63   4th
Pascalle Tego   77 79   156    +12   12th
Elise Keane   80 78   158    +14   t-15th
Elizabeth Parsons#   79 79   158    +14   t-15th
Heather McLean   85 75   160    +16   t-23rd
Georgia Naples   81 87   168    +24   t-43rd
Kyree Conaway   88 84   172    +28   t-51st

# Indicates individual player



 AP-Style Tournament Results
 

Lonnie Barton Invitational
LPGA International - Jones Course
Daytona Beach, Fla.
Dates: Mar 04-05, 2019
Par 72, 6071 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Bethune-Cookman................  294  296    590    +14
   2  Fairleigh Dickinson............  306  309    615    +39
   3  Siena College..................  314  320    634    +58
   4  Wagner College.................  323  316    639    +63
   5  Sacred Heart...................  322  318    640    +64
   6  Purdue Fort Wayne..............  322  324    646    +70
   7  Fairfield......................  329  321    650    +74
   8  North Alabama..................  324  331    655    +79
   9  Saint Francis (PA).............  330  327    657    +81
  10  LIU Brooklyn...................  327  332    659    +83
  11  North Carolina A&T.............  337  332    669    +93
  12  Midway.........................  360  337    697   +121
  13  Holy Cross.....................  365  355    720   +144
  14  Saint Francis B................  374  355    729   +153


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Yudika Rodriguez..... Bethune-Cookman................   70   70    140     -4
   2  Nicola Smith......... Fairleigh Dickinson............   71   72    143     -1
   3  Caitlin Evans-Brand.. Bethune-Cookman................   75   73    148     +4
   4  Sumie Francois....... Bethune-Cookman................   73   76    149     +5
   5  Ana Contreras........ Sacred Heart...................   76   76    152     +8
t  6  Isabell Friberg...... Bethune-Cookman................   76   77    153     +9
t  6  Hannah Pope.......... North Alabama..................   76   77    153     +9
t  8  Grace Cuttone........ Siena College..................   74   80    154    +10
t  8  Isabela Miravite..... Bethune-Cookman................   77   77    154    +10
t  8  Sara Riso............ Siena College..................   77   77    154    +10
  11  Olivia Gardenhour.... Mount St. Mary's...............   74   81    155    +11
  12  Pascalle Tego........ Wagner College.................   77   79    156    +12
t 13  Madison Banas........ Fairfield......................   80   77    157    +13
t 13  Alexa Brown.......... Fairfield......................   79   78    157    +13
t 15  Holly Anderson....... Purdue Fort Wayne..............   78   80    158    +14
t 15  Tomita Arejola....... Fairleigh Dickinson............   82   76    158    +14
t 15  Christyn Carr........ North Carolina A&T.............   77   81    158    +14
t 15  Elise Keane.......... Wagner College.................   80   78    158    +14
t 15  Elizabeth Parsons.... Wagner College.................   79   79    158    +14
t 15  Kelsey Patterson..... Saint Francis (PA).............   82   76    158    +14