2017-18 Women's Golf
Apr 08-09, 2018 -- ISU Spring Invitational

Country Club of Terre Haute
Terre Haute, Ind.
Dates: Apr 08-09, 2018
Par 72, 6041 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Loyola-Chicago   310  304  614   +38
2  Northern Iowa   306  309  615   +39
3  Western Illinois   306  318  624   +48
4  William Woods   317  310  627   +51
5  Indiana State   311  319  630   +54
6  Dayton   320  326  646   +70
7  Evansville   323  332  655   +79
8  Fort Wayne   319  339  658   +82
9  Green Bay   334  336  670   +94
10  Eastern Illinois   331  342  673   +97



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Emily Snelling  Northern Iowa   70  77  147   +3
t 2  Morgan Brown  Loyola-Chicago   78  73  151   +7
t 2  Daphne Chang  Eastern Illinois   78  73  151   +7
t 2  Alex Krehbiel  Western Illinois   75  76  151   +7
5  Sabrina Hoskins  Loyola-Chicago   77  76  153   +9
t 6  Sophie Benetti  Indiana State   72  82  154   +10
t 6  Anne Gradoville  Northern Iowa   77  77  154   +10
t 6  Sarah McMichael  Northern Iowa   76  78  154   +10
t 6  Katie Warren  William Woods   77  77  154   +10
t 10  Elayna Bowser  Loyola-Chicago   78  77  155   +11
t 10  Ellie Cronin  Dayton   76  79  155   +11
t 10  Jessie Staed  Loyola-Chicago   77  78  155   +11
t 10  Paige VanDyk  Northern Iowa   79  76  155   +11
t 14  Allie Leingang  Western Illinois   78  78  156   +12
t 14  Kayla Ryan  Indiana State   78  78  156   +12
t 16  Nikki Callahan  William Woods   82  76  158   +14
t 16  Megan Cullen  William Woods   78  80  158   +14
t 16  Cassidy Jurkaites  Western Illinois   75  83  158   +14
t 19  Madison Chaney  Evansville   78  81  159   +15
t 19  Sierra Hargens  Indiana State   82  77  159   +15
t 19  Lucy Matthews  William Woods   80  79  159   +15
t 22  Alexa Amato  Dayton   80  80  160   +16
t 22  Anne Bahr  Eastern Illinois   79  81  160   +16
t 22  Maddie Bertsch  Northern Iowa   74  86  160   +16
t 22  Ashley Kulka  Green Bay   78  82  160   +16
t 26  Leah Hansen  Green Bay   78  83  161   +17
t 26  Fumika Matsumoto  William Woods   83  78  161   +17
t 26  Linnzie Richner  Fort Wayne   84  77  161   +17
t 29  Sydney Eaton  Northern Iowa   83  79  162   +18
t 29  Nicole HamiltonCross  Western Illinois   81  81  162   +18
t 31  Ashley Dumler  Western Illinois   78  85  163   +19
t 31  Alex Jennings  Indiana State   79  84  163   +19
t 31  Emma Meyer  Dayton   79  84  163   +19
t 34  Alex Bankovich  William Woods   80  84  164   +20
t 34  Abigail Carlsen  Fort Wayne   78  86  164   +20
t 36  Hannah Bermel  Northern Iowa   88  77  165   +21
t 36  Madison Chesnutt  Fort Wayne   78  87  165   +21
t 36  Sophia Rohleder  Evansville   81  84  165   +21
t 36  Dawn Turner  Indiana State   78  87  165   +21
40  Giulia Mallmann  Evansville   83  83  166   +22
41  Paige Bird  Fort Wayne   82  85  167   +23
t 42  Emily Connors  Dayton   85  83  168   +24
t 42  Monica Dorner  Fort Wayne   87  81  168   +24
t 44  Leah Birch  Green Bay   84  86  170   +26
t 44  Abigail Irwin  Indiana State   81  89  170   +26
t 44  Alix Larson  Green Bay   87  83  170   +26
t 44  Lexie Sollman  Evansville   86  84  170   +26
t 44  Katie Warpinski  Green Bay   85  85  170   +26
t 49  Robyn Blanchard  Indiana State   89  83  172   +28
t 49  Brittany Blaschak  Dayton   85  87  172   +28
t 49  Jenna Kurosky  Fort Wayne   81  91  172   +28
52  Minka Gill  Evansville   81  92  173   +29
53  Alex Bozich  Dayton   86  88  174   +30
t 54  Maylie Holt  William Woods   85  90  175   +31
t 54  Mariah Peters  Western Illinois   87  88  175   +31
56  Caroline Smith  Loyola-Chicago   90  86  176   +32
57  Katlyn Hasprey  Eastern Illinois   88  92  180   +36
58  McKenzie O'Brien  Eastern Illinois   86  96  182   +38
59  Sara Guetersloh  Eastern Illinois   88  96  184   +40
60  Sammi Grunder  Green Bay   88  99  187   +43
 Thilda Staubo  Indiana State   dq  76 DNF



 Team-by-Team Results
 

Apr 08-09, 2018 -- ISU Spring Invitational
Country Club of Terre Haute -- Terre Haute, Ind.
Par 72, 6041 yards -- 10 teams, 61 players

 
Dayton   320 326   646    +70   6th
Ellie Cronin   76 79   155    +11   t-10th
Alexa Amato   80 80   160    +16   t-22nd
Emma Meyer   79 84   163    +19   t-31st
Emily Connors   85 83   168    +24   t-42nd
Brittany Blaschak#   85 87   172    +28   t-49th
Alex Bozich   86 88   174    +30   53rd

 
Eastern Illinois   331 342   673    +97   10th
Daphne Chang   78 73   151    +7   t-2nd
Anne Bahr   79 81   160    +16   t-22nd
Katlyn Hasprey   88 92   180    +36   57th
McKenzie O'Brien   86 96   182    +38   58th
Sara Guetersloh   88 96   184    +40   59th

 
Evansville   323 332   655    +79   7th
Madison Chaney   78 81   159    +15   t-19th
Sophia Rohleder   81 84   165    +21   t-36th
Giulia Mallmann   83 83   166    +22   40th
Lexie Sollman   86 84   170    +26   t-44th
Minka Gill   81 92   173    +29   52nd

 
Fort Wayne   319 339   658    +82   8th
Linnzie Richner#   84 77   161    +17   t-26th
Abigail Carlsen   78 86   164    +20   t-34th
Madison Chesnutt   78 87   165    +21   t-36th
Paige Bird   82 85   167    +23   41st
Monica Dorner   87 81   168    +24   t-42nd
Jenna Kurosky   81 91   172    +28   t-49th

 
Green Bay   334 336   670    +94   9th
Ashley Kulka   78 82   160    +16   t-22nd
Leah Hansen#   78 83   161    +17   t-26th
Leah Birch   84 86   170    +26   t-44th
Alix Larson   87 83   170    +26   t-44th
Katie Warpinski   85 85   170    +26   t-44th
Sammi Grunder   88 99   187    +43   60th

 
Indiana State   311 319   630    +54   5th
Sophie Benetti   72 82   154    +10   t-6th
Kayla Ryan#   78 78   156    +12   t-14th
Sierra Hargens   82 77   159    +15   t-19th
Alex Jennings   79 84   163    +19   t-31st
Dawn Turner   78 87   165    +21   t-36th
Abigail Irwin#   81 89   170    +26   t-44th
Robyn Blanchard#   89 83   172    +28   t-49th
Thilda Staubo   dq 76   76

 
Loyola-Chicago   310 304   614    +38   1st
Morgan Brown   78 73   151    +7   t-2nd
Sabrina Hoskins   77 76   153    +9   5th
Elayna Bowser   78 77   155    +11   t-10th
Jessie Staed   77 78   155    +11   t-10th
Caroline Smith   90 86   176    +32   56th

 
Northern Iowa   306 309   615    +39   2nd
Emily Snelling   70 77   147    +3   1st
Anne Gradoville#   77 77   154    +10   t-6th
Sarah McMichael#   76 78   154    +10   t-6th
Paige VanDyk   79 76   155    +11   t-10th
Maddie Bertsch   74 86   160    +16   t-22nd
Sydney Eaton   83 79   162    +18   t-29th
Hannah Bermel   88 77   165    +21   t-36th

 
Western Illinois   306 318   624    +48   3rd
Alex Krehbiel   75 76   151    +7   t-2nd
Allie Leingang   78 78   156    +12   t-14th
Cassidy Jurkaites   75 83   158    +14   t-16th
Nicole HamiltonCross   81 81   162    +18   t-29th
Ashley Dumler   78 85   163    +19   t-31st
Mariah Peters#   87 88   175    +31   t-54th

 
William Woods   317 310   627    +51   4th
Katie Warren   77 77   154    +10   t-6th
Nikki Callahan   82 76   158    +14   t-16th
Megan Cullen   78 80   158    +14   t-16th
Lucy Matthews   80 79   159    +15   t-19th
Fumika Matsumoto   83 78   161    +17   t-26th
Alex Bankovich#   80 84   164    +20   t-34th
Maylie Holt#   85 90   175    +31   t-54th

# Indicates individual player



 AP-Style Tournament Results
 

ISU Spring Invitational
Country Club of Terre Haute
Terre Haute, Ind.
Dates: Apr 08-09, 2018
Par 72, 6041 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Loyola-Chicago.................  310  304    614    +38
   2  Northern Iowa..................  306  309    615    +39
   3  Western Illinois...............  306  318    624    +48
   4  William Woods..................  317  310    627    +51
   5  Indiana State..................  311  319    630    +54
   6  Dayton.........................  320  326    646    +70
   7  Evansville.....................  323  332    655    +79
   8  Fort Wayne.....................  319  339    658    +82
   9  Green Bay......................  334  336    670    +94
  10  Eastern Illinois...............  331  342    673    +97


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Emily Snelling....... Northern Iowa..................   70   77    147     +3
t  2  Morgan Brown......... Loyola-Chicago.................   78   73    151     +7
t  2  Daphne Chang......... Eastern Illinois...............   78   73    151     +7
t  2  Alex Krehbiel........ Western Illinois...............   75   76    151     +7
   5  Sabrina Hoskins...... Loyola-Chicago.................   77   76    153     +9
t  6  Sophie Benetti....... Indiana State..................   72   82    154    +10
t  6  Anne Gradoville...... Northern Iowa..................   77   77    154    +10
t  6  Sarah McMichael...... Northern Iowa..................   76   78    154    +10
t  6  Katie Warren......... William Woods..................   77   77    154    +10
t 10  Elayna Bowser........ Loyola-Chicago.................   78   77    155    +11
t 10  Ellie Cronin......... Dayton.........................   76   79    155    +11
t 10  Jessie Staed......... Loyola-Chicago.................   77   78    155    +11
t 10  Paige VanDyk......... Northern Iowa..................   79   76    155    +11
t 14  Allie Leingang....... Western Illinois...............   78   78    156    +12
t 14  Kayla Ryan........... Indiana State..................   78   78    156    +12
t 16  Nikki Callahan....... William Woods..................   82   76    158    +14
t 16  Megan Cullen......... William Woods..................   78   80    158    +14
t 16  Cassidy Jurkaites.... Western Illinois...............   75   83    158    +14
t 19  Madison Chaney....... Evansville.....................   78   81    159    +15
t 19  Sierra Hargens....... Indiana State..................   82   77    159    +15
t 19  Lucy Matthews........ William Woods..................   80   79    159    +15