|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Indianapolis | 284 | 278 | 562 | -14 | |
| 2 | Indiana State | 292 | 298 | 590 | +14 | |
| 3 | Fort Wayne | 307 | 291 | 598 | +22 | |
| 4 | Green Bay | 303 | 311 | 614 | +38 | |
| 5 | Detroit Mercy | 334 | 318 | 652 | +76 | |
| Chicago State | dnc | dnc | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Katharina Kellich | Indianapolis | 70 | 68 | 138 | -6 | |
| 2 | Annika Haynes | Indianapolis | 70 | 69 | 139 | -5 | |
| t | 3 | Paxton DeHaven | Indianapolis | 74 | 67 | 141 | -3 |
| t | 3 | Thilda Staubo | Indiana State | 70 | 71 | 141 | -3 |
| 5 | Kylie Raines | Indianapolis | 71 | 74 | 145 | +1 | |
| 6 | Jenna Kurosky | Fort Wayne | 74 | 73 | 147 | +3 | |
| 7 | Pilar Echeverria | Indianapolis | 73 | 75 | 148 | +4 | |
| 8 | Paige Bird | Fort Wayne | 77 | 72 | 149 | +5 | |
| t | 9 | Madison Chesnutt | Fort Wayne | 78 | 72 | 150 | +6 |
| t | 9 | Sierra Hargens | Indiana State | 73 | 77 | 150 | +6 |
| t | 9 | Alex Jennings | Indiana State | 75 | 75 | 150 | +6 |
| 12 | Sophie Benetti | Indiana State | 74 | 77 | 151 | +7 | |
| t | 13 | Felicia Davenport | Chicago State | 77 | 75 | 152 | +8 |
| t | 13 | Ashley Kulka | Green Bay | 75 | 77 | 152 | +8 |
| t | 15 | Leah Birch | Green Bay | 79 | 74 | 153 | +9 |
| t | 15 | Monica Dorner | Fort Wayne | 78 | 75 | 153 | +9 |
| t | 15 | Emily Grunder | Green Bay | 73 | 80 | 153 | +9 |
| t | 15 | Dawn Turner | Indiana State | 78 | 75 | 153 | +9 |
| 19 | Abigail Carlsen | Fort Wayne | 81 | 74 | 155 | +11 | |
| 20 | Kennedy Holtsclaw | Indianapolis | 79 | 78 | 157 | +13 | |
| t | 21 | Alexa Hatz | Detroit Mercy | 83 | 76 | 159 | +15 |
| t | 21 | Anna Kramer | Indianapolis | 80 | 79 | 159 | +15 |
| t | 21 | Alix Larson | Green Bay | 76 | 83 | 159 | +15 |
| t | 21 | Kendall Payne | Detroit Mercy | 81 | 78 | 159 | +15 |
| t | 25 | Robyn Blanchard | Indiana State | 81 | 79 | 160 | +16 |
| t | 25 | Linnzie Richner | Fort Wayne | 80 | 80 | 160 | +16 |
| t | 25 | Katie Warpinski | Green Bay | 80 | 80 | 160 | +16 |
| 28 | Lori Meyer | Green Bay | 78 | 85 | 163 | +19 | |
| t | 29 | Maggie Connelly | Fort Wayne | 82 | 84 | 166 | +22 |
| t | 29 | Darinka Valzquez | Chicago State | 83 | 83 | 166 | +22 |
| 31 | Karli LaGrotte | Indianapolis | 83 | 84 | 167 | +23 | |
| t | 32 | Elle Greenlee | Detroit Mercy | 85 | 83 | 168 | +24 |
| t | 32 | Shana Murphy | Detroit Mercy | 87 | 81 | 168 | +24 |
| 34 | Erica Heath | Detroit Mercy | 85 | 85 | 170 | +26 | |
| 35 | Leah Hansen | Green Bay | 93 | 87 | 180 | +36 | |
| 36 | Adriana Gonzalez | Chicago State | 92 | 89 | 181 | +37 | |
| 37 | Hannah Jennings | Fort Wayne | 94 | 89 | 183 | +39 | |
| Hansika Tathgur | Chicago State | wd | wd | DNF | |||
Final round cancelled
|
Team-by-Team Results |
Apr 02, 2018 -- Fort Wayne Spring Classic
Brookwood Golf Club -- Fort Wayne, Ind.
Par 72, 6056 yards -- 6 teams, 38 players
| Chicago State | |||||
| Felicia Davenport | 77 | 75 | 152 | +8 | t-13th |
| Darinka Valzquez | 83 | 83 | 166 | +22 | t-29th |
| Adriana Gonzalez | 92 | 89 | 181 | +37 | 36th |
| Hansika Tathgur |
| Detroit Mercy | 334 | 318 | 652 | +76 | 5th |
| Alexa Hatz | 83 | 76 | 159 | +15 | t-21st |
| Kendall Payne | 81 | 78 | 159 | +15 | t-21st |
| Elle Greenlee | 85 | 83 | 168 | +24 | t-32nd |
| Shana Murphy | 87 | 81 | 168 | +24 | t-32nd |
| Erica Heath | 85 | 85 | 170 | +26 | 34th |
| Fort Wayne | 307 | 291 | 598 | +22 | 3rd |
| Jenna Kurosky | 74 | 73 | 147 | +3 | 6th |
| Paige Bird | 77 | 72 | 149 | +5 | 8th |
| Madison Chesnutt | 78 | 72 | 150 | +6 | t-9th |
| Monica Dorner | 78 | 75 | 153 | +9 | t-15th |
| Abigail Carlsen | 81 | 74 | 155 | +11 | 19th |
| Linnzie Richner# | 80 | 80 | 160 | +16 | t-25th |
| Maggie Connelly# | 82 | 84 | 166 | +22 | t-29th |
| Hannah Jennings# | 94 | 89 | 183 | +39 | 37th |
| Green Bay | 303 | 311 | 614 | +38 | 4th |
| Ashley Kulka | 75 | 77 | 152 | +8 | t-13th |
| Leah Birch | 79 | 74 | 153 | +9 | t-15th |
| Emily Grunder | 73 | 80 | 153 | +9 | t-15th |
| Alix Larson | 76 | 83 | 159 | +15 | t-21st |
| Katie Warpinski | 80 | 80 | 160 | +16 | t-25th |
| Lori Meyer# | 78 | 85 | 163 | +19 | 28th |
| Leah Hansen# | 93 | 87 | 180 | +36 | 35th |
| Indiana State | 292 | 298 | 590 | +14 | 2nd |
| Thilda Staubo | 70 | 71 | 141 | -3 | t-3rd |
| Sierra Hargens | 73 | 77 | 150 | +6 | t-9th |
| Alex Jennings | 75 | 75 | 150 | +6 | t-9th |
| Sophie Benetti | 74 | 77 | 151 | +7 | 12th |
| Dawn Turner | 78 | 75 | 153 | +9 | t-15th |
| Robyn Blanchard# | 81 | 79 | 160 | +16 | t-25th |
| Indianapolis | 284 | 278 | 562 | -14 | 1st |
| Katharina Kellich | 70 | 68 | 138 | -6 | 1st |
| Annika Haynes | 70 | 69 | 139 | -5 | 2nd |
| Paxton DeHaven | 74 | 67 | 141 | -3 | t-3rd |
| Kylie Raines | 71 | 74 | 145 | +1 | 5th |
| Pilar Echeverria | 73 | 75 | 148 | +4 | 7th |
| Kennedy Holtsclaw# | 79 | 78 | 157 | +13 | 20th |
| Anna Kramer# | 80 | 79 | 159 | +15 | t-21st |
| Karli LaGrotte# | 83 | 84 | 167 | +23 | 31st |
# Indicates individual player
|
AP-Style Tournament Results |
Fort Wayne Spring Classic
Brookwood Golf Club
Fort Wayne, Ind.
Dates: Apr 02, 2018
Par 72, 6056 yards
Fin. Top 20 teams Scores Total Par
1 Indianapolis................... 284 278 562 -14
2 Indiana State.................. 292 298 590 +14
3 Fort Wayne..................... 307 291 598 +22
4 Green Bay...................... 303 311 614 +38
5 Detroit Mercy.................. 334 318 652 +76
Chicago State.................. dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 Katharina Kellich.... Indianapolis................... 70 68 138 -6
2 Annika Haynes........ Indianapolis................... 70 69 139 -5
t 3 Paxton DeHaven....... Indianapolis................... 74 67 141 -3
t 3 Thilda Staubo........ Indiana State.................. 70 71 141 -3
5 Kylie Raines......... Indianapolis................... 71 74 145 +1
6 Jenna Kurosky........ Fort Wayne..................... 74 73 147 +3
7 Pilar Echeverria..... Indianapolis................... 73 75 148 +4
8 Paige Bird........... Fort Wayne..................... 77 72 149 +5
t 9 Madison Chesnutt..... Fort Wayne..................... 78 72 150 +6
t 9 Sierra Hargens....... Indiana State.................. 73 77 150 +6
t 9 Alex Jennings........ Indiana State.................. 75 75 150 +6
12 Sophie Benetti....... Indiana State.................. 74 77 151 +7
t 13 Felicia Davenport.... Chicago State.................. 77 75 152 +8
t 13 Ashley Kulka......... Green Bay...................... 75 77 152 +8
t 15 Leah Birch........... Green Bay...................... 79 74 153 +9
t 15 Monica Dorner........ Fort Wayne..................... 78 75 153 +9
t 15 Emily Grunder........ Green Bay...................... 73 80 153 +9
t 15 Dawn Turner.......... Indiana State.................. 78 75 153 +9
19 Abigail Carlsen...... Fort Wayne..................... 81 74 155 +11
20 Kennedy Holtsclaw.... Indianapolis................... 79 78 157 +13
Final round cancelled