2017-18 Women's Golf
Mar 25, 2018 -- Saluki Invitational

Hickory Ridge Golf Club
Carbondale, Ill.
Dates: Mar 25, 2018
Par 72, 6075 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  IUPUI   303  314  617   +41
2  Southern Illinois   312  312  624   +48
3  Austin Peay   323  306  629   +53
4  Lindenwood   322  315  637   +61
t 5  Fort Wayne   329  312  641   +65
t 5  Navy   326  315  641   +65
7  Loyola   329  315  644   +68
8  Valparaiso   334  329  663   +87
9  Illinois-Chicago   338  329  667   +91
10  Tennessee State   347  330  677   +101
11  Lipscomb   347  337  684   +108
12  Chicago State   389  356  745   +169
13  Rend Lake CC   382  386  768   +192



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Moyea Russell  Southern Illinois   71  74  145   +1
t 2  Aneta Abrahamova  IUPUI   72  75  147   +3
t 2  Marion DeBove  IUPUI   73  74  147   +3
4  Alice Ho  Southern Illinois   76  73  149   +5
5  Maggie Bryant  Lindenwood   71  79  150   +6
6  Elayna Bowser  Loyola   76  75  151   +7
7  Ashton Goodley  Austin Peay   78  74  152   +8
8  Felicia Davenport  Chicago State   81  72  153   +9
t 9  Morgan Frazier  Navy   78  76  154   +10
t 9  Hanna Netisingha  Southern Illinois   78  76  154   +10
11  Jenna Kurosky  Fort Wayne   76  79  155   +11
12  Carson Racich  Tennessee State   79  77  156   +12
t 13  Madison Chesnutt  Fort Wayne   84  73  157   +13
t 13  Reagan Greene  Austin Peay   77  80  157   +13
t 13  Monica Matsubara  Northwestern   81  76  157   +13
t 13  Louise McCulloch  Northwestern   79  78  157   +13
t 17  Christine McDonnell  Navy   81  77  158   +14
t 17  Meghann Stamps  Austin Peay   83  75  158   +14
t 19  Nicole Howard  IUPUI   77  82  159   +15
t 19  Sun Jung  Southern Illinois   80  79  159   +15
t 19  Jessie Staed  Loyola   81  78  159   +15
22  Paige Bird  Fort Wayne   83  77  160   +16
t 23  Abigail Carlsen  Fort Wayne   81  80  161   +17
t 23  Josefina Haupt  Lindenwood   83  78  161   +17
t 25  Jennifer Kim  Illinois-Chicago   85  78  163   +19
t 25  AnnaMichelle Moore  Austin Peay   86  77  163   +19
t 25  Jenny Muesing  Lipscomb   85  78  163   +19
t 25  Morgan Rood  Tennessee State   81  82  163   +19
t 25  Kelly Sterling  Illinois-Chicago   83  80  163   +19
t 25  Katie Willenbrink  Valparaiso   81  82  163   +19
t 31  Erica Kerr  Southern Illinois   81  83  164   +20
t 31  Macey Mooneyham  Rend Lake CC   81  83  164   +20
t 31  Kylie Shoemake  Valparaiso   81  83  164   +20
t 31  Reagan Snavely  Lindenwood   86  78  164   +20
t 35  Monica Dorner  Fort Wayne   81  84  165   +21
t 35  Lilian Klekner-Alt  Southern Illinois   82  83  165   +21
t 35  Dakota Limkemann  Lindenwood   85  80  165   +21
t 35  Yolanda Rotzinger  Lindenwood   83  82  165   +21
t 35  Julia Tournant  Northwestern   84  81  165   +21
t 35  Christine Walker  Navy   84  81  165   +21
t 41  Bailey Bostler  Illinois-Chicago   86  80  166   +22
t 41  Morgan Brown  Loyola   86  80  166   +22
t 41  Kayla Krueger  Valparaiso   85  81  166   +22
t 41  Emily Root  Navy   85  81  166   +22
t 41  Sara Saetre Toliver  IUPUI   83  83  166   +22
t 46  Rosemarie Bundy  Southern Illinois   84  83  167   +23
t 46  Lauryn Davidson  Lipscomb   83  84  167   +23
t 48  Legare Augenstein  Navy   83  85  168   +24
t 48  Taylor Goodley  Austin Peay   85  83  168   +24
t 48  Sabrina Hoskins  Loyola   86  82  168   +24
t 48  Madison Mccreary  Valparaiso   87  81  168   +24
52  Tiffany Curtis  Valparaiso   87  83  170   +26
t 53  Emilyee McGiles  Southern Illinois   92  79  171   +27
t 53  Linnzie Richner  Fort Wayne   89  82  171   +27
55  K. Stevens Perez  Lindenwood   89  83  172   +28
56  Elizabeth Orr  IUPUI   81  92  173   +29
57  Sydney Willis  Lipscomb   90  84  174   +30
58  Claudia Stampa  Illinois-Chicago   84  91  175   +31
59  Maggie Connelly  Fort Wayne   92  85  177   +33
60  Haleigh Riley  Tennessee State   91  87  178   +34
61  Kiana Jongsma  Valparaiso   92  87  179   +35
t 62  Lily McDonald  Lipscomb   89  91  180   +36
t 62  Dhani McDowell  Tennessee State   96  84  180   +36
t 62  Alexandra Wheeler  Lindenwood   94  86  180   +36
65  Grace McMinn  Valparaiso   93  89  182   +38
t 66  Shivani Majmudar  Illinois-Chicago   89  94  183   +39
t 66  Darinka Valzquez  Chicago State   93  90  183   +39
68  Maddy Neumeier  Loyola   91  93  184   +40
t 69  Hansika Tathgur  Chicago State   91  94  185   +41
t 69  Emma Wasson  Lipscomb   92  93  185   +41
71  Savannah Szozda  Tennessee State   97  92  189   +45
72  Alex Brue  Rend Lake CC   97  93  190   +46
t 73  Analeise Pyland  John A. Logan CC   93  100  193   +49
t 73  Shelby Schier  Valparaiso   100  93  193   +49
75  Megan Smith  John A. Logan CC   96  98  194   +50
76  Maegan Klingler  Rend Lake CC   105  97  202   +58
77  Hannah Jennings  Fort Wayne   101  102  203   +59
78  Ellie Carlson  Rend Lake CC   99  113  212   +68
79  Adriana Gonzalez  Chicago State   124  100  224   +80
80  Sabryn Griffin  Rend Lake CC   124  122  246   +102
 Natalie Long  Lindenwood   87  dnc DNF
 Macy Kuhnke  John A. Logan CC   95  dnc DNF
 Breanna Hanus  Lipscomb   96  dnc DNF



 Team-by-Team Results
 

Mar 25, 2018 -- Saluki Invitational
Hickory Ridge Golf Club -- Carbondale, Ill.
Par 72, 6075 yards -- 15 teams, 83 players

 
Austin Peay   323 306   629    +53   3rd
Ashton Goodley   78 74   152    +8   7th
Reagan Greene   77 80   157    +13   t-13th
Meghann Stamps   83 75   158    +14   t-17th
AnnaMichelle Moore   86 77   163    +19   t-25th
Taylor Goodley   85 83   168    +24   t-48th

 
Chicago State   389 356   745    +169   12th
Felicia Davenport   81 72   153    +9   8th
Darinka Valzquez   93 90   183    +39   t-66th
Hansika Tathgur   91 94   185    +41   t-69th
Adriana Gonzalez   124 100   224    +80   79th

 
Fort Wayne   329 312   641    +65   t-5th
Jenna Kurosky#   76 79   155    +11   11th
Madison Chesnutt   84 73   157    +13   t-13th
Paige Bird   83 77   160    +16   22nd
Abigail Carlsen   81 80   161    +17   t-23rd
Monica Dorner   81 84   165    +21   t-35th
Linnzie Richner   89 82   171    +27   t-53rd
Maggie Connelly#   92 85   177    +33   59th
Hannah Jennings#   101 102   203    +59   77th

 
IUPUI   303 314   617    +41   1st
Aneta Abrahamova   72 75   147    +3   t-2nd
Marion DeBove   73 74   147    +3   t-2nd
Nicole Howard   77 82   159    +15   t-19th
Sara Saetre Toliver   83 83   166    +22   t-41st
Elizabeth Orr   81 92   173    +29   56th

 
Illinois-Chicago   338 329   667    +91   9th
Jennifer Kim   85 78   163    +19   t-25th
Kelly Sterling   83 80   163    +19   t-25th
Bailey Bostler   86 80   166    +22   t-41st
Claudia Stampa   84 91   175    +31   58th
Shivani Majmudar   89 94   183    +39   t-66th

 
John A. Logan CC  
Analeise Pyland#   93 100   193    +49   t-73rd
Megan Smith#   96 98   194    +50   75th
Macy Kuhnke#   95 dnc   95

 
Lindenwood   322 315   637    +61   4th
Maggie Bryant   71 79   150    +6   5th
Josefina Haupt   83 78   161    +17   t-23rd
Reagan Snavely   86 78   164    +20   t-31st
Dakota Limkemann   85 80   165    +21   t-35th
Yolanda Rotzinger   83 82   165    +21   t-35th
K. Stevens Perez#   89 83   172    +28   55th
Alexandra Wheeler#   94 86   180    +36   t-62nd
Natalie Long#   87 dnc   87

 
Lipscomb   347 337   684    +108   11th
Jenny Muesing   85 78   163    +19   t-25th
Lauryn Davidson   83 84   167    +23   t-46th
Sydney Willis   90 84   174    +30   57th
Lily McDonald   89 91   180    +36   t-62nd
Emma Wasson   92 93   185    +41   t-69th
Breanna Hanus#   96 dnc   96

 
Loyola   329 315   644    +68   7th
Elayna Bowser   76 75   151    +7   6th
Jessie Staed   81 78   159    +15   t-19th
Morgan Brown   86 80   166    +22   t-41st
Sabrina Hoskins   86 82   168    +24   t-48th
Maddy Neumeier   91 93   184    +40   68th

 
Navy   326 315   641    +65   t-5th
Morgan Frazier   78 76   154    +10   t-9th
Christine McDonnell   81 77   158    +14   t-17th
Christine Walker   84 81   165    +21   t-35th
Emily Root   85 81   166    +22   t-41st
Legare Augenstein   83 85   168    +24   t-48th

 
Northwestern  
Monica Matsubara#   81 76   157    +13   t-13th
Louise McCulloch#   79 78   157    +13   t-13th
Julia Tournant#   84 81   165    +21   t-35th

 
Rend Lake CC   382 386   768    +192   13th
Macey Mooneyham   81 83   164    +20   t-31st
Alex Brue   97 93   190    +46   72nd
Maegan Klingler   105 97   202    +58   76th
Ellie Carlson   99 113   212    +68   78th
Sabryn Griffin   124 122   246    +102   80th

 
Southern Illinois   312 312   624    +48   2nd
Moyea Russell   71 74   145    +1   1st
Alice Ho#   76 73   149    +5   4th
Hanna Netisingha   78 76   154    +10   t-9th
Sun Jung#   80 79   159    +15   t-19th
Erica Kerr   81 83   164    +20   t-31st
Lilian Klekner-Alt   82 83   165    +21   t-35th
Rosemarie Bundy#   84 83   167    +23   t-46th
Emilyee McGiles   92 79   171    +27   t-53rd

 
Tennessee State   347 330   677    +101   10th
Carson Racich   79 77   156    +12   12th
Morgan Rood   81 82   163    +19   t-25th
Haleigh Riley   91 87   178    +34   60th
Dhani McDowell   96 84   180    +36   t-62nd
Savannah Szozda   97 92   189    +45   71st

 
Valparaiso   334 329   663    +87   8th
Katie Willenbrink   81 82   163    +19   t-25th
Kylie Shoemake   81 83   164    +20   t-31st
Kayla Krueger   85 81   166    +22   t-41st
Madison Mccreary#   87 81   168    +24   t-48th
Tiffany Curtis   87 83   170    +26   52nd
Kiana Jongsma#   92 87   179    +35   61st
Grace McMinn#   93 89   182    +38   65th
Shelby Schier   100 93   193    +49   t-73rd

# Indicates individual player



 AP-Style Tournament Results
 

Saluki Invitational
Hickory Ridge Golf Club
Carbondale, Ill.
Dates: Mar 25, 2018
Par 72, 6075 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  IUPUI..........................  303  314    617    +41
   2  Southern Illinois..............  312  312    624    +48
   3  Austin Peay....................  323  306    629    +53
   4  Lindenwood.....................  322  315    637    +61
t  5  Fort Wayne.....................  329  312    641    +65
t  5  Navy...........................  326  315    641    +65
   7  Loyola.........................  329  315    644    +68
   8  Valparaiso.....................  334  329    663    +87
   9  Illinois-Chicago...............  338  329    667    +91
  10  Tennessee State................  347  330    677   +101
  11  Lipscomb.......................  347  337    684   +108
  12  Chicago State..................  389  356    745   +169
  13  Rend Lake CC...................  382  386    768   +192


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Moyea Russell........ Southern Illinois..............   71   74    145     +1
t  2  Aneta Abrahamova..... IUPUI..........................   72   75    147     +3
t  2  Marion DeBove........ IUPUI..........................   73   74    147     +3
   4  Alice Ho............. Southern Illinois..............   76   73    149     +5
   5  Maggie Bryant........ Lindenwood.....................   71   79    150     +6
   6  Elayna Bowser........ Loyola.........................   76   75    151     +7
   7  Ashton Goodley....... Austin Peay....................   78   74    152     +8
   8  Felicia Davenport.... Chicago State..................   81   72    153     +9
t  9  Morgan Frazier....... Navy...........................   78   76    154    +10
t  9  Hanna Netisingha..... Southern Illinois..............   78   76    154    +10
  11  Jenna Kurosky........ Fort Wayne.....................   76   79    155    +11
  12  Carson Racich........ Tennessee State................   79   77    156    +12
t 13  Madison Chesnutt..... Fort Wayne.....................   84   73    157    +13
t 13  Reagan Greene........ Austin Peay....................   77   80    157    +13
t 13  Monica Matsubara..... Northwestern...................   81   76    157    +13
t 13  Louise McCulloch..... Northwestern...................   79   78    157    +13
t 17  Christine McDonnell.. Navy...........................   81   77    158    +14
t 17  Meghann Stamps....... Austin Peay....................   83   75    158    +14
t 19  Nicole Howard........ IUPUI..........................   77   82    159    +15
t 19  Sun Jung............. Southern Illinois..............   80   79    159    +15
t 19  Jessie Staed......... Loyola.........................   81   78    159    +15