Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Oakland | 293 | 303 | 299 | 895 | +43 | |
2 | Valparaiso | 306 | 316 | 319 | 941 | +89 | |
3 | Fort Wayne | 313 | 321 | 309 | 943 | +91 | |
4 | Detroit | 314 | 320 | 316 | 950 | +98 | |
5 | Chicago State | 319 | 315 | 320 | 954 | +102 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Kylee Sullivan | Oakland | 73 | 74 | 75 | 222 | +9 | |
2 | Morgan Smith | Oakland | 75 | 75 | 73 | 223 | +10 | |
3 | Fiona Schmidt | Oakland | 74 | 77 | 74 | 225 | +12 | |
t | 4 | Monica Dorner | Fort Wayne | 80 | 75 | 72 | 227 | +14 |
t | 4 | Maddie Zack | Oakland | 71 | 77 | 79 | 227 | +14 |
6 | Sarah Thompson | Detroit | 73 | 81 | 74 | 228 | +15 | |
7 | Katie Willenbrink | Valparaiso | 78 | 74 | 77 | 229 | +16 | |
8 | Angie Kim | Valparaiso | 81 | 74 | 77 | 232 | +19 | |
9 | Madison Chesnutt | Fort Wayne | 72 | 82 | 80 | 234 | +21 | |
t | 10 | Kylie Shoemake | Valparaiso | 73 | 82 | 81 | 236 | +23 |
t | 10 | Fernanda ValdesSolis | Chicago State | 73 | 84 | 79 | 236 | +23 |
12 | Rainstar Roque | Chicago State | 85 | 71 | 81 | 237 | +24 | |
t | 13 | Madison Mccreary | Valparaiso | 78 | 82 | 78 | 238 | +25 |
t | 13 | Sydney Shrum | Valparaiso | 77 | 81 | 80 | 238 | +25 |
15 | Zaafina Naqvi | Oakland | 77 | 86 | 77 | 240 | +27 | |
t | 16 | Felicia Davenport | Chicago State | 82 | 81 | 79 | 242 | +29 |
t | 16 | Candi Keller | Fort Wayne | 81 | 84 | 77 | 242 | +29 |
t | 16 | Julia Shaw | Detroit | 77 | 86 | 79 | 242 | +29 |
t | 19 | Erica Heath | Detroit | 82 | 79 | 82 | 243 | +30 |
t | 19 | Sarah Montone | Detroit | 82 | 79 | 82 | 243 | +30 |
t | 19 | Linnzie Richner | Fort Wayne | 80 | 83 | 80 | 243 | +30 |
t | 22 | Abigail Carlsen | Fort Wayne | 79 | 85 | 80 | 244 | +31 |
t | 22 | Kiana Jongsma | Valparaiso | 74 | 83 | 87 | 244 | +31 |
t | 22 | Brooke Sharpe | Detroit | 82 | 81 | 81 | 244 | +31 |
t | 25 | Tiffany Curtis | Valparaiso | 84 | 78 | 83 | 245 | +32 |
t | 25 | Tali Letoi | Chicago State | 85 | 79 | 81 | 245 | +32 |
t | 27 | Erin Kerr | Oakland | 78 | 84 | 85 | 247 | +34 |
t | 27 | Jenna Kurosky | Fort Wayne | 80 | 79 | 88 | 247 | +34 |
29 | Paige Bird | Fort Wayne | 85 | 81 | 83 | 249 | +36 | |
30 | Isabela Miravite | Chicago State | 79 | 86 | 85 | 250 | +37 | |
31 | Kayla Krueger | Valparaiso | 86 | 89 | 79 | 254 | +41 | |
32 | Maggie Connelly | Fort Wayne | 84 | 84 | 90 | 258 | +45 | |
33 | Hannah Jennings | Fort Wayne | 102 | 101 | 94 | 297 | +84 |
Team-by-Team Results |
Apr 02-03, 2017 -- Fort Wayne Spring Classic
Pine Valley Country Club -- Fort Wayne, Ind.
Par 71, 5966 yards -- 5 teams, 33 players
Chicago State | 319 | 315 | 320 | 954 | +102 | 5th |
Fernanda ValdesSolis | 73 | 84 | 79 | 236 | +23 | t-10th |
Rainstar Roque | 85 | 71 | 81 | 237 | +24 | 12th |
Felicia Davenport | 82 | 81 | 79 | 242 | +29 | t-16th |
Tali Letoi | 85 | 79 | 81 | 245 | +32 | t-25th |
Isabela Miravite | 79 | 86 | 85 | 250 | +37 | 30th |
Detroit | 314 | 320 | 316 | 950 | +98 | 4th |
Sarah Thompson | 73 | 81 | 74 | 228 | +15 | 6th |
Julia Shaw | 77 | 86 | 79 | 242 | +29 | t-16th |
Erica Heath | 82 | 79 | 82 | 243 | +30 | t-19th |
Sarah Montone | 82 | 79 | 82 | 243 | +30 | t-19th |
Brooke Sharpe | 82 | 81 | 81 | 244 | +31 | t-22nd |
Fort Wayne | 313 | 321 | 309 | 943 | +91 | 3rd |
Monica Dorner | 80 | 75 | 72 | 227 | +14 | t-4th |
Madison Chesnutt | 72 | 82 | 80 | 234 | +21 | 9th |
Candi Keller | 81 | 84 | 77 | 242 | +29 | t-16th |
Linnzie Richner | 80 | 83 | 80 | 243 | +30 | t-19th |
Abigail Carlsen# | 79 | 85 | 80 | 244 | +31 | t-22nd |
Jenna Kurosky# | 80 | 79 | 88 | 247 | +34 | t-27th |
Paige Bird | 85 | 81 | 83 | 249 | +36 | 29th |
Maggie Connelly# | 84 | 84 | 90 | 258 | +45 | 32nd |
Hannah Jennings# | 102 | 101 | 94 | 297 | +84 | 33rd |
Oakland | 293 | 303 | 299 | 895 | +43 | 1st |
Kylee Sullivan | 73 | 74 | 75 | 222 | +9 | 1st |
Morgan Smith | 75 | 75 | 73 | 223 | +10 | 2nd |
Fiona Schmidt | 74 | 77 | 74 | 225 | +12 | 3rd |
Maddie Zack | 71 | 77 | 79 | 227 | +14 | t-4th |
Zaafina Naqvi | 77 | 86 | 77 | 240 | +27 | 15th |
Erin Kerr# | 78 | 84 | 85 | 247 | +34 | t-27th |
Valparaiso | 306 | 316 | 319 | 941 | +89 | 2nd |
Katie Willenbrink# | 78 | 74 | 77 | 229 | +16 | 7th |
Angie Kim | 81 | 74 | 77 | 232 | +19 | 8th |
Kylie Shoemake | 73 | 82 | 81 | 236 | +23 | t-10th |
Madison Mccreary | 78 | 82 | 78 | 238 | +25 | t-13th |
Sydney Shrum# | 77 | 81 | 80 | 238 | +25 | t-13th |
Kiana Jongsma | 74 | 83 | 87 | 244 | +31 | t-22nd |
Tiffany Curtis | 84 | 78 | 83 | 245 | +32 | t-25th |
Kayla Krueger# | 86 | 89 | 79 | 254 | +41 | 31st |
# Indicates individual player
AP-Style Tournament Results |
Fort Wayne Spring Classic Pine Valley Country Club Fort Wayne, Ind. Dates: Apr 02-03, 2017 Par 71, 5966 yards Fin. Top 20 teams Scores Total Par 1 Oakland........................ 293 303 299 895 +43 2 Valparaiso..................... 306 316 319 941 +89 3 Fort Wayne..................... 313 321 309 943 +91 4 Detroit........................ 314 320 316 950 +98 5 Chicago State.................. 319 315 320 954 +102 Fin. Top 20 Players Team Scores Total Par 1 Kylee Sullivan....... Oakland........................ 73 74 75 222 +9 2 Morgan Smith......... Oakland........................ 75 75 73 223 +10 3 Fiona Schmidt........ Oakland........................ 74 77 74 225 +12 t 4 Monica Dorner........ Fort Wayne..................... 80 75 72 227 +14 t 4 Maddie Zack.......... Oakland........................ 71 77 79 227 +14 6 Sarah Thompson....... Detroit........................ 73 81 74 228 +15 7 Katie Willenbrink.... Valparaiso..................... 78 74 77 229 +16 8 Angie Kim............ Valparaiso..................... 81 74 77 232 +19 9 Madison Chesnutt..... Fort Wayne..................... 72 82 80 234 +21 t 10 Kylie Shoemake....... Valparaiso..................... 73 82 81 236 +23 t 10 Fernanda ValdesSolis. Chicago State.................. 73 84 79 236 +23 12 Rainstar Roque....... Chicago State.................. 85 71 81 237 +24 t 13 Madison Mccreary..... Valparaiso..................... 78 82 78 238 +25 t 13 Sydney Shrum......... Valparaiso..................... 77 81 80 238 +25 15 Zaafina Naqvi........ Oakland........................ 77 86 77 240 +27 t 16 Felicia Davenport.... Chicago State.................. 82 81 79 242 +29 t 16 Candi Keller......... Fort Wayne..................... 81 84 77 242 +29 t 16 Julia Shaw........... Detroit........................ 77 86 79 242 +29 t 19 Erica Heath.......... Detroit........................ 82 79 82 243 +30 t 19 Sarah Montone........ Detroit........................ 82 79 82 243 +30 t 19 Linnzie Richner...... Fort Wayne..................... 80 83 80 243 +30