2015-16 Women's Golf
Sep 21-22, 2015 -- Cardinal Classic

The Players Club
Yorktown, Ind.
Dates: Sep 21-22, 2015
Par 72, 6204 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Eastern Kentucky   288  287  295  870   +6
2  Eastern Michigan   301  293  286  880   +16
3  Northern Illinois   296  300  292  888   +24
4  Bowling Green   300  301  302  903   +39
5  Xavier   304  293  308  905   +41
6  Western Michigan   304  303  302  909   +45
7  Ohio   307  307  297  911   +47
8  Oakland   308  305  300  913   +49
9  Ball State   314  303  311  928   +64
10  Dayton   317  313  309  939   +75
11  Western Illinois   318  309  313  940   +76
12  Cleveland State   320  311  312  943   +79
13  Indiana State   313  321  318  952   +88
14  Central Michigan   325  316  312  953   +89
15  Northern Kentucky   330  316  308  954   +90
16  IPFW   318  324  325  967   +103



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Kelsey Murphy  Eastern Michigan   74  71  66  211   -5
2  Amanda Lindahl  Eastern Kentucky   76  70  69  215   -1
3  Anna Gleixner  Eastern Kentucky   74  70  73  217   +1
t 4  Becky Sharpe  Eastern Kentucky   70  72  76  218   +2
t 4  Brielle Ward  Northern Illinois   75  70  73  218   +2
6  Shane Crutchfield  Xavier   75  69  75  219   +3
t 7  Lena Gautier  Northern Illinois   72  76  72  220   +4
t 7  Anna Wilcoxson  Western Michigan   70  76  74  220   +4
t 9  Connie Ellett  Northern Illinois   73  76  72  221   +5
t 9  Morgan Smith  Oakland   77  74  70  221   +5
t 11  Thelma Beck  Eastern Michigan   76  72  74  222   +6
t 11  Sofie Levin  Eastern Kentucky   70  75  77  222   +6
t 11  Marissa Uradomo  Indiana State   73  77  72  222   +6
14  Mikayla Baer  Bowling Green   77  73  73  223   +7
t 15  Hanna Lee  Xavier   77  69  78  224   +8
t 15  Hannah Lewis  Bowling Green   72  75  77  224   +8
t 15  Karyn Lee Ping  Eastern Michigan   78  78  68  224   +8
t 18  K. Apiwatthanadol  Eastern Michigan   74  73  78  225   +9
t 18  Allison Lindley  Ball State   77  70  78  225   +9
t 20  Angela Codian  Ohio   74  78  74  226   +10
t 20  Lily Pendy  Ohio   77  76  73  226   +10
22  Elle Nichols  Oakland   75  75  77  227   +11
23  Hailey Hrynewich  Ohio   78  76  74  228   +12
t 24  Kelly Anderson  Northern Illinois   77  78  75  230   +14
t 24  Erin Fahey  Bowling Green   75  77  78  230   +14
t 24  Rachel Johnson  Xavier   78  76  76  230   +14
t 24  Fran Rodriguez  Bowling Green   76  76  78  230   +14
t 24  Ryleigh Waltz  Northern Kentucky   78  76  76  230   +14
t 24  Kristen Wolfe  Central Michigan   73  78  79  230   +14
t 30  Jenna DiPaolo  Dayton   79  77  75  231   +15
t 30  Emily Hughes  Ohio   78  77  76  231   +15
t 30  Natalie Johnson  Central Michigan   78  74  79  231   +15
t 30  Sarah White  Western Michigan   79  74  78  231   +15
t 34  Kayla Adamson  Ball State   78  79  75  232   +16
t 34  Alyssa Albright  Oakland   78  77  77  232   +16
t 34  Lily Bartell  Bowling Green   81  77  74  232   +16
t 34  Lindsey Murray  Xavier   74  79  79  232   +16
t 38  Sydney Brickey  Northern Illinois   76  80  77  233   +17
t 38  Allison Farrell  Western Illinois   75  76  82  233   +17
t 38  Sophie Kelner  Cleveland State   79  77  77  233   +17
t 38  Chloe Lawrie  Western Michigan   76  74  83  233   +17
t 38  Allie Leingang  Western Illinois   78  77  78  233   +17
t 38  Kaitlyn Watkins  Western Michigan   81  79  73  233   +17
t 38  Rachel Welker  Eastern Kentucky   74  80  79  233   +17
t 45  Penelope Guilleux  Eastern Michigan   77  77  80  234   +18
t 45  Kelsey Sear  Ball State   80  77  77  234   +18
t 47  Jacki Berardi  Dayton   77  78  80  235   +19
t 47  Rayna Oosterhuis  Cleveland State   78  77  80  235   +19
t 49  Claire Hernandez  Western Michigan   79  80  77  236   +20
t 49  Brenna Sherwood  IPFW   79  77  80  236   +20
t 51  Hannah Bennie  Cleveland State   78  80  79  237   +21
t 51  Alex Krehbiel  Western Illinois   84  79  74  237   +21
t 51  Nina Kulkarni  Xavier   78  80  79  237   +21
t 51  Morgan Nadaline  Ball State   79  77  81  237   +21
t 51  Zaafina Naqvi  Oakland   78  79  80  237   +21
t 51  Jessica Schultz  Western Illinois   81  77  79  237   +21
t 51  Nicole Smiley  Ohio   81  78  78  237   +21
t 58  Emily Connors  Dayton   79  81  78  238   +22
t 58  Allyson Hackman  Cleveland State   85  77  76  238   +22
t 60  Amalia Emma  Dayton   82  81  76  239   +23
t 60  Allison Leigeb  Northern Kentucky   82  79  78  239   +23
t 60  Maddie Zack  Oakland   78  85  76  239   +23
63  Karley Dobis  Ball State   85  77  78  240   +24
64  Bria Colosky  Central Michigan   86  81  75  242   +26
t 65  Candi Keller  IPFW   77  83  83  243   +27
t 65  Macy Wright  Northern Kentucky   84  81  78  243   +27
67  Abigail Carlsen  IPFW   83  82  79  244   +28
t 68  Sophie Benetti  Indiana State   85  73  88  246   +30
t 68  Robyn Blanchard  Indiana State   78  91  77  246   +30
t 68  Sarah Kellam  Northern Kentucky   86  84  76  246   +30
t 68  Mika Suntay  Dayton   86  77  83  246   +30
72  Dawn Turner  Indiana State   82  81  85  248   +32
t 73  Madison Chesnutt  IPFW   84  82  83  249   +33
t 73  Monica Dorner  IPFW   79  83  87  249   +33
t 75  Sydney Anderson  Ball State   85  80  86  251   +35
t 75  MacKenzie Laumann  Northern Kentucky   87  80  84  251   +35
t 77  Julie Whalen  Western Illinois   86  83  85  254   +38
t 77  Shelby Williams  Indiana State   80  90  84  254   +38
79  Heidi Steinert  IUPUI   88  85  82  255   +39
80  Holly Hines  Central Michigan   94  83  79  256   +40
81  Madison Lomas  Cleveland State   87  85  87  259   +43
82  Elizabeth Orr  IUPUI   86  86  88  260   +44
83  Hannah Matthies  Central Michigan   88  85  89  262   +46
84  Kennedy Nash  IUPUI   95  91  107  293   +77
 Lindsey Hackleman  IUPUI   dnc  80  83 DNF
 Meghan McDougall  Ball State   dnc  83  85 DNF



 Team-by-Team Results
 

Sep 21-22, 2015 -- Cardinal Classic
The Players Club -- Yorktown, Ind.
Par 72, 6204 yards -- 17 teams, 86 players

 
Ball State   314 303 311   928    +64   9th
Allison Lindley   77 70 78   225    +9   t-18th
Kayla Adamson   78 79 75   232    +16   t-34th
Kelsey Sear   80 77 77   234    +18   t-45th
Morgan Nadaline   79 77 81   237    +21   t-51st
Karley Dobis#   85 77 78   240    +24   63rd
Sydney Anderson   85 80 86   251    +35   t-75th
Meghan McDougall#   dnc 83 85   168

 
Bowling Green   300 301 302   903    +39   4th
Mikayla Baer   77 73 73   223    +7   14th
Hannah Lewis   72 75 77   224    +8   t-15th
Erin Fahey   75 77 78   230    +14   t-24th
Fran Rodriguez   76 76 78   230    +14   t-24th
Lily Bartell   81 77 74   232    +16   t-34th

 
Central Michigan   325 316 312   953    +89   14th
Kristen Wolfe   73 78 79   230    +14   t-24th
Natalie Johnson   78 74 79   231    +15   t-30th
Bria Colosky   86 81 75   242    +26   64th
Holly Hines   94 83 79   256    +40   80th
Hannah Matthies   88 85 89   262    +46   83rd

 
Cleveland State   320 311 312   943    +79   12th
Sophie Kelner   79 77 77   233    +17   t-38th
Rayna Oosterhuis   78 77 80   235    +19   t-47th
Hannah Bennie   78 80 79   237    +21   t-51st
Allyson Hackman   85 77 76   238    +22   t-58th
Madison Lomas   87 85 87   259    +43   81st

 
Dayton   317 313 309   939    +75   10th
Jenna DiPaolo   79 77 75   231    +15   t-30th
Jacki Berardi   77 78 80   235    +19   t-47th
Emily Connors   79 81 78   238    +22   t-58th
Amalia Emma   82 81 76   239    +23   t-60th
Mika Suntay   86 77 83   246    +30   t-68th

 
Eastern Kentucky   288 287 295   870    +6   1st
Amanda Lindahl   76 70 69   215    -1   2nd
Anna Gleixner   74 70 73   217    +1   3rd
Becky Sharpe   70 72 76   218    +2   t-4th
Sofie Levin   70 75 77   222    +6   t-11th
Rachel Welker   74 80 79   233    +17   t-38th

 
Eastern Michigan   301 293 286   880    +16   2nd
Kelsey Murphy   74 71 66   211    -5   1st
Thelma Beck   76 72 74   222    +6   t-11th
Karyn Lee Ping   78 78 68   224    +8   t-15th
K. Apiwatthanadol   74 73 78   225    +9   t-18th
Penelope Guilleux   77 77 80   234    +18   t-45th

 
IPFW   318 324 325   967    +103   16th
Brenna Sherwood   79 77 80   236    +20   t-49th
Candi Keller   77 83 83   243    +27   t-65th
Abigail Carlsen   83 82 79   244    +28   67th
Madison Chesnutt   84 82 83   249    +33   t-73rd
Monica Dorner   79 83 87   249    +33   t-73rd

 
IUPUI  
Heidi Steinert#   88 85 82   255    +39   79th
Elizabeth Orr#   86 86 88   260    +44   82nd
Kennedy Nash#   95 91 107   293    +77   84th
Lindsey Hackleman#   dnc 80 83   163

 
Indiana State   313 321 318   952    +88   13th
Marissa Uradomo   73 77 72   222    +6   t-11th
Sophie Benetti   85 73 88   246    +30   t-68th
Robyn Blanchard   78 91 77   246    +30   t-68th
Dawn Turner   82 81 85   248    +32   72nd
Shelby Williams   80 90 84   254    +38   t-77th

 
Northern Illinois   296 300 292   888    +24   3rd
Brielle Ward   75 70 73   218    +2   t-4th
Lena Gautier   72 76 72   220    +4   t-7th
Connie Ellett   73 76 72   221    +5   t-9th
Kelly Anderson   77 78 75   230    +14   t-24th
Sydney Brickey   76 80 77   233    +17   t-38th

 
Northern Kentucky   330 316 308   954    +90   15th
Ryleigh Waltz   78 76 76   230    +14   t-24th
Allison Leigeb   82 79 78   239    +23   t-60th
Macy Wright   84 81 78   243    +27   t-65th
Sarah Kellam   86 84 76   246    +30   t-68th
MacKenzie Laumann   87 80 84   251    +35   t-75th

 
Oakland   308 305 300   913    +49   8th
Morgan Smith   77 74 70   221    +5   t-9th
Elle Nichols   75 75 77   227    +11   22nd
Alyssa Albright   78 77 77   232    +16   t-34th
Zaafina Naqvi   78 79 80   237    +21   t-51st
Maddie Zack   78 85 76   239    +23   t-60th

 
Ohio   307 307 297   911    +47   7th
Angela Codian   74 78 74   226    +10   t-20th
Lily Pendy   77 76 73   226    +10   t-20th
Hailey Hrynewich   78 76 74   228    +12   23rd
Emily Hughes   78 77 76   231    +15   t-30th
Nicole Smiley   81 78 78   237    +21   t-51st

 
Western Illinois   318 309 313   940    +76   11th
Allison Farrell   75 76 82   233    +17   t-38th
Allie Leingang   78 77 78   233    +17   t-38th
Alex Krehbiel   84 79 74   237    +21   t-51st
Jessica Schultz   81 77 79   237    +21   t-51st
Julie Whalen   86 83 85   254    +38   t-77th

 
Western Michigan   304 303 302   909    +45   6th
Anna Wilcoxson   70 76 74   220    +4   t-7th
Sarah White   79 74 78   231    +15   t-30th
Chloe Lawrie   76 74 83   233    +17   t-38th
Kaitlyn Watkins   81 79 73   233    +17   t-38th
Claire Hernandez   79 80 77   236    +20   t-49th

 
Xavier   304 293 308   905    +41   5th
Shane Crutchfield   75 69 75   219    +3   6th
Hanna Lee   77 69 78   224    +8   t-15th
Rachel Johnson   78 76 76   230    +14   t-24th
Lindsey Murray   74 79 79   232    +16   t-34th
Nina Kulkarni   78 80 79   237    +21   t-51st

# Indicates individual player



 AP-Style Tournament Results
 

Cardinal Classic
The Players Club
Yorktown, Ind.
Dates: Sep 21-22, 2015
Par 72, 6204 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Eastern Kentucky...............  288  287  295    870     +6
   2  Eastern Michigan...............  301  293  286    880    +16
   3  Northern Illinois..............  296  300  292    888    +24
   4  Bowling Green..................  300  301  302    903    +39
   5  Xavier.........................  304  293  308    905    +41
   6  Western Michigan...............  304  303  302    909    +45
   7  Ohio...........................  307  307  297    911    +47
   8  Oakland........................  308  305  300    913    +49
   9  Ball State.....................  314  303  311    928    +64
  10  Dayton.........................  317  313  309    939    +75
  11  Western Illinois...............  318  309  313    940    +76
  12  Cleveland State................  320  311  312    943    +79
  13  Indiana State..................  313  321  318    952    +88
  14  Central Michigan...............  325  316  312    953    +89
  15  Northern Kentucky..............  330  316  308    954    +90
  16  IPFW...........................  318  324  325    967   +103


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Kelsey Murphy........ Eastern Michigan...............   74   71   66    211     -5
   2  Amanda Lindahl....... Eastern Kentucky...............   76   70   69    215     -1
   3  Anna Gleixner........ Eastern Kentucky...............   74   70   73    217     +1
t  4  Becky Sharpe......... Eastern Kentucky...............   70   72   76    218     +2
t  4  Brielle Ward......... Northern Illinois..............   75   70   73    218     +2
   6  Shane Crutchfield.... Xavier.........................   75   69   75    219     +3
t  7  Lena Gautier......... Northern Illinois..............   72   76   72    220     +4
t  7  Anna Wilcoxson....... Western Michigan...............   70   76   74    220     +4
t  9  Connie Ellett........ Northern Illinois..............   73   76   72    221     +5
t  9  Morgan Smith......... Oakland........................   77   74   70    221     +5
t 11  Thelma Beck.......... Eastern Michigan...............   76   72   74    222     +6
t 11  Sofie Levin.......... Eastern Kentucky...............   70   75   77    222     +6
t 11  Marissa Uradomo...... Indiana State..................   73   77   72    222     +6
  14  Mikayla Baer......... Bowling Green..................   77   73   73    223     +7
t 15  Hanna Lee............ Xavier.........................   77   69   78    224     +8
t 15  Hannah Lewis......... Bowling Green..................   72   75   77    224     +8
t 15  Karyn Lee Ping....... Eastern Michigan...............   78   78   68    224     +8
t 18  K. Apiwatthanadol.... Eastern Michigan...............   74   73   78    225     +9
t 18  Allison Lindley...... Ball State.....................   77   70   78    225     +9
t 20  Angela Codian........ Ohio...........................   74   78   74    226    +10
t 20  Lily Pendy........... Ohio...........................   77   76   73    226    +10