2014-15 Women's Golf
Team Results

Sep 07-09, 2014 -- Green Bay Phoenix Invitational
Green Bay Country Club -- Green Bay, Wis.
Par 73, 5898 yards -- 8 teams, 41 players
 
IPFW   316 330 324   970    +94   3rd
Sydney Bailey   81 81 78   240    +21   t-6th
Allison Curtis   78 82 81   241    +22   t-9th
Ashton Taft   77 85 80   242    +23   t-11th
Brenna Sherwood   80 82 85   247    +28   t-18th
Monica Dorner   82 85 85   252    +33   t-24th

Sep 22-23, 2014 -- Cardinal Classic
The Players Club -- Yorktown, Ind.
Par 72, 6164 yards -- 17 teams, 99 players
 
IPFW   324 309   633    +57   t-8th
Allison Curtis   72 77   149    +5   t-4th
Monica Dorner   79 77   156    +12   t-27th
Sydney Bailey   88 78   166    +22   t-72nd
Ashton Taft   91 77   168    +24   79th
Brenna Sherwood   85 84   169    +25   t-80th
Candi Keller#   92 84   176    +32   92nd

Oct 06-07, 2014 -- Cougar Golf Classic
Harborside International - Port Course -- Chicago, Ill.
Par 72, 5977 yards -- 7 teams, 39 players
 
IPFW   336 324   660    +84   5th
Brenna Sherwood   81 79   160    +16   6th
Allison Curtis   85 78   163    +19   t-12th
Monica Dorner   85 84   169    +25   17th
Sydney Bailey   85 86   171    +27   19th
Ashton Taft   95 83   178    +34   24th

Oct 13-14, 2014 -- F&M Bank APSU Intercollegiate
Clarksville Country Club -- Clarksville, Tenn.
Par 72, 5960 yards -- 10 teams, 62 players
 
IPFW   320 320   640    +68   t-5th
Allison Curtis   77 80   157    +14   t-21st
Monica Dorner   80 79   159    +16   t-26th
Brenna Sherwood   76 83   159    +16   t-26th
Ashton Taft   87 78   165    +22   t-40th
Madison Chesnutt   94 87   181    +38   57th

Oct 20-21, 2014 -- Dayton Fall Invitational
NCR Country Club North Course -- Kettering, Ohio
Par 70, 5872 yards -- 16 teams, 93 players
 
IPFW   321 321   642    +82   t-7th
Allison Curtis   78 80   158    +18   t-24th
Monica Dorner   80 81   161    +21   t-37th
Brenna Sherwood   81 80   161    +21   t-37th
Sydney Bailey   82 80   162    +22   t-40th
Ashton Taft   84 84   168    +28   t-65th
Madison Chesnutt#   88 84   172    +32   t-74th
Jenna Kurosky#   86 91   177    +37   t-81st

Mar 10-11, 2015 -- Seminole State Spring Break
Timacuan Golf Club -- Lake Mary, Fla.
Par 72, 6152 yards -- 14 teams, 78 players
 
IPFW   338 338   676    +100   t-10th
Ashton Taft   83 82   165    +21   t-26th
Madison Chesnutt   86 81   167    +23   t-35th
Sydney Bailey   82 89   171    +27   t-43rd
Jenna Kurosky#   81 91   172    +28   t-49th
Monica Dorner   89 86   175    +31   t-53rd
Candi Keller   87 90   177    +33   t-59th
Maggie Connelly#   99 101   200    +56   74th

Mar 29-30, 2015 -- Saluki Invitational
Hickory Ridge Golf Course -- Carbondale, Ill.
Par 72, 6018 yards -- 11 teams, 62 players
 
IPFW   340 325   665    +89   4th
Allison Curtis   84 80   164    +20   t-13th
Brenna Sherwood   84 80   164    +20   t-13th
Ashton Taft   84 84   168    +24   26th
Sydney Bailey   88 81   169    +25   t-27th
Madison Chesnutt   91 86   177    +33   t-41st

Apr 05-06, 2015 -- IPFW Spring Classic
Pine Valley Country Club -- Fort Wayne, Ind.
Par 72, 6011 yards -- 11 teams, 64 players
 
IPFW   325 312   637    +61   6th
Sydney Bailey   81 75   156    +12   t-14th
Ashton Taft   81 78   159    +15   t-21st
Allison Curtis   79 81   160    +16   t-23rd
Brenna Sherwood   87 78   165    +21   t-35th
Monica Dorner   84 83   167    +23   42nd
Madison Chesnutt   85 83   168    +24   t-43rd
Candi Keller   92 83   175    +31   53rd
Jenna Kurosky   98 81   179    +35   57th
Maggie Connelly   92 91   183    +39   61st

Apr 20-22, 2015 -- The Summit League Championship
Bayonet Black Horse Golf Course -- Seaside, Calif.
Par 72, 6025 yards -- 9 teams, 45 players
 
IPFW   341 342 347   1030    +166   9th
Allison Curtis   78 84 85   247    +31   t-22nd
Monica Dorner   88 90 84   262    +46   39th
Brenna Sherwood   91 84 88   263    +47   40th
Sydney Bailey   87 84 93   264    +48   t-41st
Ashton Taft   88 93 90   271    +55   44th

# Indicates individual player