2014-15 Women's Golf
Individual Results

Sydney Bailey
Madison Chesnutt
Maggie Connelly
Allison Curtis
Monica Dorner
Candi Keller
Jenna Kurosky
Brenna Sherwood
Ashton Taft

 


 Sydney Bailey
 

Tournament Date(s) Rounds Scores Par Rank W-L
Green Bay Phoenix Invitational Sep 07-09, 2014 3 81-81-78=240   +21   t-6th/41 35-5
Cardinal Classic Sep 22-23, 2014 2 88-78=166   +22   t-72nd/99 27-71
Cougar Golf Classic Oct 06-07, 2014 2 85-86=171   +27   19th/39 20-18
Dayton Fall Invitational Oct 20-21, 2014 2 82-80=162   +22   t-40th/93 53-39
Seminole State Spring Break Mar 10-11, 2015 2 82-89=171   +27   t-43rd/78 35-42
Saluki Invitational Mar 29-30, 2015 2 88-81=169   +25   t-27th/62 35-26
IPFW Spring Classic Apr 05-06, 2015 2 81-75=156   +12   t-14th/64 50-13
The Summit League Championship Apr 20-22, 2015 3 87-84-93=264   +48   t-41st/45 4-40
SEASON TOTALS 18 1499 Avg. 83.28 +11 - 259-254

 


 Madison Chesnutt
 

Tournament Date(s) Rounds Scores Par Rank W-L
F&M Bank APSU Intercollegiate Oct 13-14, 2014 2 94-87=181   +38   57th/62 5-56
Dayton Fall Invitational Oct 20-21, 2014 2 88-84=172   +32   t-74th/93 19-73
Seminole State Spring Break Mar 10-11, 2015 2 86-81=167   +23   t-35th/78 43-34
Saluki Invitational Mar 29-30, 2015 2 91-86=177   +33   t-41st/62 21-40
IPFW Spring Classic Apr 05-06, 2015 2 85-83=168   +24   t-43rd/64 21-42
SEASON TOTALS 10 865 Avg. 86.50 +15 - 109-245

 


 Maggie Connelly
 

Tournament Date(s) Rounds Scores Par Rank W-L
Seminole State Spring Break Mar 10-11, 2015 2 99-101=200   +56   74th/78 4-73
IPFW Spring Classic Apr 05-06, 2015 2 92-91=183   +39   61st/64 3-60
SEASON TOTALS 4 383 Avg. 95.75 +24 - 7-133

 


 Allison Curtis
 

Tournament Date(s) Rounds Scores Par Rank W-L
Green Bay Phoenix Invitational Sep 07-09, 2014 3 78-82-81=241   +22   t-9th/41 32-8
Cardinal Classic Sep 22-23, 2014 2 72-77=149   +5   t-4th/99 95-3
Cougar Golf Classic Oct 06-07, 2014 2 85-78=163   +19   t-12th/39 27-11
F&M Bank APSU Intercollegiate Oct 13-14, 2014 2 77-80=157   +14   t-21st/62 41-20
Dayton Fall Invitational Oct 20-21, 2014 2 78-80=158   +18   t-24th/93 69-23
Saluki Invitational Mar 29-30, 2015 2 84-80=164   +20   t-13th/62 49-12
IPFW Spring Classic Apr 05-06, 2015 2 79-81=160   +16   t-23rd/64 41-22
The Summit League Championship Apr 20-22, 2015 3 78-84-85=247   +31   t-22nd/45 23-21
SEASON TOTALS 18 1439 Avg. 79.94 +8 - 377-120

 


 Monica Dorner
 

Tournament Date(s) Rounds Scores Par Rank W-L
Green Bay Phoenix Invitational Sep 07-09, 2014 3 82-85-85=252   +33   t-24th/41 17-23
Cardinal Classic Sep 22-23, 2014 2 79-77=156   +12   t-27th/99 72-26
Cougar Golf Classic Oct 06-07, 2014 2 85-84=169   +25   17th/39 22-16
F&M Bank APSU Intercollegiate Oct 13-14, 2014 2 80-79=159   +16   t-26th/62 36-25
Dayton Fall Invitational Oct 20-21, 2014 2 80-81=161   +21   t-37th/93 56-36
Seminole State Spring Break Mar 10-11, 2015 2 89-86=175   +31   t-53rd/78 25-52
IPFW Spring Classic Apr 05-06, 2015 2 84-83=167   +23   42nd/64 22-41
The Summit League Championship Apr 20-22, 2015 3 88-90-84=262   +46   39th/45 6-38
SEASON TOTALS 18 1501 Avg. 83.39 +12 - 256-257

 


 Candi Keller
 

Tournament Date(s) Rounds Scores Par Rank W-L
Cardinal Classic Sep 22-23, 2014 2 92-84=176   +32   92nd/99 7-91
Seminole State Spring Break Mar 10-11, 2015 2 87-90=177   +33   t-59th/78 19-58
IPFW Spring Classic Apr 05-06, 2015 2 92-83=175   +31   53rd/64 11-52
SEASON TOTALS 6 528 Avg. 88.00 +16 - 37-201

 


 Jenna Kurosky
 

Tournament Date(s) Rounds Scores Par Rank W-L
Dayton Fall Invitational Oct 20-21, 2014 2 86-91=177   +37   t-81st/93 12-80
Seminole State Spring Break Mar 10-11, 2015 2 81-91=172   +28   t-49th/78 29-48
IPFW Spring Classic Apr 05-06, 2015 2 98-81=179   +35   57th/64 7-56
SEASON TOTALS 6 528 Avg. 88.00 +17 - 48-184

 


 Brenna Sherwood
 

Tournament Date(s) Rounds Scores Par Rank W-L
Green Bay Phoenix Invitational Sep 07-09, 2014 3 80-82-85=247   +28   t-18th/41 23-17
Cardinal Classic Sep 22-23, 2014 2 85-84=169   +25   t-80th/99 19-79
Cougar Golf Classic Oct 06-07, 2014 2 81-79=160   +16   6th/39 33-5
F&M Bank APSU Intercollegiate Oct 13-14, 2014 2 76-83=159   +16   t-26th/62 36-25
Dayton Fall Invitational Oct 20-21, 2014 2 81-80=161   +21   t-37th/93 56-36
Saluki Invitational Mar 29-30, 2015 2 84-80=164   +20   t-13th/62 49-12
IPFW Spring Classic Apr 05-06, 2015 2 87-78=165   +21   t-35th/64 29-34
The Summit League Championship Apr 20-22, 2015 3 91-84-88=263   +47   40th/45 5-39
SEASON TOTALS 18 1488 Avg. 82.67 +11 - 250-247

 


 Ashton Taft
 

Tournament Date(s) Rounds Scores Par Rank W-L
Green Bay Phoenix Invitational Sep 07-09, 2014 3 77-85-80=242   +23   t-11th/41 30-10
Cardinal Classic Sep 22-23, 2014 2 91-77=168   +24   79th/99 20-78
Cougar Golf Classic Oct 06-07, 2014 2 95-83=178   +34   24th/39 15-23
F&M Bank APSU Intercollegiate Oct 13-14, 2014 2 87-78=165   +22   t-40th/62 22-39
Dayton Fall Invitational Oct 20-21, 2014 2 84-84=168   +28   t-65th/93 28-64
Seminole State Spring Break Mar 10-11, 2015 2 83-82=165   +21   t-26th/78 52-25
Saluki Invitational Mar 29-30, 2015 2 84-84=168   +24   26th/62 36-25
IPFW Spring Classic Apr 05-06, 2015 2 81-78=159   +15   t-21st/64 43-20
The Summit League Championship Apr 20-22, 2015 3 88-93-90=271   +55   44th/45 1-43
SEASON TOTALS 20 1684 Avg. 84.20 +12 - 247-327