2011-12 IPFW Women's Golf
Oct 17-18, 2011 -- Dayton Fall Invitational

NCR Country Club
Kettering, Ohio
Dates: Oct 17-18, 2011
Par 70, 6866 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Cincinnati   303  302  605   +45
2  IUPUI   316  304  620   +60
3  Oakland   319  305  624   +64
t 4  Ashland   313  316  629   +69
t 4  Detroit   316  313  629   +69
6  Findlay   328  309  637   +77
7  Valpariso   321  317  638   +78
8  Dayton   322  320  642   +82
9  IPFW   322  321  643   +83
10  Robert Morris (PA)   332  330  662   +102
11  Evansville   332  331  663   +103
12  Alabama State   337  346  683   +123
13  Otterbein   349  340  689   +129



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  *Lindsey Lammers  Detroit   74  73  147   +7
2  Olivia Dose  Cincinnati   76  71  147   +7
3  Jordan Woods  IUPUI   77  72  149   +9
4  Maya Parsons  Oakland   75  75  150   +10
t 5  Erin Misheff  Ashland   76  76  152   +12
t 5  Maria Roos  Cincinnati   76  76  152   +12
7  Andrea Malek  Cincinnati   74  79  153   +13
t 8  Alex Carl  Cincinnati   77  78  155   +15
t 8  Lauren Vogt  Findlay   81  74  155   +15
t 10  Elizabeth Ecker  Oakland   79  77  156   +16
t 10  Michelle Kleckner  Valpariso   78  78  156   +16
t 10  Grace Nikolai  Dayton   79  77  156   +16
t 10  Olivia Richards  Detroit   78  78  156   +16
t 14  Mia Campbell  Alabama State   76  81  157   +17
t 14  Erika Pfaender  Valpariso   80  77  157   +17
t 14  Sydney Skiles  Evansville   77  80  157   +17
t 17  Allison Curtis  IPFW   80  78  158   +18
t 17  Ashley Gubser  Findlay   82  76  158   +18
t 17  Holly James  Ashland   77  81  158   +18
t 17  Mara Kovac  Oakland   84  74  158   +18
t 17  Mackenzie Moir  Cincinnati   81  77  158   +18
t 17  Yuri Otsuka  IUPUI   80  78  158   +18
t 23  Jordan Essman  IUPUI   79  80  159   +19
t 23  Kristi O'Brien  IUPUI   85  74  159   +19
t 25  Clara Ang  Dayton   82  78  160   +20
t 25  Lucy Frey  Dayton   80  80  160   +20
t 25  Alanna Gerber  Oakland   81  79  160   +20
t 25  Nicole Trivisonno  Ashland   84  76  160   +20
29  Lauren Kuss  IUPUI   80  81  161   +21
t 30  Sydney Bailey  IPFW   78  84  162   +22
t 30  Alee Everman  Robert Morris (PA)   79  83  162   +22
t 30  Michele Schambs  Findlay   81  81  162   +22
t 30  A.J. Selig  Valpariso   87  75  162   +22
t 30  Maggie Talbert  IPFW   83  79  162   +22
t 30  Christina Thorne  Detroit   82  80  162   +22
t 30  Kelly Voigt  Valpariso   78  84  162   +22
t 37  Kelly Muskat  Dayton   83  80  163   +23
t 37  Abby Tepe  Ashland   79  84  163   +23
t 37  Alyssa Turney  IPFW   81  82  163   +23
t 40  Annie Bozich  Robert Morris (PA)   84  80  164   +24
t 40  Madison Musick  Ashland   81  83  164   +24
t 42  Colette Hansen  Detroit   82  83  165   +25
t 42  Alyssa Key  Evansville   81  84  165   +25
t 42  Brandi Studer  Oakland   85  80  165   +25
t 45  Brianna Davy  Valpariso   85  81  166   +26
t 45  Jenna Rinker  Robert Morris (PA)   82  84  166   +26
t 45  Allison Sears  Detroit   84  82  166   +26
t 48  Brooke Albers  Findlay   89  78  167   +27
t 48  Kate Cho  Alabama State   81  86  167   +27
t 48  Heather Jorgensen  Dayton   81  86  167   +27
t 51  Lauren Ellerman  Evansville   84  84  168   +28
t 51  Trelyn Gerlinger  Findlay   84  84  168   +28
t 51  Alesia Melton  Cincinnati   84  84  168   +28
t 51  Melanie Pray  IUPUI   82  86  168   +28
t 51  Maggie Prokop  Dayton   83  85  168   +28
t 51  Fredrika Winqvist  Cincinnati   87  81  168   +28
t 57  Heidi Mitchell  Otterbein   87  83  170   +30
t 57  Allie Pulos  Otterbein   85  85  170   +30
t 57  MK Slattery  Dayton   83  87  170   +30
t 57  Elizabeth Wenger  Robert Morris (PA)   87  83  170   +30
61  Erin Peavy  Dayton   83  88  171   +31
t 62  Kelly Coakley  Dayton   85  88  173   +33
t 62  Marie McGinnis  Otterbein   87  86  173   +33
t 62  Jessica O'Brien  Valpariso   92  81  173   +33
t 62  Sarah Weber  Robert Morris (PA)   87  86  173   +33
66  Cathy Doyle  Evansville   91  83  174   +34
t 67  Olivia Capuano  Cincinnati   90  85  175   +35
t 67  Ashton Taft  IPFW   93  82  175   +35
t 69  Airaka Bernacchi  Otterbein   91  86  177   +37
t 69  Jessica Williams  Alabama State   91  86  177   +37
t 71  Dana Hayden  Evansville   90  88  178   +38
t 71  Kelly Lamarche  Evansville   89  89  178   +38
73  Christine Foppe  Otterbein   90  89  179   +39
74  Taaj Hubbard  Alabama State   89  93  182   +42
t 75  Maria Figueroa  Cincinnati   95  88  183   +43
t 75  Kathryn Rogers  Otterbein   89  94  183   +43
77  Lyndsey McCall  Alabama State   94  97  191   +51

* Lindsey Lammers won on the 1st playoff hole.



 Team-by-Team Results
 

Oct 17-18, 2011 -- Dayton Fall Invitational
NCR Country Club -- Kettering, Ohio
Par 70, 6866 yards -- 13 teams, 77 players

 
Alabama State   337 346   683    +123   12th
Mia Campbell   76 81   157    +17   t-14th
Kate Cho   81 86   167    +27   t-48th
Jessica Williams   91 86   177    +37   t-69th
Taaj Hubbard   89 93   182    +42   74th
Lyndsey McCall   94 97   191    +51   77th

 
Ashland   313 316   629    +69   t-4th
Erin Misheff   76 76   152    +12   t-5th
Holly James   77 81   158    +18   t-17th
Nicole Trivisonno   84 76   160    +20   t-25th
Abby Tepe   79 84   163    +23   t-37th
Madison Musick   81 83   164    +24   t-40th

 
Cincinnati   303 302   605    +45   1st
Olivia Dose   76 71   147    +7   2nd
Maria Roos   76 76   152    +12   t-5th
Andrea Malek   74 79   153    +13   7th
Alex Carl   77 78   155    +15   t-8th
Mackenzie Moir   81 77   158    +18   t-17th
Alesia Melton#   84 84   168    +28   t-51st
Fredrika Winqvist#   87 81   168    +28   t-51st
Olivia Capuano#   90 85   175    +35   t-67th
Maria Figueroa#   95 88   183    +43   t-75th

 
Dayton   322 320   642    +82   8th
Grace Nikolai   79 77   156    +16   t-10th
Clara Ang   82 78   160    +20   t-25th
Lucy Frey   80 80   160    +20   t-25th
Kelly Muskat#   83 80   163    +23   t-37th
Heather Jorgensen   81 86   167    +27   t-48th
Maggie Prokop   83 85   168    +28   t-51st
MK Slattery#   83 87   170    +30   t-57th
Erin Peavy#   83 88   171    +31   61st
Kelly Coakley#   85 88   173    +33   t-62nd

 
Detroit   316 313   629    +69   t-4th
Lindsey Lammers   74 73   147    +7   1st
Olivia Richards   78 78   156    +16   t-10th
Christina Thorne   82 80   162    +22   t-30th
Colette Hansen   82 83   165    +25   t-42nd
Allison Sears   84 82   166    +26   t-45th

 
Evansville   332 331   663    +103   11th
Sydney Skiles   77 80   157    +17   t-14th
Alyssa Key   81 84   165    +25   t-42nd
Lauren Ellerman   84 84   168    +28   t-51st
Cathy Doyle   91 83   174    +34   66th
Dana Hayden   90 88   178    +38   t-71st
Kelly Lamarche#   89 89   178    +38   t-71st

 
Findlay   328 309   637    +77   6th
Lauren Vogt   81 74   155    +15   t-8th
Ashley Gubser   82 76   158    +18   t-17th
Michele Schambs   81 81   162    +22   t-30th
Brooke Albers   89 78   167    +27   t-48th
Trelyn Gerlinger   84 84   168    +28   t-51st

 
IPFW   322 321   643    +83   9th
Allison Curtis   80 78   158    +18   t-17th
Sydney Bailey   78 84   162    +22   t-30th
Maggie Talbert   83 79   162    +22   t-30th
Alyssa Turney   81 82   163    +23   t-37th
Ashton Taft   93 82   175    +35   t-67th

 
IUPUI   316 304   620    +60   2nd
Jordan Woods   77 72   149    +9   3rd
Yuri Otsuka   80 78   158    +18   t-17th
Jordan Essman   79 80   159    +19   t-23rd
Kristi O'Brien   85 74   159    +19   t-23rd
Lauren Kuss   80 81   161    +21   29th
Melanie Pray#   82 86   168    +28   t-51st

 
Oakland   319 305   624    +64   3rd
Maya Parsons   75 75   150    +10   4th
Elizabeth Ecker   79 77   156    +16   t-10th
Mara Kovac   84 74   158    +18   t-17th
Alanna Gerber   81 79   160    +20   t-25th
Brandi Studer   85 80   165    +25   t-42nd

 
Otterbein   349 340   689    +129   13th
Heidi Mitchell   87 83   170    +30   t-57th
Allie Pulos   85 85   170    +30   t-57th
Marie McGinnis   87 86   173    +33   t-62nd
Airaka Bernacchi   91 86   177    +37   t-69th
Christine Foppe   90 89   179    +39   73rd
Kathryn Rogers#   89 94   183    +43   t-75th

 
Robert Morris (PA)   332 330   662    +102   10th
Alee Everman   79 83   162    +22   t-30th
Annie Bozich   84 80   164    +24   t-40th
Jenna Rinker   82 84   166    +26   t-45th
Elizabeth Wenger   87 83   170    +30   t-57th
Sarah Weber   87 86   173    +33   t-62nd

 
Valpariso   321 317   638    +78   7th
Michelle Kleckner   78 78   156    +16   t-10th
Erika Pfaender   80 77   157    +17   t-14th
A.J. Selig#   87 75   162    +22   t-30th
Kelly Voigt   78 84   162    +22   t-30th
Brianna Davy   85 81   166    +26   t-45th
Jessica O'Brien   92 81   173    +33   t-62nd

# Indicates individual player



 AP-Style Tournament Results
 

Dayton Fall Invitational
NCR Country Club
Kettering, Ohio
Dates: Oct 17-18, 2011
Par 70, 6866 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Cincinnati.....................  303  302    605    +45
   2  IUPUI..........................  316  304    620    +60
   3  Oakland........................  319  305    624    +64
t  4  Ashland........................  313  316    629    +69
t  4  Detroit........................  316  313    629    +69
   6  Findlay........................  328  309    637    +77
   7  Valpariso......................  321  317    638    +78
   8  Dayton.........................  322  320    642    +82
   9  IPFW...........................  322  321    643    +83
  10  Robert Morris (PA).............  332  330    662   +102
  11  Evansville.....................  332  331    663   +103
  12  Alabama State..................  337  346    683   +123
  13  Otterbein......................  349  340    689   +129


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1 *Lindsey Lammers...... Detroit........................   74   73    147     +7
   2  Olivia Dose.......... Cincinnati.....................   76   71    147     +7
   3  Jordan Woods......... IUPUI..........................   77   72    149     +9
   4  Maya Parsons......... Oakland........................   75   75    150    +10
t  5  Erin Misheff......... Ashland........................   76   76    152    +12
t  5  Maria Roos........... Cincinnati.....................   76   76    152    +12
   7  Andrea Malek......... Cincinnati.....................   74   79    153    +13
t  8  Alex Carl............ Cincinnati.....................   77   78    155    +15
t  8  Lauren Vogt.......... Findlay........................   81   74    155    +15
t 10  Elizabeth Ecker...... Oakland........................   79   77    156    +16
t 10  Michelle Kleckner.... Valpariso......................   78   78    156    +16
t 10  Grace Nikolai........ Dayton.........................   79   77    156    +16
t 10  Olivia Richards...... Detroit........................   78   78    156    +16
t 14  Mia Campbell......... Alabama State..................   76   81    157    +17
t 14  Erika Pfaender....... Valpariso......................   80   77    157    +17
t 14  Sydney Skiles........ Evansville.....................   77   80    157    +17
t 17  Allison Curtis....... IPFW...........................   80   78    158    +18
t 17  Ashley Gubser........ Findlay........................   82   76    158    +18
t 17  Holly James.......... Ashland........................   77   81    158    +18
t 17  Mara Kovac........... Oakland........................   84   74    158    +18
t 17  Mackenzie Moir....... Cincinnati.....................   81   77    158    +18
t 17  Yuri Otsuka.......... IUPUI..........................   80   78    158    +18

* Lindsey Lammers won on the 1st playoff hole.