| Nicolle Geyer |
| Stephanie Hoppes |
| Alison Rathsman |
| Jacque Speece |
| Abbey Waltke |
|
Nicolle Geyer |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Youngstown State Invitational | Sep 12-13, 2005 | 2 | 87-85=172 | +28 | t-39th/59 | 20-38 |
| Cardinal Classic | Sep 19-20, 2005 | 2 | 86-88=174 | +30 | t-63rd/82 | 19-62 |
| EKU Colonel Classic | Sep 23-24, 2005 | 3 | 89-90-93=272 | +56 | 31st/38 | 7-30 |
| Huskie Classic | Oct 02-03, 2005 | 2 | 90-90=180 | +36 | 52nd/60 | 8-51 |
| IPFW Fall Classic | Oct 17-18, 2005 | 3 | 85-88-94=267 | +54 | 41st/46 | 5-40 |
| North/South Women's Collegiate | Mar 13-14, 2006 | 2 | 86-93=179 | +35 | t-60th/91 | 31-59 |
| Butler Spring Invitational | Mar 20, 2006 | 1 | 86 | +14 | t-20th/55 | 35-19 |
| UC/UD Women's Collegiate Invitational | Apr 03-04, 2006 | 2 | 85-76=161 | +17 | 4th/38 | 34-3 |
| Rambler Invitational | Apr 10-11, 2006 | 2 | 87-81=168 | +24 | t-11th/26 | 15-10 |
| Rocket Spring Classic | Apr 17-18, 2006 | 3 | 87-80-90=257 | +44 | 42nd/59 | 17-41 |
| SEASON TOTALS | 22 | 1916 Avg. 87.09 | +15 | - | 191-353 | |
|
Stephanie Hoppes |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Youngstown State Invitational | Sep 12-13, 2005 | 2 | 87-89=176 | +32 | 43rd/59 | 16-42 |
| Cardinal Classic | Sep 19-20, 2005 | 2 | 84-87=171 | +27 | 60th/82 | 22-59 |
| EKU Colonel Classic | Sep 23-24, 2005 | 3 | 87-92-91=270 | +54 | 30th/38 | 8-29 |
| Huskie Classic | Oct 02-03, 2005 | 2 | 96-86=182 | +38 | t-54th/60 | 6-53 |
| IPFW Fall Classic | Oct 17-18, 2005 | 3 | 85-89-79=253 | +40 | t-29th/46 | 17-28 |
| North/South Women's Collegiate | Mar 13-14, 2006 | 2 | 89-98=187 | +43 | 76th/91 | 15-75 |
| Butler Spring Invitational | Mar 20, 2006 | 1 | 88 | +16 | t-29th/55 | 26-28 |
| UC/UD Women's Collegiate Invitational | Apr 03-04, 2006 | 2 | 92-94=186 | +42 | t-28th/38 | 10-27 |
| Rambler Invitational | Apr 10-11, 2006 | 2 | 87-83=170 | +26 | 14th/26 | 12-13 |
| Rocket Spring Classic | Apr 17-18, 2006 | 3 | 96-89-91=276 | +63 | t-53rd/59 | 6-52 |
| SEASON TOTALS | 22 | 1959 Avg. 89.05 | +17 | - | 138-406 | |
|
Alison Rathsman |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Youngstown State Invitational | Sep 12-13, 2005 | 2 | 82-80=162 | +18 | t-20th/59 | 39-19 |
| Cardinal Classic | Sep 19-20, 2005 | 2 | 77-82=159 | +15 | t-21st/82 | 61-20 |
| EKU Colonel Classic | Sep 23-24, 2005 | 3 | 86-87-87=260 | +44 | t-26th/38 | 12-25 |
| Huskie Classic | Oct 02-03, 2005 | 2 | 82-77=159 | +15 | t-12th/60 | 48-11 |
| IPFW Fall Classic | Oct 17-18, 2005 | 3 | 79-71-87=237 | +24 | t-13th/46 | 33-12 |
| North/South Women's Collegiate | Mar 13-14, 2006 | 2 | 80-85=165 | +21 | t-29th/91 | 62-28 |
| Butler Spring Invitational | Mar 20, 2006 | 1 | 87 | +15 | t-23rd/55 | 32-22 |
| UC/UD Women's Collegiate Invitational | Apr 03-04, 2006 | 2 | 89-86=175 | +31 | t-19th/38 | 19-18 |
| Rambler Invitational | Apr 10-11, 2006 | 2 | 86-80=166 | +22 | 8th/26 | 18-7 |
| Rocket Spring Classic | Apr 17-18, 2006 | 3 | 91-90-86=267 | +54 | 49th/59 | 10-48 |
| SEASON TOTALS | 22 | 1837 Avg. 83.50 | +12 | - | 334-210 | |
|
Jacque Speece |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Youngstown State Invitational | Sep 12-13, 2005 | 2 | 79-85=164 | +20 | t-23rd/59 | 36-22 |
| Cardinal Classic | Sep 19-20, 2005 | 2 | 81-98=179 | +35 | 72nd/82 | 10-71 |
| EKU Colonel Classic | Sep 23-24, 2005 | 3 | 87-85-89=261 | +45 | 28th/38 | 10-27 |
| Huskie Classic | Oct 02-03, 2005 | 2 | 83-84=167 | +23 | 29th/60 | 31-28 |
| IPFW Fall Classic | Oct 17-18, 2005 | 3 | 89-86-88=263 | +50 | t-38th/46 | 8-37 |
| North/South Women's Collegiate | Mar 13-14, 2006 | 2 | 87-97=184 | +40 | t-69th/91 | 22-68 |
| Butler Spring Invitational | Mar 20, 2006 | 1 | 91 | +19 | t-36th/55 | 19-35 |
| UC/UD Women's Collegiate Invitational | Apr 03-04, 2006 | 2 | 87-93=180 | +36 | t-23rd/38 | 15-22 |
| Rambler Invitational | Apr 10-11, 2006 | 2 | 87-88=175 | +31 | 16th/26 | 10-15 |
| Rocket Spring Classic | Apr 17-18, 2006 | 3 | 81-86-83=250 | +37 | t-33rd/59 | 26-32 |
| SEASON TOTALS | 22 | 1914 Avg. 87.00 | +15 | - | 187-357 | |
|
Abbey Waltke |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Youngstown State Invitational | Sep 12-13, 2005 | 2 | 81-83=164 | +20 | t-23rd/59 | 36-22 |
| Cardinal Classic | Sep 19-20, 2005 | 2 | 86-80=166 | +22 | t-47th/82 | 35-46 |
| EKU Colonel Classic | Sep 23-24, 2005 | 3 | 86-87-85=258 | +42 | 25th/38 | 13-24 |
| Huskie Classic | Oct 02-03, 2005 | 2 | 88-85=173 | +29 | t-42nd/60 | 18-41 |
| IPFW Fall Classic | Oct 17-18, 2005 | 3 | 83-83-84=250 | +37 | t-25th/46 | 21-24 |
| North/South Women's Collegiate | Mar 13-14, 2006 | 2 | 89-97=186 | +42 | t-73rd/91 | 18-72 |
| Butler Spring Invitational | Mar 20, 2006 | 1 | 87 | +15 | t-23rd/55 | 32-22 |
| UC/UD Women's Collegiate Invitational | Apr 03-04, 2006 | 2 | 85-85=170 | +26 | 16th/38 | 22-15 |
| Rambler Invitational | Apr 10-11, 2006 | 2 | 86-91=177 | +33 | t-18th/26 | 8-17 |
| Rocket Spring Classic | Apr 17-18, 2006 | 3 | 83-77-79=239 | +26 | 17th/59 | 42-16 |
| SEASON TOTALS | 22 | 1870 Avg. 85.00 | +13 | - | 245-299 | |