2005-06 Golf
Apr 17-18, 2006 -- Rocket Spring Classic

Dornock Golf Club
Delaware, Ohio
Dates: Apr 17-18, 2006
Par 71, 5882 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Eastern Michigan   297  299  304  900   +48
2  Toledo   303  314  304  921   +69
3  Ohio   307  329  310  946   +94
4  Butler   329  323  316  968   +116
5  Oakland   327  337  315  979   +127
6  Bowling Green   328  329  323  980   +128
7  Saint Francis (PA)   334  336  326  996   +144
8  Youngstown State   344  335  329  1008   +156
9  IPFW   342  332  338  1012   +160
10  Detroit   337  337  350  1024   +172
11  Cleveland State   354  345  348  1047   +195



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Catherine Fortin  Eastern Michigan   70  74  73  217   +4
2  Katie Strawser  Eastern Michigan   73  80  73  226   +13
t 3  Stephany Fleet  Eastern Michigan   76  73  78  227   +14
t 3  Kim Kester  Toledo   76  78  73  227   +14
5  Natalie Storck  Toledo   72  79  78  229   +16
6  Joanna Periversoff  Toledo   73  83  75  231   +18
t 7  Samantha Milosh  Saint Francis (PA)   80  76  77  233   +20
t 7  Paola Sanchez  Eastern Michigan   78  75  80  233   +20
9  Katie Myos  Toledo   83  77  74  234   +21
10  Shanna Siefke  Ohio   73  81  81  235   +22
t 11  Tammy Clelland  Toledo   77  80  79  236   +23
t 11  Carley Hrusovsky  Bowling Green   76  78  82  236   +23
t 11  Julie Tomlinson  Ohio   78  82  76  236   +23
t 14  Ana Brown  Ohio   75  84  78  237   +24
t 14  Stacey Goins  Oakland   76  80  81  237   +24
t 14  Megan Schaeffer  Saint Francis (PA)   82  80  75  237   +24
17  Abbey Waltke  IPFW   83  77  79  239   +26
t 18  Paige McCracken  Butler   78  77  85  240   +27
t 18  Lauren Showers  Butler   82  80  78  240   +27
t 20  Trish Ellsworth  Oakland   81  86  74  241   +28
t 20  Boram Lee  Toledo   78  83  80  241   +28
t 20  Kristen Mautz  Ohio   81  82  78  241   +28
23  Jessica McCann  Bowling Green   79  87  76  242   +29
t 24  Brittany Jones  Youngstown State   85  80  78  243   +30
t 24  Meredith Waterston  Ohio   81  84  78  243   +30
t 26  Courtney Aili  Eastern Michigan   88  77  81  246   +33
t 26  Kelly Boogaard  Eastern Michigan   78  84  84  246   +33
t 28  Mandi Dupuis  Detroit   78  83  86  247   +34
t 28  Jenny Kubert  Detroit   81  83  83  247   +34
t 30  Jenna Goulet  Oakland   87  87  74  248   +35
t 30  Kristen Obush  Cleveland State   82  79  87  248   +35
t 30  Mary Kate Williams  Saint Francis (PA)   82  84  82  248   +35
t 33  Ashley Davidson  Cleveland State   84  82  84  250   +37
t 33  Jacque Speece  IPFW   81  86  83  250   +37
t 35  Christina Cibrario  Oakland   83  84  86  253   +40
t 35  Amanda Schroeder  Bowling Green   88  78  87  253   +40
t 35  Nichole Swan  Oakland   86  87  80  253   +40
t 38  Felicia Ciotola  Youngstown State   91  85  78  254   +41
t 38  Ashley Hamilton  Detroit   84  80  90  254   +41
40  Kari Liggett  Bowling Green   85  86  84  255   +42
41  Sarah Swanson  Butler   89  86  81  256   +43
42  Nicolle Geyer  IPFW   87  80  90  257   +44
43  Lindsay Bergman  Ohio   88  90  80  258   +45
44  Amanda Bader  Bowling Green   90  88  81  259   +46
45  Erica Novack  Oakland   94  84  82  260   +47
46  Adrianna DiLonardo  Youngstown State   84  96  83  263   +50
t 47  Ashlen Christie  Butler   91  80  93  264   +51
t 47  Bonnie Sherman  Youngstown State   86  88  90  264   +51
49  Alison Rathsman  IPFW   91  90  86  267   +54
50  Kristen Albrecht  Youngstown State   89  82  97  268   +55
51  Kelly Wilke  Oakland   87  91  91  269   +56
52  Mollie Porter  Cleveland State   96  87  89  272   +59
t 53  Stephanie Hoppes  IPFW   96  89  91  276   +63
t 53  Carrie Jensen  Detroit   94  91  91  276   +63
55  Lexi Retzer  Cleveland State   92  97  88  277   +64
56  Stephanie Switzer  Saint Francis (PA)   90  96  92  278   +65
57  Katie McLaughlan  Cleveland State   101  102  93  296   +83
 Niki Garden  Butler   80  dq  72 DNF
 Rachel Merritt  Detroit   112  101  dq DNF



 Team-by-Team Results
 

Apr 17-18, 2006 -- Rocket Spring Classic
Dornock Golf Club -- Delaware, Ohio
Par 71, 5882 yards -- 11 teams, 59 players

 
Bowling Green   328 329 323   980    +128   6th
Carley Hrusovsky   76 78 82   236    +23   t-11th
Jessica McCann   79 87 76   242    +29   23rd
Amanda Schroeder   88 78 87   253    +40   t-35th
Kari Liggett   85 86 84   255    +42   40th
Amanda Bader   90 88 81   259    +46   44th

 
Butler   329 323 316   968    +116   4th
Paige McCracken   78 77 85   240    +27   t-18th
Lauren Showers   82 80 78   240    +27   t-18th
Sarah Swanson   89 86 81   256    +43   41st
Ashlen Christie   91 80 93   264    +51   t-47th
Niki Garden   80 dq 72   152

 
Cleveland State   354 345 348   1047    +195   11th
Kristen Obush   82 79 87   248    +35   t-30th
Ashley Davidson   84 82 84   250    +37   t-33rd
Mollie Porter   96 87 89   272    +59   52nd
Lexi Retzer   92 97 88   277    +64   55th
Katie McLaughlan   101 102 93   296    +83   57th

 
Detroit   337 337 350   1024    +172   10th
Mandi Dupuis   78 83 86   247    +34   t-28th
Jenny Kubert   81 83 83   247    +34   t-28th
Ashley Hamilton   84 80 90   254    +41   t-38th
Carrie Jensen   94 91 91   276    +63   t-53rd
Rachel Merritt   112 101 dq   213

 
Eastern Michigan   297 299 304   900    +48   1st
Catherine Fortin   70 74 73   217    +4   1st
Katie Strawser   73 80 73   226    +13   2nd
Stephany Fleet   76 73 78   227    +14   t-3rd
Paola Sanchez   78 75 80   233    +20   t-7th
Courtney Aili   88 77 81   246    +33   t-26th
Kelly Boogaard#   78 84 84   246    +33   t-26th

 
IPFW   342 332 338   1012    +160   9th
Abbey Waltke   83 77 79   239    +26   17th
Jacque Speece   81 86 83   250    +37   t-33rd
Nicolle Geyer   87 80 90   257    +44   42nd
Alison Rathsman   91 90 86   267    +54   49th
Stephanie Hoppes   96 89 91   276    +63   t-53rd

 
Oakland   327 337 315   979    +127   5th
Stacey Goins   76 80 81   237    +24   t-14th
Trish Ellsworth   81 86 74   241    +28   t-20th
Jenna Goulet   87 87 74   248    +35   t-30th
Christina Cibrario   83 84 86   253    +40   t-35th
Nichole Swan#   86 87 80   253    +40   t-35th
Erica Novack#   94 84 82   260    +47   45th
Kelly Wilke   87 91 91   269    +56   51st

 
Ohio   307 329 310   946    +94   3rd
Shanna Siefke   73 81 81   235    +22   10th
Julie Tomlinson   78 82 76   236    +23   t-11th
Ana Brown   75 84 78   237    +24   t-14th
Kristen Mautz   81 82 78   241    +28   t-20th
Meredith Waterston   81 84 78   243    +30   t-24th
Lindsay Bergman#   88 90 80   258    +45   43rd

 
Saint Francis (PA)   334 336 326   996    +144   7th
Samantha Milosh   80 76 77   233    +20   t-7th
Megan Schaeffer   82 80 75   237    +24   t-14th
Mary Kate Williams   82 84 82   248    +35   t-30th
Stephanie Switzer   90 96 92   278    +65   56th

 
Toledo   303 314 304   921    +69   2nd
Kim Kester   76 78 73   227    +14   t-3rd
Natalie Storck   72 79 78   229    +16   5th
Joanna Periversoff#   73 83 75   231    +18   6th
Katie Myos   83 77 74   234    +21   9th
Tammy Clelland   77 80 79   236    +23   t-11th
Boram Lee   78 83 80   241    +28   t-20th

 
Youngstown State   344 335 329   1008    +156   8th
Brittany Jones   85 80 78   243    +30   t-24th
Felicia Ciotola   91 85 78   254    +41   t-38th
Adrianna DiLonardo   84 96 83   263    +50   46th
Bonnie Sherman   86 88 90   264    +51   t-47th
Kristen Albrecht   89 82 97   268    +55   50th

# Indicates individual player



 AP-Style Tournament Results
 

Rocket Spring Classic
Dornock Golf Club
Delaware, Ohio
Dates: Apr 17-18, 2006
Par 71, 5882 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Eastern Michigan...............  297  299  304    900    +48
   2  Toledo.........................  303  314  304    921    +69
   3  Ohio...........................  307  329  310    946    +94
   4  Butler.........................  329  323  316    968   +116
   5  Oakland........................  327  337  315    979   +127
   6  Bowling Green..................  328  329  323    980   +128
   7  Saint Francis (PA).............  334  336  326    996   +144
   8  Youngstown State...............  344  335  329   1008   +156
   9  IPFW...........................  342  332  338   1012   +160
  10  Detroit........................  337  337  350   1024   +172
  11  Cleveland State................  354  345  348   1047   +195


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Catherine Fortin..... Eastern Michigan...............   70   74   73    217     +4
   2  Katie Strawser....... Eastern Michigan...............   73   80   73    226    +13
t  3  Stephany Fleet....... Eastern Michigan...............   76   73   78    227    +14
t  3  Kim Kester........... Toledo.........................   76   78   73    227    +14
   5  Natalie Storck....... Toledo.........................   72   79   78    229    +16
   6  Joanna Periversoff... Toledo.........................   73   83   75    231    +18
t  7  Samantha Milosh...... Saint Francis (PA).............   80   76   77    233    +20
t  7  Paola Sanchez........ Eastern Michigan...............   78   75   80    233    +20
   9  Katie Myos........... Toledo.........................   83   77   74    234    +21
  10  Shanna Siefke........ Ohio...........................   73   81   81    235    +22
t 11  Tammy Clelland....... Toledo.........................   77   80   79    236    +23
t 11  Carley Hrusovsky..... Bowling Green..................   76   78   82    236    +23
t 11  Julie Tomlinson...... Ohio...........................   78   82   76    236    +23
t 14  Ana Brown............ Ohio...........................   75   84   78    237    +24
t 14  Stacey Goins......... Oakland........................   76   80   81    237    +24
t 14  Megan Schaeffer...... Saint Francis (PA).............   82   80   75    237    +24
  17  Abbey Waltke......... IPFW...........................   83   77   79    239    +26
t 18  Paige McCracken...... Butler.........................   78   77   85    240    +27
t 18  Lauren Showers....... Butler.........................   82   80   78    240    +27
t 20  Trish Ellsworth...... Oakland........................   81   86   74    241    +28
t 20  Boram Lee............ Toledo.........................   78   83   80    241    +28
t 20  Kristen Mautz........ Ohio...........................   81   82   78    241    +28