2004-05 IPFW Women's Golf
Individual Results

Nicolle Geyer
Stephanie Hoppes
Kacie Krueckeberg
Vanessa Weimer
Kelly Wood

 


 Nicolle Geyer
 

Tournament Date(s) Rounds Scores Par Rank W-L
Cardinal Classic Sep 11-12, 2004 2 87-91=178   +34   t-78th/93 15-77
Butler Fall Invitational Sep 20-21, 2004 3 94-92-90=276   +60   34th/40 6-33
EKU Fall Invitational Sep 24-25, 2004 3 90-97-86=273   +57   59th/64 5-58
Huskie Classic Oct 03-04, 2004 2 101-96=197   +53   42nd/50 8-41
CSU Women's Golf Invitational Oct 11-12, 2004 2 91-87=178   +34   t-21st/43 22-20
North/South Women's Collegiate Mar 14-15, 2005 2 95-97=192   +48   t-62nd/82 20-61
Indiana Invitational Apr 02-03, 2005 2 101-96=197   +53   t-108th/114 6-107
Rambler Invitational Apr 11-12, 2005 2 88-92=180   +36   37th/55 18-36
Youngstown State Invitational Apr 17-18, 2005 2 83-80=163   +19   t-7th/34 27-6
SEASON TOTALS 20 1834 Avg. 91.70 +20 - 127-439

 


 Stephanie Hoppes
 

Tournament Date(s) Rounds Scores Par Rank W-L
Cardinal Classic Sep 11-12, 2004 2 85-104=189   +45   87th/93 6-86
Butler Fall Invitational Sep 20-21, 2004 3 85-87-89=261   +45   t-22nd/40 18-21
EKU Fall Invitational Sep 24-25, 2004 3 90-85-97=272   +56   58th/64 6-57
Huskie Classic Oct 03-04, 2004 2 92-97=189   +45   t-35th/50 15-34
CSU Women's Golf Invitational Oct 11-12, 2004 2 87-88=175   +31   t-13th/43 30-12
North/South Women's Collegiate Mar 14-15, 2005 2 94-95=189   +45   t-58th/82 24-57
Butler Spring Invitational Mar 28, 2005 2 98-96=194   +50   33rd/54 21-32
Indiana Invitational Apr 02-03, 2005 2 91-97=188   +44   104th/114 10-103
Rambler Invitational Apr 11-12, 2005 2 82-85=167   +23   t-13th/55 42-12
Youngstown State Invitational Apr 17-18, 2005 2 90-80=170   +26   t-15th/34 19-14
SEASON TOTALS 22 1994 Avg. 90.64 +19 - 191-428

 


 Kacie Krueckeberg
 

Tournament Date(s) Rounds Scores Par Rank W-L
Cardinal Classic Sep 11-12, 2004 2 111-116=227   +83   90th/93 3-89
Butler Fall Invitational Sep 20-21, 2004 3 98-94-97=289   +73   39th/40 1-38
EKU Fall Invitational Sep 24-25, 2004 3 103-109-102=314   +98   63rd/64 1-62
Huskie Classic Oct 03-04, 2004 2 106-103=209   +65   45th/50 5-44
CSU Women's Golf Invitational Oct 11-12, 2004 2 112-106=218   +74   36th/43 7-35
North/South Women's Collegiate Mar 14-15, 2005 2 108-111=219   +75   77th/82 5-76
Butler Spring Invitational Mar 28, 2005 2 112-115=227   +83   45th/54 9-44
Indiana Invitational Apr 02-03, 2005 2 106-111=217   +73   111th/114 3-110
Rambler Invitational Apr 11-12, 2005 2 100-113=213   +69   t-47th/55 8-46
Youngstown State Invitational Apr 17-18, 2005 2 99-92=191   +47   t-30th/34 4-29
SEASON TOTALS 22 2324 Avg. 105.64 +34 - 46-573

 


 Vanessa Weimer
 

Tournament Date(s) Rounds Scores Par Rank W-L
Cardinal Classic Sep 11-12, 2004 2 79-88=167   +23   t-58th/93 35-57
Butler Fall Invitational Sep 20-21, 2004 3 87-82-91=260   +44   21st/40 19-20
EKU Fall Invitational Sep 24-25, 2004 3 86-85-89=260   +44   53rd/64 11-52
Huskie Classic Oct 03-04, 2004 2 85-92=177   +33   t-23rd/50 27-22
CSU Women's Golf Invitational Oct 11-12, 2004 2 94-92=186   +42   t-27th/43 16-26
North/South Women's Collegiate Mar 14-15, 2005 2 102-97=199   +55   t-70th/82 12-69
Butler Spring Invitational Mar 28, 2005 2 94-86=180   +36   t-24th/54 30-23
Indiana Invitational Apr 02-03, 2005 2 89-91=180   +36   t-96th/114 18-95
Rambler Invitational Apr 11-12, 2005 2 85-91=176   +32   t-31st/55 24-30
Youngstown State Invitational Apr 17-18, 2005 2 83-85=168   +24   t-12th/34 22-11
SEASON TOTALS 22 1953 Avg. 88.77 +17 - 214-405

 


 Kelly Wood
 

Tournament Date(s) Rounds Scores Par Rank W-L
Cardinal Classic Sep 11-12, 2004 2 108-95=203   +59   89th/93 4-88
Butler Fall Invitational Sep 20-21, 2004 3 92-92-94=278   +62   35th/40 5-34
EKU Fall Invitational Sep 24-25, 2004 3 90-85-89=264   +48   t-55th/64 9-54
Huskie Classic Oct 03-04, 2004 2 96-99=195   +51   t-40th/50 10-39
CSU Women's Golf Invitational Oct 11-12, 2004 2 95-97=192   +48   31st/43 12-30
North/South Women's Collegiate Mar 14-15, 2005 2 104-105=209   +65   76th/82 6-75
Butler Spring Invitational Mar 28, 2005 2 89-100=189   +45   30th/54 24-29
Indiana Invitational Apr 02-03, 2005 2 105-92=197   +53   t-108th/114 6-107
Youngstown State Invitational Apr 17-18, 2005 2 96-92=188   +44   27th/34 7-26
SEASON TOTALS 20 1915 Avg. 95.75 +24 - 83-482