2004-05 IPFW Women's Golf
Apr 02-03, 2005 -- Indiana Invitational

IU Golf Course
Bloomington, Ind.
Dates: Apr 02-03, 2005
Par 72, 6142 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Notre Dame   312  308  620   +44
2  Grand Valley State   317  312  629   +53
t 3  Marshall   323  311  634   +58
t 3  Minnesota   334  300  634   +58
5  Ohio   323  312  635   +59
6  Toledo   322  314  636   +60
t 7  Illinois   331  311  642   +66
t 7  Iowa   330  312  642   +66
t 7  Wisconsin   324  318  642   +66
t 10  Arkansas-Little Rock   329  316  645   +69
t 10  Indiana   327  318  645   +69
12  St. John's (NY)   329  317  646   +70
13  Xavier   325  322  647   +71
14  Ferris State   333  318  651   +75
15  Ball State   335  320  655   +79
16  Eastern Michigan   350  323  673   +97
17  Bowling Green   355  340  695   +119
18  Indianapolis   364  334  698   +122
19  IPFW   386  376  762   +186



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Noriko Nakazaki  Notre Dame   71  75  146   +2
2  Natalie Storck  Toledo   74  73  147   +3
3  Amber Churchill  Marshall   77  74  151   +7
4  Megan Godfrey  Illinois   82  71  153   +9
t 5  Liz Bennett  Iowa   81  73  154   +10
t 5  Katie Brophy  Notre Dame   76  78  154   +10
t 5  Enid Gage  Grand Valley State   75  79  154   +10
t 5  Brittany Lambertson  St. John's (NY)   77  77  154   +10
t 9  Melissa Sneller  Grand Valley State   81  74  155   +11
t 9  Kristi Vienneau  Grand Valley State   78  77  155   +11
t 11  Samantha Braschler  Minnesota   87  70  157   +13
t 11  Karen Lotta  Notre Dame   80  77  157   +13
t 11  Terra Petsinger  Minnesota   80  77  157   +13
t 11  Julie Tomlinson  Ohio   82  75  157   +13
t 15  Bethany Brunner  Indiana   79  79  158   +14
t 15  Elaine Harris  Indiana   81  77  158   +14
t 15  Laura Walker  Arkansas-Little Rock   84  74  158   +14
t 18  Sara Ann Palmer  Ohio   79  80  159   +15
t 18  Shanna Siefke  Ohio   80  79  159   +15
t 18  Sarah Sparks  Xavier   81  78  159   +15
t 21  Tammy Mahar  Marshall   84  76  160   +16
t 21  Jill Marcum  Iowa   84  76  160   +16
t 21  Jackie Obermueller  Wisconsin   81  79  160   +16
t 21  Joanna Periversoff  Toledo   84  76  160   +16
t 21  Sophie Stubbs  Minnesota   83  77  160   +16
t 21  Christin Thomson  St. John's (NY)   82  78  160   +16
t 27  Robine Fagerberg  Arkansas-Little Rock   79  82  161   +17
t 27  Kathleen Hardy  Xavier   80  81  161   +17
t 27  Becky Hoffman  Ferris State   80  81  161   +17
t 27  Lyndsey Milligan  Illinois   83  78  161   +17
t 27  Katie Myos  Toledo   77  84  161   +17
t 27  Diana Torry  Xavier   80  81  161   +17
t 33  Carmen Bodine  Ball State   82  80  162   +18
t 33  Allyson Hatcher  Marshall   82  80  162   +18
t 33  Kristen Mautz  Ohio   83  79  162   +18
t 33  Karla Murra  Iowa   81  81  162   +18
t 37  Heidi Aittama  Ferris State   83  80  163   +19
t 37  Ana Brown  Ohio   84  79  163   +19
t 37  Stacy Brown  Notre Dame   85  78  163   +19
t 37  Katie Carlson  Indiana   82  81  163   +19
t 37  Julie Harder  Ball State   84  79  163   +19
t 37  Casey McKinnon  Ferris State   86  77  163   +19
t 37  Meghan Naik  Illinois   82  81  163   +19
t 37  Jill Ries  Wisconsin   83  80  163   +19
t 37  Jessica Thomas  Minnesota   87  76  163   +19
t 37  Stacy Wagner  Marshall   82  81  163   +19
t 47  Lindsay McMillan  Wisconsin   80  84  164   +20
t 47  Emily Ogilvy  Arkansas-Little Rock   83  81  164   +20
t 47  Elena Robles  Ferris State   84  80  164   +20
t 47  Katie Sundberg  Ball State   85  79  164   +20
51  Laura Leatherman  Grand Valley State   83  82  165   +21
t 52  Casey Burden  Illinois   85  81  166   +22
t 52  Kristine Cook  Illinois   84  82  166   +22
t 52  Chelsie Flannery  Ball State   84  82  166   +22
t 52  Molly Redfearn  Indiana   85  81  166   +22
t 52  Meredith Waterston  Ohio   82  84  166   +22
t 57  Kelly Boogaard  Eastern Michigan   86  81  167   +23
t 57  Andrea Davis  Indianapolis   89  78  167   +23
t 57  Katie Elliott  Wisconsin   85  82  167   +23
t 57  Yasuyo Kiyota  Ferris State   86  81  167   +23
t 57  Kara Manis  Xavier   85  82  167   +23
t 57  Nicki Morse  Wisconsin   80  87  167   +23
t 57  Jaclyn Sanders  St. John's (NY)   86  81  167   +23
t 57  Maggie Steciuk  St. John's (NY)   86  81  167   +23
t 65  Emily Brand  Minnesota   84  84  168   +24
t 65  Jenna Brown  Indianapolis   90  78  168   +24
t 65  Valentina Felibert  Arkansas-Little Rock   89  79  168   +24
t 65  Abby Fowler  Xavier   84  84  168   +24
t 65  Sheridan Graham  Arkansas-Little Rock   83  85  168   +24
t 65  Kim Kester  Toledo   87  81  168   +24
t 65  Kate MacDonald  Grand Valley State   86  82  168   +24
t 65  Ali Meyer  Ball State   86  82  168   +24
t 73  Maggie Gelber  Iowa   84  85  169   +25
t 73  Lindsay McEwin  Eastern Michigan   90  79  169   +25
t 73  Amy Riepma  Iowa   87  82  169   +25
t 73  Paola Sanchez  Eastern Michigan   89  80  169   +25
t 73  Lindsay Somrock  Minnesota   88  81  169   +25
t 73  Whitney Wolejko  Marshall   82  87  169   +25
t 79  Shannon Briggs  Grand Valley State   83  87  170   +26
t 79  Danielle Hoff  Wisconsin   93  77  170   +26
t 79  Kari Liggett  Bowling Green   88  82  170   +26
t 79  Seul Ki Park  Illinois   87  83  170   +26
t 83  Melanie Boyles  Iowa   88  83  171   +27
t 83  Erin Gore  Xavier   85  86  171   +27
t 83  Missy Ward  Ferris State   90  81  171   +27
86  Fiona Gilbert  Arkansas-Little Rock   87  85  172   +28
t 87  Sarah Bassett  Notre Dame   92  81  173   +29
t 87  Catherine Fortin  Eastern Michigan   90  83  173   +29
t 87  Holly Jones  Ball State   91  82  173   +29
t 90  Jamee Plastow  Eastern Michigan   85  89  174   +30
t 90  Jennifer Rhee  St. John's (NY)   84  90  174   +30
t 92  Stephanie Mayotte  Indiana   88  87  175   +31
t 92  Jessica McCann  Bowling Green   89  86  175   +31
t 94  Meredith Crislip  Marshall   87  90  177   +33
t 94  Carly Hrusovsky  Bowling Green   91  86  177   +33
t 96  Amanda Bader  Bowling Green   94  86  180   +36
t 96  Kelli Berns  Minnesota   92  88  180   +36
t 96  Megan Mitchell  Indianapolis   94  86  180   +36
t 96  Amanda Schroeder  Bowling Green   93  87  180   +36
t 96  Vanessa Weimer  IPFW   89  91  180   +36
101  Karen Binzel  Bowling Green   87  94  181   +37
102  Katie Little  Eastern Michigan   91  91  182   +38
103  Amanda Lowe  Indianapolis   91  92  183   +39
104  Stephanie Hoppes  IPFW   91  97  188   +44
105  Gennifer Marrs  Indiana   98  91  189   +45
106  Amber Riley  Indianapolis   97  94  191   +47
107  Rachel Thomas  Toledo   95  99  194   +50
t 108  Nicolle Geyer  IPFW   101  96  197   +53
t 108  Kelly Wood  IPFW   105  92  197   +53
110  Kimberly Abbott  Indianapolis   108  96  204   +60
111  Kacie Krueckeberg  IPFW   106  111  217   +73
112  Amber Uphaus  Ball State   93  886  979   +835
 Suzie Hayes  Notre Dame   wd  78 DNF
 Katie Lebel  St. John's (NY)   96  wd DNF

Tournament was shortened to 36 holes due to weather.



 Team-by-Team Results
 

Apr 02-03, 2005 -- Indiana Invitational
IU Golf Course -- Bloomington, Ind.
Par 72, 6142 yards -- 19 teams, 114 players

 
Arkansas-Little Rock   329 316   645    +69   t-10th
Laura Walker   84 74   158    +14   t-15th
Robine Fagerberg   79 82   161    +17   t-27th
Emily Ogilvy   83 81   164    +20   t-47th
Valentina Felibert   89 79   168    +24   t-65th
Sheridan Graham   83 85   168    +24   t-65th
Fiona Gilbert   87 85   172    +28   86th

 
Ball State   335 320   655    +79   15th
Carmen Bodine   82 80   162    +18   t-33rd
Julie Harder   84 79   163    +19   t-37th
Katie Sundberg   85 79   164    +20   t-47th
Chelsie Flannery   84 82   166    +22   t-52nd
Ali Meyer   86 82   168    +24   t-65th
Holly Jones#   91 82   173    +29   t-87th
Amber Uphaus   93 886   979    +835   112th

 
Bowling Green   355 340   695    +119   17th
Kari Liggett   88 82   170    +26   t-79th
Jessica McCann   89 86   175    +31   t-92nd
Carly Hrusovsky   91 86   177    +33   t-94th
Amanda Bader   94 86   180    +36   t-96th
Amanda Schroeder   93 87   180    +36   t-96th
Karen Binzel   87 94   181    +37   101st

 
Eastern Michigan   350 323   673    +97   16th
Kelly Boogaard   86 81   167    +23   t-57th
Lindsay McEwin   90 79   169    +25   t-73rd
Paola Sanchez   89 80   169    +25   t-73rd
Catherine Fortin   90 83   173    +29   t-87th
Jamee Plastow   85 89   174    +30   t-90th
Katie Little   91 91   182    +38   102nd

 
Ferris State   333 318   651    +75   14th
Becky Hoffman   80 81   161    +17   t-27th
Heidi Aittama   83 80   163    +19   t-37th
Casey McKinnon   86 77   163    +19   t-37th
Elena Robles   84 80   164    +20   t-47th
Yasuyo Kiyota   86 81   167    +23   t-57th
Missy Ward   90 81   171    +27   t-83rd

 
Grand Valley State   317 312   629    +53   2nd
Enid Gage   75 79   154    +10   t-5th
Melissa Sneller   81 74   155    +11   t-9th
Kristi Vienneau   78 77   155    +11   t-9th
Laura Leatherman   83 82   165    +21   51st
Kate MacDonald   86 82   168    +24   t-65th
Shannon Briggs   83 87   170    +26   t-79th

 
IPFW   386 376   762    +186   19th
Vanessa Weimer   89 91   180    +36   t-96th
Stephanie Hoppes   91 97   188    +44   104th
Nicolle Geyer   101 96   197    +53   t-108th
Kelly Wood   105 92   197    +53   t-108th
Kacie Krueckeberg   106 111   217    +73   111th

 
Illinois   331 311   642    +66   t-7th
Megan Godfrey   82 71   153    +9   4th
Lyndsey Milligan   83 78   161    +17   t-27th
Meghan Naik   82 81   163    +19   t-37th
Casey Burden   85 81   166    +22   t-52nd
Kristine Cook   84 82   166    +22   t-52nd
Seul Ki Park   87 83   170    +26   t-79th

 
Indiana   327 318   645    +69   t-10th
Bethany Brunner   79 79   158    +14   t-15th
Elaine Harris   81 77   158    +14   t-15th
Katie Carlson   82 81   163    +19   t-37th
Molly Redfearn   85 81   166    +22   t-52nd
Stephanie Mayotte   88 87   175    +31   t-92nd
Gennifer Marrs   98 91   189    +45   105th

 
Indianapolis   364 334   698    +122   18th
Andrea Davis   89 78   167    +23   t-57th
Jenna Brown   90 78   168    +24   t-65th
Megan Mitchell   94 86   180    +36   t-96th
Amanda Lowe   91 92   183    +39   103rd
Amber Riley   97 94   191    +47   106th
Kimberly Abbott   108 96   204    +60   110th

 
Iowa   330 312   642    +66   t-7th
Liz Bennett   81 73   154    +10   t-5th
Jill Marcum   84 76   160    +16   t-21st
Karla Murra   81 81   162    +18   t-33rd
Maggie Gelber   84 85   169    +25   t-73rd
Amy Riepma   87 82   169    +25   t-73rd
Melanie Boyles   88 83   171    +27   t-83rd

 
Marshall   323 311   634    +58   t-3rd
Amber Churchill   77 74   151    +7   3rd
Tammy Mahar   84 76   160    +16   t-21st
Allyson Hatcher   82 80   162    +18   t-33rd
Stacy Wagner   82 81   163    +19   t-37th
Whitney Wolejko   82 87   169    +25   t-73rd
Meredith Crislip   87 90   177    +33   t-94th

 
Minnesota   334 300   634    +58   t-3rd
Samantha Braschler   87 70   157    +13   t-11th
Terra Petsinger   80 77   157    +13   t-11th
Sophie Stubbs   83 77   160    +16   t-21st
Jessica Thomas   87 76   163    +19   t-37th
Emily Brand   84 84   168    +24   t-65th
Lindsay Somrock#   88 81   169    +25   t-73rd
Kelli Berns   92 88   180    +36   t-96th

 
Notre Dame   312 308   620    +44   1st
Noriko Nakazaki   71 75   146    +2   1st
Katie Brophy   76 78   154    +10   t-5th
Karen Lotta   80 77   157    +13   t-11th
Stacy Brown   85 78   163    +19   t-37th
Sarah Bassett   92 81   173    +29   t-87th
Suzie Hayes   wd 78   78

 
Ohio   323 312   635    +59   5th
Julie Tomlinson   82 75   157    +13   t-11th
Sara Ann Palmer   79 80   159    +15   t-18th
Shanna Siefke   80 79   159    +15   t-18th
Kristen Mautz   83 79   162    +18   t-33rd
Ana Brown   84 79   163    +19   t-37th
Meredith Waterston   82 84   166    +22   t-52nd

 
St. John's (NY)   329 317   646    +70   12th
Brittany Lambertson   77 77   154    +10   t-5th
Christin Thomson   82 78   160    +16   t-21st
Jaclyn Sanders   86 81   167    +23   t-57th
Maggie Steciuk   86 81   167    +23   t-57th
Jennifer Rhee   84 90   174    +30   t-90th
Katie Lebel   96 wd   96

 
Toledo   322 314   636    +60   6th
Natalie Storck   74 73   147    +3   2nd
Joanna Periversoff   84 76   160    +16   t-21st
Katie Myos   77 84   161    +17   t-27th
Kim Kester   87 81   168    +24   t-65th
Rachel Thomas   95 99   194    +50   107th

 
Wisconsin   324 318   642    +66   t-7th
Jackie Obermueller   81 79   160    +16   t-21st
Jill Ries   83 80   163    +19   t-37th
Lindsay McMillan   80 84   164    +20   t-47th
Katie Elliott   85 82   167    +23   t-57th
Nicki Morse   80 87   167    +23   t-57th
Danielle Hoff   93 77   170    +26   t-79th

 
Xavier   325 322   647    +71   13th
Sarah Sparks   81 78   159    +15   t-18th
Kathleen Hardy   80 81   161    +17   t-27th
Diana Torry   80 81   161    +17   t-27th
Kara Manis   85 82   167    +23   t-57th
Abby Fowler   84 84   168    +24   t-65th
Erin Gore   85 86   171    +27   t-83rd

# Indicates individual player



 AP-Style Tournament Results
 

Indiana Invitational
IU Golf Course
Bloomington, Ind.
Dates: Apr 02-03, 2005
Par 72, 6142 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Notre Dame.....................  312  308    620    +44
   2  Grand Valley State.............  317  312    629    +53
t  3  Marshall.......................  323  311    634    +58
t  3  Minnesota......................  334  300    634    +58
   5  Ohio...........................  323  312    635    +59
   6  Toledo.........................  322  314    636    +60
t  7  Illinois.......................  331  311    642    +66
t  7  Iowa...........................  330  312    642    +66
t  7  Wisconsin......................  324  318    642    +66
t 10  Arkansas-Little Rock...........  329  316    645    +69
t 10  Indiana........................  327  318    645    +69
  12  St. John's (NY)................  329  317    646    +70
  13  Xavier.........................  325  322    647    +71
  14  Ferris State...................  333  318    651    +75
  15  Ball State.....................  335  320    655    +79
  16  Eastern Michigan...............  350  323    673    +97
  17  Bowling Green..................  355  340    695   +119
  18  Indianapolis...................  364  334    698   +122
  19  IPFW...........................  386  376    762   +186


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Noriko Nakazaki...... Notre Dame.....................   71   75    146     +2
   2  Natalie Storck....... Toledo.........................   74   73    147     +3
   3  Amber Churchill...... Marshall.......................   77   74    151     +7
   4  Megan Godfrey........ Illinois.......................   82   71    153     +9
t  5  Liz Bennett.......... Iowa...........................   81   73    154    +10
t  5  Katie Brophy......... Notre Dame.....................   76   78    154    +10
t  5  Enid Gage............ Grand Valley State.............   75   79    154    +10
t  5  Brittany Lambertson.. St. John's (NY)................   77   77    154    +10
t  9  Melissa Sneller...... Grand Valley State.............   81   74    155    +11
t  9  Kristi Vienneau...... Grand Valley State.............   78   77    155    +11
t 11  Samantha Braschler... Minnesota......................   87   70    157    +13
t 11  Karen Lotta.......... Notre Dame.....................   80   77    157    +13
t 11  Terra Petsinger...... Minnesota......................   80   77    157    +13
t 11  Julie Tomlinson...... Ohio...........................   82   75    157    +13
t 15  Bethany Brunner...... Indiana........................   79   79    158    +14
t 15  Elaine Harris........ Indiana........................   81   77    158    +14
t 15  Laura Walker......... Arkansas-Little Rock...........   84   74    158    +14
t 18  Sara Ann Palmer...... Ohio...........................   79   80    159    +15
t 18  Shanna Siefke........ Ohio...........................   80   79    159    +15
t 18  Sarah Sparks......... Xavier.........................   81   78    159    +15

Tournament was shortened to 36 holes due to weather.