Purdue Fort Wayne

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (0-1)  (0-1)  (0-0)  (0-0) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (0-1)  (0-1)  (0-0)  (0-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/02/26  7:00 pm      XAVIER    L   63-75   604   (15)Nika Lokica
(15)Avery Wagner  
(9)Avery Wagner 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  1   604   604  
AWAY  0   0   0  
NEUTRAL  0   0   0  
TOTAL  1   604   604  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (0-1)  (0-1)  (0-0)  (0-0) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (0-1)  (0-1)  (0-0)  (0-0) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
00  Amaris Timmons   1  0  12.0   .667  1.000  .000  2.0  0.0  0  0  5.0 
01  Nika Lokica   1  1  36.0   .429  .200  1.000  4.0  3.0  0  0  15.0 
05  Meegan Fahy   1  1  15.0   .500  .000  .000  1.0  0.0  0  0  4.0 
08  Bailee Duck   1  0  9.0   .500  .000  .000  0.0  0.0  0  0  2.0 
12  Alivia Bolinger   1  0  1.0   .000  .000  .000  0.0  0.0  0  0  0.0 
14  Madison Lepley   1  1  34.0   .182  .250  .500  4.0  1.0  1  0  7.0 
21  Claire Gregwer   1  1  28.0   .571  .000  .000  4.0  1.0  0  0  8.0 
22  Madison Lewis   1  0  7.0   .000  .000  .500  1.0  1.0  0  0  1.0 
23  Karis Thomas   1  0  13.0   .500  .000  .000  2.0  2.0  0  0  2.0 
24  Alyssa Berry   1  0  10.0   .000  .000  .667  3.0  1.0  0  0  4.0 
30  Avery Wagner   1  1  35.0   .667  1.000  .833  9.0  3.0  3  2  15.0 
TM  TEAM   1  0  0.0   .000  .000  .000  6.0  0.0  0  0  0.0 
  Total..........  1      .415  .261  .722  36.0  12.0  4  2  63.0 
  Opponents......  1      .419  .231  .583  43.0  11.0  10  0  75.0 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Amaris Timmons   1  2  3  .667  1  1  1.000  0  0  .000  5  5.0 
Nika Lokica   1  6  14  .429  1  5  .200  2  2  1.000  15  15.0 
Meegan Fahy   1  2  4  .500  0  2  .000  0  0  .000  4  4.0 
Bailee Duck   1  1  2  .500  0  0  .000  0  0  .000  2  2.0 
Alivia Bolinger   1  0  0  .000  0  0  .000  0  0  .000  0  0.0 
Madison Lepley   1  2  11  .182  2  8  .250  1  2  .500  7  7.0 
Claire Gregwer   1  4  7  .571  0  2  .000  0  0  .000  8  8.0 
Madison Lewis   1  0  2  .000  0  0  .000  1  2  .500  1  1.0 
Karis Thomas   1  1  2  .500  0  1  .000  0  0  .000  2  2.0 
Alyssa Berry   1  0  2  .000  0  2  .000  4  6  .667  4  4.0 
Avery Wagner   1  4  6  .667  2  2  1.000  5  6  .833  15  15.0 
Total..........  1  22  53  .415  6  23  .261  13  18  .722  63  63.0 
Opponents......  1  31  74  .419  6  26  .231  7  12  .583  75  75.0 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Amaris Timmons   1  12  1  1  2  0  0  0  0  0.00  5 
Nika Lokica   1  36  0  4  4  2  0  3  3  1.00  15 
Meegan Fahy   1  15  1  0  1  2  0  0  2  0.00  4 
Bailee Duck   1  9  0  0  0  0  0  0  0  0.00  2 
Alivia Bolinger   1  1  0  0  0  0  0  0  0  0.00  0 
Madison Lepley   1  34  1  3  4  1  0  1  2  0.50  7 
Claire Gregwer   1  28  1  3  4  4  0  1  3  0.33  8 
Madison Lewis   1  7  0  1  1  0  0  1  1  1.00  1 
Karis Thomas   1  13  0  2  2  2  0  2  2  1.00  2 
Alyssa Berry   1  10  0  3  3  2  0  1  1  1.00  4 
Avery Wagner   1  35  3  6  9  3  0  3  2  1.50  15 
Total..........  1  200  9  27  36  16  0  12  17  0.71  63 
Opponents......  1  200  19  24  43  19  0  11  8  1.38  75 

Score by periods  1st  2nd  3rd  4th  Total 
Purdue Fort Wayne  21  13  15  14  63 
Opponents  17  26  18  14  75 


 

Conference-Only Statistics

 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
  Total..........  0      .000  .000  .000  0.0  0.0  0  0  0.0 
  Opponents......  0      .000  .000  .000  0.0  0.0  0  0  0.0 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Total..........  0  0  0  .000  0  0  .000  0  0  .000  0  0.0 
Opponents......  0  0  0  .000  0  0  .000  0  0  .000  0  0.0 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Total..........  0  0  0  0  0  0  0  0  0  0.00  0 
Opponents......  0  0  0  0  0  0  0  0  0  0.00  0 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (0-1)  (0-1)  (0-0)  (0-0) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (0-1)  (0-1)  (0-0)  (0-0) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/02/26        XAVIER                           L    63-75     604
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
00  Amaris Timmons   1  0  12.0   .667  1.000  .000  2.0  0.0  0  0  5.0 
01  Nika Lokica   1  1  36.0   .429  .200  1.000  4.0  3.0  0  0  15.0 
05  Meegan Fahy   1  1  15.0   .500  .000  .000  1.0  0.0  0  0  4.0 
08  Bailee Duck   1  0  9.0   .500  .000  .000  0.0  0.0  0  0  2.0 
12  Alivia Bolinger   1  0  1.0   .000  .000  .000  0.0  0.0  0  0  0.0 
14  Madison Lepley   1  1  34.0   .182  .250  .500  4.0  1.0  1  0  7.0 
21  Claire Gregwer   1  1  28.0   .571  .000  .000  4.0  1.0  0  0  8.0 
22  Madison Lewis   1  0  7.0   .000  .000  .500  1.0  1.0  0  0  1.0 
23  Karis Thomas   1  0  13.0   .500  .000  .000  2.0  2.0  0  0  2.0 
24  Alyssa Berry   1  0  10.0   .000  .000  .667  3.0  1.0  0  0  4.0 
30  Avery Wagner   1  1  35.0   .667  1.000  .833  9.0  3.0  3  2  15.0 
TM  TEAM   1  0  0.0   .000  .000  .000  6.0  0.0  0  0  0.0 
  Total..........  1      .415  .261  .722  36.0  12.0  4  2  63.0 
  Opponents......  1      .419  .231  .583  43.0  11.0  10  0  75.0 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Amaris Timmons   1  2  3  .667  1  1  1.000  0  0  .000  5  5.0 
Nika Lokica   1  6  14  .429  1  5  .200  2  2  1.000  15  15.0 
Meegan Fahy   1  2  4  .500  0  2  .000  0  0  .000  4  4.0 
Bailee Duck   1  1  2  .500  0  0  .000  0  0  .000  2  2.0 
Alivia Bolinger   1  0  0  .000  0  0  .000  0  0  .000  0  0.0 
Madison Lepley   1  2  11  .182  2  8  .250  1  2  .500  7  7.0 
Claire Gregwer   1  4  7  .571  0  2  .000  0  0  .000  8  8.0 
Madison Lewis   1  0  2  .000  0  0  .000  1  2  .500  1  1.0 
Karis Thomas   1  1  2  .500  0  1  .000  0  0  .000  2  2.0 
Alyssa Berry   1  0  2  .000  0  2  .000  4  6  .667  4  4.0 
Avery Wagner   1  4  6  .667  2  2  1.000  5  6  .833  15  15.0 
Total..........  1  22  53  .415  6  23  .261  13  18  .722  63  63.0 
Opponents......  1  31  74  .419  6  26  .231  7  12  .583  75  75.0 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Amaris Timmons   1  12  1  1  2  0  0  0  0  0.00  5 
Nika Lokica   1  36  0  4  4  2  0  3  3  1.00  15 
Meegan Fahy   1  15  1  0  1  2  0  0  2  0.00  4 
Bailee Duck   1  9  0  0  0  0  0  0  0  0.00  2 
Alivia Bolinger   1  1  0  0  0  0  0  0  0  0.00  0 
Madison Lepley   1  34  1  3  4  1  0  1  2  0.50  7 
Claire Gregwer   1  28  1  3  4  4  0  1  3  0.33  8 
Madison Lewis   1  7  0  1  1  0  0  1  1  1.00  1 
Karis Thomas   1  13  0  2  2  2  0  2  2  1.00  2 
Alyssa Berry   1  10  0  3  3  2  0  1  1  1.00  4 
Avery Wagner   1  35  3  6  9  3  0  3  2  1.50  15 
Total..........  1  200  9  27  36  16  0  12  17  0.71  63 
Opponents......  1  200  19  24  43  19  0  11  8  1.38  75 

TEAM STATISTICS  PUR-FW  OPP 
SCORING  63  75 
   Points per game  63.0  75.0 
   Scoring margin  -12.0  - 
FIELD GOALS-ATT  22-53  31-74 
   Field goal pct  .415  .419 
3 POINT FG-ATT  6-23  6-26 
   3-point FG pct  .261  .231 
   3-pt FG made per game  6.0  6.0 
FREE THROWS-ATT  13-18  7-12 
   Free throw pct  .722  .583 
   F-Throws made per game  13.0  7.0 
REBOUNDS  36  43 
   Rebounds per game  36.0  43.0 
   Rebounding margin  -7.0  - 
ASSISTS  12  11 
   Assists per game  12.0  11.0 
TURNOVERS  17  8 
   Turnovers per game  17.0  8.0 
   Turnover margin  -9.0  - 
   Assist/turnover ratio  0.7  1.4 
STEALS  4  10 
   Steals per game  4.0  10.0 
BLOCKS  2  0 
   Blocks per game  2.0  0.0 
ATTENDANCE  604  0 
   Home games-Avg/Game  1-604  0-0 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  3rd  4th  Total 
Purdue Fort Wayne  21  13  15  14  63 
Opponents  17  26  18  14  75 


 

Overall Team Statistics

 

TEAM STATISTICS  PUR-FW  OPP 
SCORING  63  75 
   Points per game  63.0  75.0 
   Scoring margin  -12.0  - 
FIELD GOALS-ATT  22-53  31-74 
   Field goal pct  .415  .419 
3 POINT FG-ATT  6-23  6-26 
   3-point FG pct  .261  .231 
   3-pt FG made per game  6.0  6.0 
FREE THROWS-ATT  13-18  7-12 
   Free throw pct  .722  .583 
   F-Throws made per game  13.0  7.0 
REBOUNDS  36  43 
   Rebounds per game  36.0  43.0 
   Rebounding margin  -7.0  - 
ASSISTS  12  11 
   Assists per game  12.0  11.0 
TURNOVERS  17  8 
   Turnovers per game  17.0  8.0 
   Turnover margin  -9.0  - 
   Assist/turnover ratio  0.7  1.4 
STEALS  4  10 
   Steals per game  4.0  10.0 
BLOCKS  2  0 
   Blocks per game  2.0  0.0 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  604  0 
   Home games-Avg/Game  1-604  0-0 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  3rd  4th  Total 
Purdue Fort Wayne  21  13  15  14  63 
Opponents  17  26  18  14  75 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Nika Lokica  1  15  15.0 
Avery Wagner  1  15  15.0 
Claire Gregwer  1  8  8.0 
Madison Lepley  1  7  7.0 
Amaris Timmons  1  5  5.0 
Meegan Fahy  1  4  4.0 
Alyssa Berry  1  4  4.0 
Karis Thomas  1  2  2.0 
Bailee Duck  1  2  2.0 
Madison Lewis  1  1  1.0 

SCORING AVERAGE  G  Pts  Avg/G 
Nika Lokica  1  15  15.0 
Avery Wagner  1  15  15.0 
Claire Gregwer  1  8  8.0 
Madison Lepley  1  7  7.0 
Amaris Timmons  1  5  5.0 
Meegan Fahy  1  4  4.0 
Alyssa Berry  1  4  4.0 
Karis Thomas  1  2  2.0 
Bailee Duck  1  2  2.0 
Madison Lewis  1  1  1.0 
Alivia Bolinger  1  0  0.0 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Avery Wagner  4  6  .667 
Amaris Timmons  2  3  .667 
Claire Gregwer  4  7  .571 
Karis Thomas  1  2  .500 
Bailee Duck  1  2  .500 
Meegan Fahy  2  4  .500 
Nika Lokica  6  14  .429 
Madison Lepley  2  11  .182 
Madison Lewis  0  2  .000 
Alyssa Berry  0  2  .000 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Nika Lokica  1  14  14.0 
Madison Lepley  1  11  11.0 
Claire Gregwer  1  7  7.0 
Avery Wagner  1  6  6.0 
Meegan Fahy  1  4  4.0 

FIELD GOALS MADE  G  Made  Made/G 
Nika Lokica  1  6  6.0 
Claire Gregwer  1  4  4.0 
Avery Wagner  1  4  4.0 
Amaris Timmons  1  2  2.0 
Madison Lepley  1  2  2.0 
Meegan Fahy  1  2  2.0 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Amaris Timmons  1  1  1.000 
Avery Wagner  2  2  1.000 
Madison Lepley  2  8  .250 
Nika Lokica  1  5  .200 
Alyssa Berry  0  2  .000 
Meegan Fahy  0  2  .000 
Claire Gregwer  0  2  .000 
Karis Thomas  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Madison Lepley  1  8  8.0 
Nika Lokica  1  5  5.0 
Alyssa Berry  1  2  2.0 
Meegan Fahy  1  2  2.0 
Claire Gregwer  1  2  2.0 
Avery Wagner  1  2  2.0 

3-POINT FGS MADE  G  Made  Made/G 
Madison Lepley  1  2  2.0 
Avery Wagner  1  2  2.0 
Nika Lokica  1  1  1.0 
Amaris Timmons  1  1  1.0 

FREE THROW PERCENT  Made  Att  FT Pct 
Nika Lokica  2  2  1.000 
Avery Wagner  5  6  .833 
Alyssa Berry  4  6  .667 
Madison Lewis  1  2  .500 
Madison Lepley  1  2  .500 

FREE THROW ATTEMPTS  G  Att  Att/G 
Alyssa Berry  1  6  6.0 
Avery Wagner  1  6  6.0 
Madison Lepley  1  2  2.0 
Madison Lewis  1  2  2.0 
Nika Lokica  1  2  2.0 

FREE THROWS MADE  G  Made  Made/G 
Avery Wagner  1  5  5.0 
Alyssa Berry  1  4  4.0 
Nika Lokica  1  2  2.0 
Madison Lewis  1  1  1.0 
Madison Lepley  1  1  1.0 

REBOUNDS  G  Reb  Reb/G 
Avery Wagner  1  9  9.0 
Claire Gregwer  1  4  4.0 
Madison Lepley  1  4  4.0 
Nika Lokica  1  4  4.0 
Alyssa Berry  1  3  3.0 

REBOUND AVERAGE  G  Reb  Avg/G 
Avery Wagner  1  9  9.0 
Claire Gregwer  1  4  4.0 
Nika Lokica  1  4  4.0 
Madison Lepley  1  4  4.0 
Alyssa Berry  1  3  3.0 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Avery Wagner  1  6  6.0 
Nika Lokica  1  4  4.0 
Alyssa Berry  1  3  3.0 
Claire Gregwer  1  3  3.0 
Madison Lepley  1  3  3.0 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Avery Wagner  1  3  3.0 
Meegan Fahy  1  1  1.0 
Claire Gregwer  1  1  1.0 
Amaris Timmons  1  1  1.0 
Madison Lepley  1  1  1.0 

ASSISTS  G  Ast  Ast/G 
Avery Wagner  1  3  3.0 
Nika Lokica  1  3  3.0 
Karis Thomas  1  2  2.0 
Claire Gregwer  1  1  1.0 
Madison Lepley  1  1  1.0 
Alyssa Berry  1  1  1.0 
Madison Lewis  1  1  1.0 

STEALS  G  Stl  Stl/G 
Avery Wagner  1  3  3.0 
Madison Lepley  1  1  1.0 

BLOCKED SHOTS  G  Blk  Blk/G 
Avery Wagner  1  2  2.0 

MINUTES PLAYED  G  Min  Min/G 
Nika Lokica  1  36  36.0 
Avery Wagner  1  35  35.0 
Madison Lepley  1  34  34.0 
Claire Gregwer  1  28  28.0 
Meegan Fahy  1  15  15.0 

TURNOVERS  G  No.  Avg/G 
Claire Gregwer  1  3  3.0 
Nika Lokica  1  3  3.0 
Meegan Fahy  1  2  2.0 
Karis Thomas  1  2  2.0 
Avery Wagner  1  2  2.0 
Madison Lepley  1  2  2.0 

PERSONAL FOULS  G  No.  Avg/G 
Claire Gregwer  1  4  4.0 
Avery Wagner  1  3  3.0 
Meegan Fahy  1  2  2.0 
Karis Thomas  1  2  2.0 
Alyssa Berry  1  2  2.0 
Nika Lokica  1  2  2.0 

FOULOUTS  G  No.