#32 Sydney Graber |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Purdue | 11/06/24 | 12 | 0-3 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 2.0 | |
at Valparaiso | 11/09/24 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 1 | 0 | 1 | 1.5 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 2.0 | |
DEFIANCE | 11/12/24 | 18 | 4-7 | .571 | 0-1 | .000 | 0-0 | .000 | 3 | 0 | 3 | 2.0 | 0 | 0 | 5 | 1 | 0 | 0 | 8 | 4.0 | |
at Kentucky | 11/18/24 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
at Eastern Mich. | 11/21/24 | 13 | 3-3 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 1.8 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 4.0 | |
at Georgia St. | 11/26/24 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 3.7 | |
vs Campbell | 11/27/24 | 14 | 1-2 | .500 | 0-0 | .000 | 0-2 | .000 | 1 | 4 | 5 | 2.3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3.4 | |
vs Furman | 11/28/24 | 13 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.3 | |
ROBERT MORRIS | 12/04/24 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | |
GREEN BAY | 12/07/24 | 10 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.8 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2.7 | |
at IU Indy | 12/11/24 | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 2.6 | |
AQUINAS | 12/14/24 | * | 21 | 6-8 | .750 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 1.9 | 1 | 0 | 3 | 2 | 0 | 2 | 12 | 3.4 |
at Wright St. | 12/28/24 | 15 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.0 | 1 | 0 | 2 | 2 | 0 | 0 | 4 | 3.5 | |
YOUNGSTOWN ST. | 01/01/25 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | |
NORTHERN KY. | 01/18/25 | 2 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.1 | |
IU INDY | 01/25/25 | 8 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3.3 | |
at Youngstown St. | 01/29/25 | 10 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.2 | |
at Robert Morris | 01/31/25 | 13 | 3-8 | .375 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 2.1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 3.4 | |
OAKLAND | 02/06/25 | 18 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 6 | 4 | 10 | 2.5 | 4 | 0 | 3 | 1 | 1 | 0 | 8 | 3.6 | |
WRIGHT ST. | 02/08/25 | 21 | 7-9 | .778 | 0-0 | .000 | 1-1 | 1.000 | 4 | 8 | 12 | 3.0 | 1 | 0 | 1 | 1 | 3 | 2 | 15 | 4.2 | |
CLEVELAND ST. | 02/15/25 | 14 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 4.4 | |
at Northern Ky. | 02/20/25 | 10 | 2-2 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 3 | 2 | 5 | 3.1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 4.5 | |
at Milwaukee | 02/27/25 | 11 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 4 | 4 | 3.1 | 1 | 0 | 3 | 2 | 0 | 1 | 5 | 4.5 | |
at Green Bay | 03/01/25 | 13 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | |
WRIGHT ST. | 03/06/25 | 14 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 3.2 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 4.4 | |
vs Cleveland St. | 03/10/25 | 15 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.2 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 4.5 | |
vs Green Bay | 03/11/25 | 12 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 3.1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4.4 | |
OLD DOMINION | 03/25/25 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 4.3 | |
BUTLER | 03/28/25 | 12 | 4-5 | .800 | 0-0 | .000 | 1-1 | 1.000 | 1 | 3 | 4 | 3.2 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 4.4 | |
CLEVELAND ST. | 03/31/25 | 8 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 3.2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4.3 | |
Totals | 1 | 338 | 58-102 | .569 | 0-1 | .000 | 13-19 | .684 | 46 | 51 | 97 | 3.2 | 30 | 0 | 30 | 20 | 4 | 10 | 129 | 4.3 | |
Games played: 30 | Rebounds/game: 3.2 | |
Points/game: 4.3 | Assists/game: 1.0 | |
FG Pct: 56.9 | Turnovers/game: 0.7 | |
3FG Pct: 0.0 | Assist/turnover ratio: 1.5 | |
FT Pct: 68.4 | Steals/game: 0.3 | |
Blocks/game: 0.1 |