#30 Renna Schwieterman |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Purdue | 11/06/24 | 18 | 3-6 | .500 | 1-3 | .333 | 1-2 | .500 | 1 | 3 | 4 | 4.0 | 4 | 0 | 0 | 3 | 0 | 0 | 8 | 8.0 | |
at Valparaiso | 11/09/24 | 22 | 2-6 | .333 | 1-3 | .333 | 1-2 | .500 | 2 | 1 | 3 | 3.5 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | 7.0 | |
DEFIANCE | 11/12/24 | 14 | 2-5 | .400 | 1-3 | .333 | 2-2 | 1.000 | 0 | 4 | 4 | 3.7 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 7.0 | |
at Kentucky | 11/18/24 | 18 | 1-8 | .125 | 0-2 | .000 | 1-1 | 1.000 | 1 | 1 | 2 | 3.3 | 2 | 0 | 3 | 2 | 0 | 0 | 3 | 6.0 | |
at Eastern Mich. | 11/21/24 | 17 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 3.2 | 3 | 0 | 3 | 2 | 0 | 0 | 5 | 5.8 | |
at Georgia St. | 11/26/24 | 14 | 3-5 | .600 | 2-2 | 1.000 | 1-2 | .500 | 0 | 3 | 3 | 3.2 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 6.3 | |
vs Campbell | 11/27/24 | 16 | 1-3 | .333 | 1-3 | .333 | 1-2 | .500 | 1 | 1 | 2 | 3.0 | 1 | 0 | 2 | 0 | 1 | 1 | 4 | 6.0 | |
vs Furman | 11/28/24 | 10 | 1-5 | .200 | 0-4 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 5.5 | |
ROBERT MORRIS | 12/04/24 | 10 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 4 | 0 | 1 | 1 | 0 | 0 | 5 | 5.4 | |
GREEN BAY | 12/07/24 | 14 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 5.5 | |
at IU Indy | 12/11/24 | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.4 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 5.0 | |
AQUINAS | 12/14/24 | 12 | 4-6 | .667 | 2-3 | .667 | 0-0 | .000 | 1 | 5 | 6 | 2.7 | 2 | 0 | 2 | 0 | 0 | 2 | 10 | 5.4 | |
WESTERN MICH. | 12/21/24 | 25 | 2-5 | .400 | 1-3 | .333 | 1-2 | .500 | 1 | 0 | 1 | 2.5 | 4 | 0 | 2 | 2 | 0 | 1 | 6 | 5.5 | |
at Wright St. | 12/28/24 | 20 | 4-8 | .500 | 1-4 | .250 | 0-0 | .000 | 0 | 4 | 4 | 2.6 | 1 | 0 | 1 | 1 | 0 | 2 | 9 | 5.7 | |
YOUNGSTOWN ST. | 01/01/25 | 21 | 4-8 | .500 | 2-5 | .400 | 0-0 | .000 | 1 | 2 | 3 | 2.7 | 3 | 0 | 0 | 1 | 0 | 3 | 10 | 6.0 | |
at Oakland | 01/05/25 | 20 | 4-8 | .500 | 1-5 | .200 | 2-2 | 1.000 | 0 | 2 | 2 | 2.6 | 1 | 0 | 5 | 1 | 0 | 0 | 11 | 6.3 | |
MILWAUKEE | 01/09/25 | 18 | 1-6 | .167 | 1-4 | .250 | 1-4 | .250 | 0 | 1 | 1 | 2.5 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 6.2 | |
at Cleveland St. | 01/12/25 | 12 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 5 | 1 | 1 | 0 | 1 | 0 | 4 | 6.1 | |
NORTHERN KY. | 01/18/25 | 19 | 2-7 | .286 | 0-4 | .000 | 2-4 | .500 | 0 | 2 | 2 | 2.4 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 6.1 | |
at Detroit Mercy | 01/22/25 | 19 | 1-4 | .250 | 1-3 | .333 | 2-2 | 1.000 | 1 | 2 | 3 | 2.5 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6.0 | |
IU INDY | 01/25/25 | 17 | 5-6 | .833 | 1-2 | .500 | 2-2 | 1.000 | 0 | 3 | 3 | 2.5 | 1 | 0 | 1 | 0 | 0 | 1 | 13 | 6.3 | |
at Youngstown St. | 01/29/25 | * | 21 | 4-9 | .444 | 2-5 | .400 | 2-2 | 1.000 | 3 | 4 | 7 | 2.7 | 1 | 0 | 1 | 1 | 0 | 1 | 12 | 6.6 |
at Robert Morris | 01/31/25 | * | 28 | 4-9 | .444 | 3-4 | .750 | 4-8 | .500 | 1 | 6 | 7 | 2.9 | 2 | 0 | 1 | 1 | 0 | 0 | 15 | 7.0 |
OAKLAND | 02/06/25 | * | 23 | 4-8 | .500 | 0-4 | .000 | 1-2 | .500 | 3 | 4 | 7 | 3.0 | 0 | 0 | 2 | 1 | 0 | 0 | 9 | 7.0 |
WRIGHT ST. | 02/08/25 | * | 21 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 5 | 5 | 3.1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 6.8 |
CLEVELAND ST. | 02/15/25 | 17 | 0-5 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.5 | |
at Northern Ky. | 02/20/25 | 8 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6.3 | |
DETROIT MERCY | 02/23/25 | 18 | 6-8 | .750 | 2-4 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.9 | 3 | 0 | 2 | 3 | 0 | 3 | 14 | 6.5 | |
at Milwaukee | 02/27/25 | 19 | 3-5 | .600 | 2-3 | .667 | 2-2 | 1.000 | 1 | 0 | 1 | 2.8 | 1 | 0 | 1 | 2 | 0 | 0 | 10 | 6.7 | |
at Green Bay | 03/01/25 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6.4 | |
vs Cleveland St. | 03/10/25 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.2 | |
vs Green Bay | 03/11/25 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | |
OLD DOMINION | 03/25/25 | 12 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 6.0 | |
BUTLER | 03/28/25 | 6 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5.9 | |
CLEVELAND ST. | 03/31/25 | 4 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.7 | |
Totals | 4 | 530 | 72-172 | .419 | 31-95 | .326 | 26-41 | .634 | 18 | 67 | 85 | 2.4 | 64 | 1 | 36 | 36 | 2 | 18 | 201 | 5.7 | |
Games played: 35 | Rebounds/game: 2.4 | |
Points/game: 5.7 | Assists/game: 1.0 | |
FG Pct: 41.9 | Turnovers/game: 1.0 | |
3FG Pct: 32.6 | Assist/turnover ratio: 1.0 | |
FT Pct: 63.4 | Steals/game: 0.5 | |
Blocks/game: 0.1 |