#22 Lauren Ross |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Purdue | 11/06/24 | * | 24 | 3-11 | .273 | 2-8 | .250 | 3-4 | .750 | 0 | 3 | 3 | 3.0 | 4 | 0 | 3 | 0 | 0 | 1 | 11 | 11.0 |
at Valparaiso | 11/09/24 | * | 27 | 6-8 | .750 | 4-6 | .667 | 2-2 | 1.000 | 2 | 5 | 7 | 5.0 | 4 | 0 | 1 | 3 | 0 | 1 | 18 | 14.5 |
DEFIANCE | 11/12/24 | * | 20 | 5-8 | .625 | 3-4 | .750 | 2-2 | 1.000 | 0 | 3 | 3 | 4.3 | 2 | 0 | 2 | 0 | 0 | 0 | 15 | 14.7 |
at Kentucky | 11/18/24 | * | 31 | 7-13 | .538 | 5-7 | .714 | 2-2 | 1.000 | 2 | 5 | 7 | 5.0 | 4 | 0 | 1 | 1 | 0 | 1 | 21 | 16.3 |
at Eastern Mich. | 11/21/24 | * | 28 | 7-11 | .636 | 2-5 | .400 | 2-2 | 1.000 | 0 | 4 | 4 | 4.8 | 3 | 0 | 1 | 2 | 0 | 0 | 18 | 16.6 |
at Georgia St. | 11/26/24 | * | 34 | 4-15 | .267 | 4-11 | .364 | 0-0 | .000 | 5 | 2 | 7 | 5.2 | 3 | 0 | 1 | 2 | 0 | 0 | 12 | 15.8 |
vs Campbell | 11/27/24 | * | 35 | 6-12 | .500 | 2-6 | .333 | 0-0 | .000 | 2 | 2 | 4 | 5.0 | 4 | 0 | 3 | 3 | 0 | 1 | 14 | 15.6 |
vs Furman | 11/28/24 | * | 38 | 5-12 | .417 | 4-9 | .444 | 13-14 | .929 | 0 | 3 | 3 | 4.8 | 4 | 0 | 1 | 2 | 0 | 4 | 27 | 17.0 |
ROBERT MORRIS | 12/04/24 | * | 32 | 6-11 | .545 | 5-10 | .500 | 8-8 | 1.000 | 1 | 8 | 9 | 5.2 | 4 | 0 | 2 | 2 | 0 | 0 | 25 | 17.9 |
GREEN BAY | 12/07/24 | * | 36 | 9-12 | .750 | 6-6 | 1.000 | 1-2 | .500 | 1 | 4 | 5 | 5.2 | 2 | 0 | 2 | 0 | 0 | 3 | 25 | 18.6 |
at IU Indy | 12/11/24 | * | 37 | 3-11 | .273 | 1-4 | .250 | 10-11 | .909 | 1 | 4 | 5 | 5.2 | 1 | 0 | 2 | 5 | 0 | 4 | 17 | 18.5 |
AQUINAS | 12/14/24 | * | 24 | 6-12 | .500 | 5-8 | .625 | 2-2 | 1.000 | 2 | 1 | 3 | 5.0 | 2 | 0 | 2 | 3 | 0 | 1 | 19 | 18.5 |
WESTERN MICH. | 12/21/24 | * | 37 | 8-11 | .727 | 4-6 | .667 | 7-7 | 1.000 | 0 | 3 | 3 | 4.8 | 3 | 0 | 0 | 1 | 0 | 1 | 27 | 19.2 |
at Wright St. | 12/28/24 | * | 26 | 4-7 | .571 | 2-4 | .500 | 2-2 | 1.000 | 1 | 4 | 5 | 4.9 | 0 | 0 | 1 | 1 | 0 | 2 | 12 | 18.6 |
YOUNGSTOWN ST. | 01/01/25 | * | 22 | 1-6 | .167 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.7 | 4 | 0 | 1 | 2 | 0 | 2 | 2 | 17.5 |
at Oakland | 01/05/25 | * | 27 | 2-9 | .222 | 2-6 | .333 | 4-4 | 1.000 | 2 | 9 | 11 | 5.1 | 0 | 0 | 2 | 0 | 0 | 1 | 10 | 17.1 |
MILWAUKEE | 01/09/25 | * | 34 | 6-11 | .545 | 1-2 | .500 | 3-3 | 1.000 | 2 | 6 | 8 | 5.2 | 2 | 0 | 2 | 1 | 0 | 1 | 16 | 17.0 |
at Cleveland St. | 01/12/25 | * | 37 | 5-12 | .417 | 5-10 | .500 | 4-4 | 1.000 | 0 | 5 | 5 | 5.2 | 2 | 0 | 3 | 1 | 0 | 0 | 19 | 17.1 |
NORTHERN KY. | 01/18/25 | * | 37 | 8-14 | .571 | 5-10 | .500 | 2-2 | 1.000 | 1 | 5 | 6 | 5.3 | 0 | 0 | 5 | 1 | 0 | 3 | 23 | 17.4 |
at Detroit Mercy | 01/22/25 | * | 28 | 3-5 | .600 | 2-4 | .500 | 0-0 | .000 | 0 | 8 | 8 | 5.4 | 4 | 0 | 0 | 3 | 1 | 1 | 8 | 17.0 |
IU INDY | 01/25/25 | * | 31 | 6-10 | .600 | 5-7 | .714 | 3-3 | 1.000 | 0 | 4 | 4 | 5.3 | 2 | 0 | 1 | 1 | 2 | 0 | 20 | 17.1 |
at Youngstown St. | 01/29/25 | * | 36 | 6-11 | .545 | 2-5 | .400 | 2-2 | 1.000 | 1 | 2 | 3 | 5.2 | 1 | 0 | 3 | 1 | 0 | 3 | 16 | 17.0 |
at Robert Morris | 01/31/25 | * | 39 | 3-11 | .273 | 1-5 | .200 | 0-0 | .000 | 1 | 4 | 5 | 5.2 | 3 | 0 | 3 | 1 | 0 | 1 | 7 | 16.6 |
OAKLAND | 02/06/25 | * | 28 | 4-12 | .333 | 4-10 | .400 | 0-0 | .000 | 0 | 3 | 3 | 5.1 | 2 | 0 | 4 | 2 | 0 | 1 | 12 | 16.4 |
WRIGHT ST. | 02/08/25 | * | 32 | 6-12 | .500 | 3-6 | .500 | 5-5 | 1.000 | 0 | 4 | 4 | 5.1 | 0 | 0 | 2 | 0 | 0 | 0 | 20 | 16.6 |
CLEVELAND ST. | 02/15/25 | * | 38 | 4-11 | .364 | 3-8 | .375 | 1-2 | .500 | 1 | 4 | 5 | 5.1 | 3 | 0 | 1 | 3 | 0 | 2 | 12 | 16.4 |
at Northern Ky. | 02/20/25 | * | 36 | 3-11 | .273 | 2-8 | .250 | 0-0 | .000 | 1 | 5 | 6 | 5.1 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 16.1 |
DETROIT MERCY | 02/23/25 | * | 30 | 7-12 | .583 | 5-10 | .500 | 1-1 | 1.000 | 0 | 4 | 4 | 5.1 | 2 | 0 | 2 | 2 | 0 | 2 | 20 | 16.2 |
at Milwaukee | 02/27/25 | * | 25 | 4-6 | .667 | 4-5 | .800 | 0-0 | .000 | 0 | 4 | 4 | 5.0 | 2 | 0 | 1 | 3 | 0 | 2 | 12 | 16.1 |
at Green Bay | 03/01/25 | * | 44 | 4-12 | .333 | 2-7 | .286 | 0-0 | .000 | 0 | 6 | 6 | 5.1 | 2 | 0 | 3 | 1 | 0 | 2 | 10 | 15.9 |
WRIGHT ST. | 03/06/25 | * | 35 | 2-7 | .286 | 1-3 | .333 | 6-6 | 1.000 | 1 | 3 | 4 | 5.0 | 1 | 0 | 3 | 2 | 0 | 0 | 11 | 15.7 |
vs Cleveland St. | 03/10/25 | * | 36 | 6-13 | .462 | 6-10 | .600 | 0-0 | .000 | 0 | 4 | 4 | 5.0 | 1 | 0 | 5 | 1 | 0 | 3 | 18 | 15.8 |
vs Green Bay | 03/11/25 | * | 36 | 2-8 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 4.8 | 1 | 0 | 2 | 2 | 0 | 2 | 5 | 15.5 |
OLD DOMINION | 03/25/25 | * | 26 | 5-10 | .500 | 3-7 | .429 | 2-2 | 1.000 | 2 | 9 | 11 | 5.0 | 2 | 0 | 5 | 3 | 1 | 1 | 15 | 15.4 |
BUTLER | 03/28/25 | * | 31 | 2-4 | .500 | 1-3 | .333 | 2-2 | 1.000 | 0 | 5 | 5 | 5.0 | 2 | 0 | 1 | 2 | 0 | 0 | 7 | 15.2 |
CLEVELAND ST. | 03/31/25 | * | 32 | 4-9 | .444 | 4-7 | .571 | 2-2 | 1.000 | 1 | 3 | 4 | 5.0 | 3 | 0 | 2 | 1 | 0 | 0 | 14 | 15.2 |
Totals | 36 | 1149 | 172-370 | .465 | 111-233 | .476 | 91-96 | .948 | 30 | 150 | 180 | 5.0 | 79 | 0 | 74 | 58 | 4 | 48 | 546 | 15.2 | |
Games played: 36 | Rebounds/game: 5.0 | |
Points/game: 15.2 | Assists/game: 2.1 | |
FG Pct: 46.5 | Turnovers/game: 1.6 | |
3FG Pct: 47.6 | Assist/turnover ratio: 1.3 | |
FT Pct: 94.8 | Steals/game: 1.3 | |
Blocks/game: 0.1 |