#11 Sydney Freeman |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Purdue | 11/06/24 | * | 9 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
at Valparaiso | 11/09/24 | * | 28 | 4-8 | .500 | 2-3 | .667 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 2 | 0 | 2 | 1 | 0 | 3 | 10 | 5.0 |
DEFIANCE | 11/12/24 | * | 20 | 4-7 | .571 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 2 | 0 | 3 | 1 | 1 | 3 | 8 | 6.0 |
at Kentucky | 11/18/24 | * | 38 | 6-14 | .429 | 3-7 | .429 | 3-6 | .500 | 0 | 2 | 2 | 1.5 | 3 | 0 | 5 | 4 | 1 | 0 | 18 | 9.0 |
at Eastern Mich. | 11/21/24 | * | 22 | 5-9 | .556 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 2 | 0 | 0 | 2 | 0 | 2 | 11 | 9.4 |
at Georgia St. | 11/26/24 | * | 36 | 2-9 | .222 | 1-5 | .200 | 2-3 | .667 | 0 | 4 | 4 | 2.0 | 1 | 0 | 6 | 6 | 1 | 1 | 7 | 9.0 |
vs Campbell | 11/27/24 | * | 14 | 1-4 | .250 | 1-1 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 2.1 | 4 | 0 | 0 | 2 | 0 | 2 | 3 | 8.1 |
vs Furman | 11/28/24 | * | 19 | 3-7 | .429 | 2-5 | .400 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 0 | 0 | 3 | 3 | 0 | 2 | 8 | 8.1 |
ROBERT MORRIS | 12/04/24 | * | 29 | 2-11 | .182 | 0-5 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 3 | 0 | 5 | 0 | 0 | 1 | 4 | 7.7 |
GREEN BAY | 12/07/24 | * | 23 | 3-9 | .333 | 2-6 | .333 | 0-0 | .000 | 0 | 4 | 4 | 2.2 | 1 | 0 | 3 | 4 | 0 | 1 | 8 | 7.7 |
at IU Indy | 12/11/24 | * | 19 | 4-8 | .500 | 0-2 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.1 | 0 | 0 | 1 | 2 | 0 | 3 | 9 | 7.8 |
AQUINAS | 12/14/24 | * | 22 | 6-12 | .500 | 2-6 | .333 | 2-2 | 1.000 | 1 | 3 | 4 | 2.3 | 0 | 0 | 4 | 2 | 1 | 5 | 16 | 8.5 |
WESTERN MICH. | 12/21/24 | * | 29 | 10-16 | .625 | 1-3 | .333 | 4-4 | 1.000 | 1 | 0 | 1 | 2.2 | 4 | 0 | 3 | 4 | 0 | 6 | 25 | 9.8 |
at Wright St. | 12/28/24 | * | 22 | 4-9 | .444 | 1-4 | .250 | 3-4 | .750 | 1 | 3 | 4 | 2.3 | 0 | 0 | 1 | 3 | 0 | 2 | 12 | 9.9 |
YOUNGSTOWN ST. | 01/01/25 | * | 20 | 2-7 | .286 | 0-3 | .000 | 2-4 | .500 | 0 | 1 | 1 | 2.2 | 3 | 0 | 3 | 1 | 0 | 1 | 6 | 9.7 |
at Oakland | 01/05/25 | * | 25 | 7-10 | .700 | 5-7 | .714 | 2-2 | 1.000 | 0 | 2 | 2 | 2.2 | 3 | 0 | 2 | 0 | 0 | 1 | 21 | 10.4 |
MILWAUKEE | 01/09/25 | * | 31 | 5-11 | .455 | 0-3 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.2 | 0 | 0 | 5 | 2 | 0 | 3 | 12 | 10.5 |
at Cleveland St. | 01/12/25 | * | 31 | 4-7 | .571 | 3-4 | .750 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 3 | 0 | 2 | 1 | 0 | 1 | 11 | 10.5 |
NORTHERN KY. | 01/18/25 | * | 33 | 6-12 | .500 | 2-5 | .400 | 0-0 | .000 | 1 | 5 | 6 | 2.4 | 1 | 0 | 5 | 1 | 2 | 4 | 14 | 10.7 |
at Detroit Mercy | 01/22/25 | * | 32 | 6-15 | .400 | 2-6 | .333 | 6-8 | .750 | 2 | 3 | 5 | 2.5 | 2 | 0 | 3 | 4 | 0 | 3 | 20 | 11.2 |
IU INDY | 01/25/25 | * | 34 | 5-11 | .455 | 2-4 | .500 | 0-0 | .000 | 0 | 3 | 3 | 2.5 | 0 | 0 | 4 | 4 | 0 | 5 | 12 | 11.2 |
at Youngstown St. | 01/29/25 | * | 35 | 9-16 | .563 | 3-5 | .600 | 1-2 | .500 | 0 | 6 | 6 | 2.7 | 1 | 0 | 1 | 2 | 0 | 1 | 22 | 11.7 |
at Robert Morris | 01/31/25 | * | 32 | 5-11 | .455 | 0-3 | .000 | 1-1 | 1.000 | 0 | 7 | 7 | 2.9 | 2 | 0 | 0 | 3 | 0 | 2 | 11 | 11.7 |
OAKLAND | 02/06/25 | * | 28 | 2-7 | .286 | 1-4 | .250 | 2-2 | 1.000 | 1 | 4 | 5 | 3.0 | 0 | 0 | 2 | 2 | 3 | 1 | 7 | 11.5 |
WRIGHT ST. | 02/08/25 | * | 25 | 2-8 | .250 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 2 | 0 | 1 | 2 | 0 | 1 | 4 | 11.2 |
CLEVELAND ST. | 02/15/25 | * | 31 | 3-11 | .273 | 2-5 | .400 | 0-0 | .000 | 1 | 3 | 4 | 2.9 | 1 | 0 | 2 | 1 | 0 | 0 | 8 | 11.0 |
at Northern Ky. | 02/20/25 | * | 31 | 7-10 | .700 | 1-3 | .333 | 2-2 | 1.000 | 0 | 6 | 6 | 3.0 | 1 | 0 | 2 | 6 | 0 | 1 | 17 | 11.3 |
DETROIT MERCY | 02/23/25 | * | 23 | 5-10 | .500 | 4-5 | .800 | 1-1 | 1.000 | 0 | 0 | 0 | 2.9 | 2 | 0 | 2 | 1 | 0 | 0 | 15 | 11.4 |
at Milwaukee | 02/27/25 | * | 22 | 4-12 | .333 | 1-5 | .200 | 0-1 | .000 | 0 | 1 | 1 | 2.8 | 0 | 0 | 2 | 0 | 1 | 2 | 9 | 11.3 |
at Green Bay | 03/01/25 | * | 28 | 2-8 | .250 | 2-3 | .667 | 1-2 | .500 | 1 | 4 | 5 | 2.9 | 3 | 0 | 6 | 4 | 0 | 2 | 7 | 11.2 |
WRIGHT ST. | 03/06/25 | * | 35 | 2-9 | .222 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 1 | 0 | 1 | 2 | 0 | 3 | 5 | 11.0 |
vs Cleveland St. | 03/10/25 | * | 30 | 4-10 | .400 | 2-5 | .400 | 1-1 | 1.000 | 1 | 3 | 4 | 2.9 | 2 | 0 | 5 | 2 | 1 | 0 | 11 | 11.0 |
vs Green Bay | 03/11/25 | * | 35 | 7-14 | .500 | 3-6 | .500 | 1-2 | .500 | 0 | 3 | 3 | 2.9 | 1 | 0 | 2 | 1 | 0 | 3 | 18 | 11.2 |
OLD DOMINION | 03/25/25 | * | 19 | 3-7 | .429 | 1-4 | .250 | 1-2 | .500 | 0 | 1 | 1 | 2.8 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 11.1 |
BUTLER | 03/28/25 | * | 28 | 1-9 | .111 | 0-3 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.8 | 1 | 0 | 3 | 1 | 0 | 2 | 2 | 10.8 |
CLEVELAND ST. | 03/31/25 | * | 33 | 5-13 | .385 | 2-8 | .250 | 1-2 | .500 | 0 | 1 | 1 | 2.8 | 1 | 0 | 4 | 2 | 0 | 1 | 13 | 10.9 |
Totals | 36 | 971 | 150-353 | .425 | 53-150 | .353 | 39-55 | .709 | 14 | 85 | 99 | 2.8 | 54 | 0 | 93 | 78 | 11 | 68 | 392 | 10.9 | |
Games played: 36 | Rebounds/game: 2.8 | |
Points/game: 10.9 | Assists/game: 2.6 | |
FG Pct: 42.5 | Turnovers/game: 2.2 | |
3FG Pct: 35.3 | Assist/turnover ratio: 1.2 | |
FT Pct: 70.9 | Steals/game: 1.9 | |
Blocks/game: 0.3 |