#05 Audra Emmerson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Purdue  11/06/24  25  4-7  .571  1-2  .500  0-0  .000  3.0  9.0 
at Valparaiso  11/09/24  23  1-4  .250  1-3  .333  0-0  .000  2.5  6.0 
DEFIANCE  11/12/24  19  5-7  .714  1-2  .500  0-0  .000  4.0  11  7.7 
at Kentucky  11/18/24  22  1-3  .333  0-1  .000  0-0  .000  4.0  6.3 
at Eastern Mich.  11/21/24  23  6-9  .667  3-6  .500  0-0  .000  4.0  15  8.0 
at Georgia St.  11/26/24  17  2-8  .250  2-8  .250  0-0  .000  4.0  7.7 
vs Campbell  11/27/24  32  5-14  .357  3-8  .375  2-2  1.000  3.7  15  8.7 
vs Furman  11/28/24  36  1-7  .143  1-4  .250  0-0  .000  3.8  8.0 
ROBERT MORRIS  12/04/24  24  2-5  .400  1-3  .333  0-0  .000  3.6  7.7 
GREEN BAY  12/07/24  30  2-6  .333  2-4  .500  0-0  .000  3.7  7.5 
at IU Indy  12/11/24  18  1-4  .250  1-4  .250  2-4  .500  3.5  7.3 
AQUINAS  12/14/24  21  6-9  .667  4-7  .571  0-0  .000  3.3  16  8.0 
WESTERN MICH.  12/21/24  31  2-7  .286  1-5  .200  1-3  .333  3.1  7.8 
at Wright St.  12/28/24  23  3-8  .375  2-7  .286  1-2  .500  3.1  7.9 
YOUNGSTOWN ST.  01/01/25  27  6-10  .600  2-5  .400  0-0  .000  3.3  14  8.3 
at Oakland  01/05/25  20  2-5  .400  2-4  .500  0-0  .000  3.3  8.2 
MILWAUKEE  01/09/25  24  1-6  .167  0-4  .000  0-0  .000  3.2  7.8 
at Cleveland St.  01/12/25  20  1-4  .250  1-4  .250  2-2  1.000  3.0  7.7 
NORTHERN KY.  01/18/25  25  1-3  .333  1-2  .500  0-0  .000  3.1  7.4 
at Detroit Mercy  01/22/25  30  0-7  .000  0-5  .000  0-0  .000  3.1  7.1 
IU INDY  01/25/25  26  0-4  .000  0-3  .000  1-2  .500  3.0  6.8 
at Youngstown St.  01/29/25  30  0-4  .000  0-1  .000  1-2  .500  3.1  6.5 
at Robert Morris  01/31/25  23  3-5  .600  0-1  .000  0-1  .000  3.0  6.5 
OAKLAND  02/06/25  29  5-10  .500  5-7  .714  0-0  .000  3.2  15  6.8 
WRIGHT ST.  02/08/25  23  4-9  .444  0-3  .000  0-1  .000  3.0  6.9 
CLEVELAND ST.  02/15/25  22  2-8  .250  2-6  .333  0-0  .000  3.0  6.8 
at Northern Ky.  02/20/25  31  5-10  .500  1-4  .250  0-1  .000  3.0  11  7.0 
DETROIT MERCY  02/23/25  24  5-8  .625  2-4  .500  2-2  1.000  3.0  14  7.3 
at Milwaukee  02/27/25  23  4-8  .500  2-5  .400  2-2  1.000  3.0  12  7.4 
at Green Bay  03/01/25  35  3-10  .300  2-7  .286  0-0  .000  3.0  7.4 
WRIGHT ST.  03/06/25  28  3-10  .300  2-6  .333  0-0  .000  3.0  7.5 
vs Cleveland St.  03/10/25  30  5-10  .500  4-6  .667  0-0  .000  3.0  14  7.7 
vs Green Bay  03/11/25  21  2-7  .286  2-6  .333  0-0  .000  3.0  7.6 
OLD DOMINION  03/25/25  24  5-11  .455  3-6  .500  4-4  1.000  3.0  17  7.9 
BUTLER  03/28/25  29  7-10  .700  4-7  .571  0-0  .000  3.0  18  8.2 
CLEVELAND ST.  03/31/25  26  2-5  .400  1-4  .250  0-0  .000  2.9  8.1 
Totals     36  914  107-262  .408  59-164  .360  18-28  .643  104  106  2.9  41  75  44  31  291  8.1 
 
Games played: 36      Rebounds/game: 2.9 
Points/game: 8.1      Assists/game: 2.1 
FG Pct: 40.8      Turnovers/game: 1.2 
3FG Pct: 36.0      Assist/turnover ratio: 1.7 
FT Pct: 64.3      Steals/game: 0.9 
       Blocks/game: 0.1