#02 Taeya Steinauer |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Purdue | 11/06/24 | 9 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5.0 | |
at Valparaiso | 11/09/24 | 7 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
DEFIANCE | 11/12/24 | 17 | 4-8 | .500 | 0-1 | .000 | 1-2 | .500 | 1 | 2 | 3 | 1.0 | 2 | 0 | 2 | 0 | 0 | 4 | 9 | 4.7 | |
at Kentucky | 11/18/24 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | |
at Eastern Mich. | 11/21/24 | 13 | 3-7 | .429 | 0-1 | .000 | 1-1 | 1.000 | 1 | 0 | 1 | 0.8 | 1 | 0 | 2 | 0 | 0 | 2 | 7 | 4.2 | |
at Georgia St. | 11/26/24 | 3 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 3.5 | |
vs Campbell | 11/27/24 | 29 | 6-9 | .667 | 4-6 | .667 | 0-0 | .000 | 1 | 4 | 5 | 1.3 | 4 | 0 | 2 | 1 | 0 | 0 | 16 | 5.3 | |
vs Furman | 11/28/24 | 26 | 1-3 | .333 | 0-2 | .000 | 3-4 | .750 | 2 | 4 | 6 | 1.9 | 2 | 0 | 3 | 1 | 0 | 1 | 5 | 5.3 | |
ROBERT MORRIS | 12/04/24 | 14 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 3 | 0 | 2 | 0 | 1 | 2 | 5 | 5.2 | |
GREEN BAY | 12/07/24 | 9 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.7 | |
at IU Indy | 12/11/24 | 12 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 4.5 | |
AQUINAS | 12/14/24 | 17 | 8-11 | .727 | 3-5 | .600 | 0-0 | .000 | 0 | 3 | 3 | 1.9 | 1 | 0 | 1 | 1 | 2 | 5 | 19 | 5.7 | |
WESTERN MICH. | 12/21/24 | 16 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.9 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 5.4 | |
at Wright St. | 12/28/24 | 13 | 0-3 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.8 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 5.1 | |
YOUNGSTOWN ST. | 01/01/25 | 18 | 0-3 | .000 | 0-1 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 1.9 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 4.9 | |
at Oakland | 01/05/25 | 19 | 2-6 | .333 | 0-4 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.1 | 3 | 0 | 1 | 0 | 0 | 2 | 4 | 4.9 | |
MILWAUKEE | 01/09/25 | 16 | 1-3 | .333 | 0-2 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.1 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 4.8 | |
at Cleveland St. | 01/12/25 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4.5 | |
NORTHERN KY. | 01/18/25 | 16 | 1-5 | .200 | 1-3 | .333 | 0-0 | .000 | 4 | 2 | 6 | 2.2 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 4.4 | |
at Detroit Mercy | 01/22/25 | 17 | 0-2 | .000 | 0-2 | .000 | 3-4 | .750 | 0 | 0 | 0 | 2.1 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 4.4 | |
IU INDY | 01/25/25 | 16 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.2 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 4.2 | |
at Youngstown St. | 01/29/25 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 | |
at Robert Morris | 01/31/25 | 8 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | |
OAKLAND | 02/06/25 | 14 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 3 | 2 | 5 | 2.3 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 3.8 | |
WRIGHT ST. | 02/08/25 | 14 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 2.3 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 3.9 | |
CLEVELAND ST. | 02/15/25 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 3.7 | |
at Northern Ky. | 02/20/25 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | |
DETROIT MERCY | 02/23/25 | 13 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 2.1 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 3.6 | |
at Milwaukee | 02/27/25 | 15 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 3.6 | |
at Green Bay | 03/01/25 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.5 | |
WRIGHT ST. | 03/06/25 | 6 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3.5 | |
vs Cleveland St. | 03/10/25 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
vs Green Bay | 03/11/25 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.2 | |
OLD DOMINION | 03/25/25 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3.1 | |
BUTLER | 03/28/25 | 6 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3.1 | |
CLEVELAND ST. | 03/31/25 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3.1 | |
Totals | 0 | 423 | 41-104 | .394 | 15-53 | .283 | 13-17 | .765 | 22 | 45 | 67 | 1.9 | 52 | 1 | 33 | 17 | 4 | 35 | 110 | 3.1 | |
Games played: 36 | Rebounds/game: 1.9 | |
Points/game: 3.1 | Assists/game: 0.9 | |
FG Pct: 39.4 | Turnovers/game: 0.5 | |
3FG Pct: 28.3 | Assist/turnover ratio: 1.9 | |
FT Pct: 76.5 | Steals/game: 1.0 | |
Blocks/game: 0.1 |