#32 Sydney Graber |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Michigan | 11/06/23 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 | |
| GREAT LAKE CHRISTIAN | 11/11/23 | 16 | 5-5 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.0 | 0 | 0 | 2 | 1 | 0 | 1 | 11 | 6.5 | |
| at Southern Ill. | 11/15/23 | 5 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | |
| vs Iowa | 11/24/23 | 16 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 1.5 | 3 | 0 | 2 | 1 | 0 | 2 | 2 | 3.8 | |
| vs Delaware | 11/25/23 | 21 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 2.2 | 5 | 1 | 1 | 0 | 1 | 1 | 5 | 4.0 | |
| vs Western Ky. | 11/26/23 | 20 | 4-5 | .800 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 2.5 | 1 | 0 | 3 | 1 | 0 | 1 | 10 | 5.0 | |
| at Oakland | 11/30/23 | 11 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.7 | 2 | 0 | 1 | 2 | 1 | 0 | 6 | 5.1 | |
| WRIGHT ST. | 12/03/23 | 14 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 5.3 | |
| at Bellarmine | 12/06/23 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 4.7 | |
| ST. THOMAS (MN) | 12/09/23 | 24 | 2-3 | .667 | 0-0 | .000 | 0-2 | .000 | 1 | 2 | 3 | 2.8 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 4.6 | |
| at Western Mich. | 12/17/23 | 28 | 4-6 | .667 | 0-0 | .000 | 1-2 | .500 | 3 | 6 | 9 | 3.4 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 5.0 | |
| AQUINAS | 12/21/23 | 16 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.3 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 4.8 | |
| at Milwaukee | 12/30/23 | 13 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.2 | 2 | 0 | 1 | 2 | 0 | 1 | 6 | 4.8 | |
| at Green Bay | 01/01/24 | 13 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.2 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 4.6 | |
| ROBERT MORRIS | 01/04/24 | 17 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 3.3 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 4.7 | |
| at Detroit Mercy | 01/07/24 | 9 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 3.3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4.4 | |
| OAKLAND | 01/10/24 | 10 | 3-5 | .600 | 0-0 | .000 | 1-3 | .333 | 1 | 2 | 3 | 3.2 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 4.6 | |
| at Cleveland St. | 01/13/24 | 4 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | |
| at Youngstown St. | 01/18/24 | 12 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.1 | |
| at Robert Morris | 01/20/24 | 4 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4.0 | |
| CLEVELAND ST. | 01/31/24 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.8 | |
| IUPUI | 02/03/24 | 18 | 4-9 | .444 | 0-2 | .000 | 3-5 | .600 | 2 | 2 | 4 | 2.9 | 0 | 0 | 1 | 1 | 0 | 2 | 11 | 4.1 | |
| at Wright St. | 02/10/24 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.9 | |
| MILWAUKEE | 02/15/24 | 15 | 2-4 | .500 | 0-0 | .000 | 3-6 | .500 | 3 | 1 | 4 | 2.9 | 2 | 0 | 2 | 1 | 0 | 1 | 7 | 4.0 | |
| DETROIT MERCY | 02/18/24 | 13 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | |
| at Northern Ky. | 02/21/24 | 13 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.9 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 3.9 | |
| at IUPUI | 02/24/24 | 21 | 3-6 | .500 | 0-0 | .000 | 1-6 | .167 | 1 | 2 | 3 | 2.9 | 3 | 0 | 0 | 2 | 0 | 1 | 7 | 4.0 | |
| GREEN BAY | 02/28/24 | 11 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 2.9 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 4.0 | |
| YOUNGSTOWN ST. | 03/02/24 | 16 | 1-2 | .500 | 0-0 | .000 | 0-2 | .000 | 3 | 3 | 6 | 3.0 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 3.9 | |
| DETROIT MERCY | 03/07/24 | 16 | 3-7 | .429 | 0-1 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.1 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 4.0 | |
| vs Green Bay | 03/11/24 | 21 | 2-4 | .500 | 0-0 | .000 | 3-5 | .600 | 1 | 2 | 3 | 3.1 | 2 | 0 | 1 | 1 | 1 | 0 | 7 | 4.1 | |
| EASTERN KY. | 03/20/24 | 9 | 2-3 | .667 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 3.0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 4.1 | |
| at Cincinnati | 03/24/24 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 4.0 | |
| SAINT LOUIS | 03/29/24 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.9 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 3.9 | |
| Totals | 0 | 453 | 57-113 | .504 | 1-5 | .200 | 19-47 | .404 | 40 | 58 | 98 | 2.9 | 51 | 1 | 28 | 27 | 4 | 23 | 134 | 3.9 | |
| Games played: 34 | Rebounds/game: 2.9 | |
| Points/game: 3.9 | Assists/game: 0.8 | |
| FG Pct: 50.4 | Turnovers/game: 0.8 | |
| 3FG Pct: 20.0 | Assist/turnover ratio: 1.0 | |
| FT Pct: 40.4 | Steals/game: 0.7 | |
| Blocks/game: 0.1 |