#30 Renna Schwieterman

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Michigan  11/06/23    0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
GREAT LAKE CHRISTIAN  11/11/23    22  9-15  .600  6-8  .750  4-6  .667  2.5  28  14.0 
at Southern Ill.  11/15/23    26  2-8  .250  1-3  .333  1-3  .333  2.7  11.3 
vs Iowa  11/24/23  23  1-3  .333  1-3  .333  0-0  .000  2.5  9.3 
vs Delaware  11/25/23  15  4-7  .571  1-3  .333  0-0  .000  2.2  9.2 
vs Western Ky.  11/26/23  21  4-10  .400  2-6  .333  5-6  .833  2.5  15  10.2 
at Oakland  11/30/23  26  4-7  .571  2-4  .500  0-2  .000  2.4  10  10.1 
WRIGHT ST.  12/03/23  29  5-10  .500  2-5  .400  2-3  .667  2.9  14  10.6 
at Bellarmine  12/06/23  16  2-8  .250  0-0  .000  2-4  .500  2.9  10.1 
ST. THOMAS (MN)  12/09/23  16  1-4  .250  0-1  .000  1-1  1.000  2.8  9.4 
at Western Mich.  12/17/23  17  1-5  .200  0-2  .000  0-0  .000  2.6  8.7 
AQUINAS  12/21/23  17  3-9  .333  1-5  .200  1-2  .500  2.9  8.7 
at Milwaukee  12/30/23  11  1-9  .111  0-5  .000  0-0  .000  3.0  8.2 
at Green Bay  01/01/24    21  4-6  .667  4-6  .667  0-0  .000  2.8  12  8.4 
ROBERT MORRIS  01/04/24    13  0-6  .000  0-3  .000  0-0  .000  2.6  7.9 
at Detroit Mercy  01/07/24    0-5  .000  0-5  .000  0-0  .000  2.5  7.4 
OAKLAND  01/10/24    11  1-5  .200  0-3  .000  2-2  1.000  2.4  7.2 
at Cleveland St.  01/13/24    10  2-4  .500  1-1  1.000  0-0  .000  2.3  7.1 
at Youngstown St.  01/18/24    10  0-3  .000  0-3  .000  0-0  .000  2.3  6.7 
at Robert Morris  01/20/24    15  1-5  .200  1-3  .333  2-2  1.000  2.4  6.6 
at Chicago St.  01/23/24    20  4-9  .444  0-4  .000  4-4  1.000  2.5  12  6.9 
NORTHERN KY.  01/27/24    15  1-4  .250  1-4  .250  0-0  .000  2.6  6.7 
CLEVELAND ST.  01/31/24    12  4-7  .571  0-1  .000  3-3  1.000  2.7  11  6.9 
at Wright St.  02/10/24    0-4  .000  0-3  .000  0-0  .000  2.6  6.6 
MILWAUKEE  02/15/24    20  2-4  .500  2-4  .500  3-4  .750  2.7  6.7 
DETROIT MERCY  02/18/24    15  1-7  .143  1-5  .200  0-0  .000  2.7  6.5 
at Northern Ky.  02/21/24    13  0-0  .000  0-0  .000  0-0  .000  2.7  6.3 
at IUPUI  02/24/24    14  1-6  .167  0-2  .000  1-2  .500  2.7  6.2 
GREEN BAY  02/28/24    23  5-9  .556  4-6  .667  2-2  1.000  2.8  16  6.5 
YOUNGSTOWN ST.  03/02/24    12  1-5  .200  0-3  .000  0-0  .000  2.8  6.4 
DETROIT MERCY  03/07/24    15  1-5  .200  1-4  .250  0-0  .000  2.7  6.3 
vs Green Bay  03/11/24    14  2-4  .500  0-2  .000  0-0  .000  2.8  6.2 
EASTERN KY.  03/20/24    14  3-5  .600  1-3  .333  0-0  .000  2.8  6.2 
at Cincinnati  03/24/24    13  2-2  1.000  1-1  1.000  0-0  .000  2.8  6.2 
SAINT LOUIS  03/29/24    20  0-4  .000  0-2  .000  2-2  1.000  2.9  6.1 
Totals     10  562  72-205  .351  33-114  .289  35-48  .729  27  75  102  2.9  84  25  53  29  212  6.1 
 
Games played: 35      Rebounds/game: 2.9 
Points/game: 6.1      Assists/game: 0.7 
FG Pct: 35.1      Turnovers/game: 1.5 
3FG Pct: 28.9      Assist/turnover ratio: 0.5 
FT Pct: 72.9      Steals/game: 0.8 
       Blocks/game: 0.1