#10 Konstantina Mantzior

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Michigan  11/06/23    0-1  .000  0-0  .000  0-0  .000  1.0  0.0 
GREAT LAKE CHRISTIAN  11/11/23    18  2-4  .500  0-1  .000  0-0  .000  2.0  2.0 
at Southern Ill.  11/15/23    1-2  .500  0-0  .000  0-0  .000  2.3  2.0 
at Oakland  11/30/23    0-0  .000  0-0  .000  0-0  .000  1.8  1.5 
WRIGHT ST.  12/03/23    0-0  .000  0-0  .000  0-0  .000  1.6  1.2 
at Bellarmine  12/06/23    0-3  .000  0-1  .000  0-0  .000  1.5  1.0 
ST. THOMAS (MN)  12/09/23    0-1  .000  0-0  .000  0-0  .000  1.4  0.9 
at Western Mich.  12/17/23    0-0  .000  0-0  .000  0-0  .000  1.3  0.8 
AQUINAS  12/21/23    10  1-2  .500  0-1  .000  0-0  .000  1.3  0.9 
at Green Bay  01/01/24    0-0  .000  0-0  .000  0-0  .000  1.2  0.8 
ROBERT MORRIS  01/04/24    0-0  .000  0-0  .000  0-0  .000  1.1  0.7 
OAKLAND  01/10/24    0-0  .000  0-0  .000  0-0  .000  1.0  0.7 
at Cleveland St.  01/13/24    0-0  .000  0-0  .000  0-0  .000  0.9  0.6 
at Robert Morris  01/20/24    0-0  .000  0-0  .000  2-2  1.000  0.9  0.7 
at Chicago St.  01/23/24    0-1  .000  0-0  .000  0-4  .000  0.8  0.7 
at Cincinnati  03/24/24    0-2  .000  0-1  .000  0-0  .000  0.8  0.6 
Totals     79  4-16  .250  0-4  .000  2-6  .333  12  12  0.8  10  14  13  10  0.6 
 
Games played: 16      Rebounds/game: 0.8 
Points/game: 0.6      Assists/game: 0.9 
FG Pct: 25.0      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 1.1 
FT Pct: 33.3      Steals/game: 0.3 
       Blocks/game: 0.0