#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GOSHEN  11/07/22    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at Michigan St.  11/10/22    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
BELLARMINE  11/13/22    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
CHICAGO ST.  11/17/22    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
vs Norfolk St.  11/21/22    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
vs Marshall  11/22/22    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
vs UT Martin  11/23/22    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
DETROIT MERCY  12/02/22    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
OAKLAND  12/04/22    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at St. Thomas (MN)  12/08/22    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Indiana St.  12/18/22    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
MARYLAND  12/21/22    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Robert Morris  12/29/22    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at Youngstown St.  12/31/22    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
IUPUI  01/04/23    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Cleveland St.  01/06/23    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
GREEN BAY  01/12/23    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
MILWAUKEE  01/14/23    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Northern Ky.  01/20/23    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Wright St.  01/22/23    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Oakland  01/26/23    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Detroit Mercy  01/28/23    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
YOUNGSTOWN ST.  02/02/23    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
ROBERT MORRIS  02/04/23    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at IUPUI  02/09/23    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
CLEVELAND ST.  02/13/23    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
WRIGHT ST.  02/16/23    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
NORTHERN KY.  02/18/23    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Milwaukee  02/23/23    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Green Bay  02/25/23    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
DETROIT MERCY  02/28/23    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at IUPUI  03/02/23    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
vs Green Bay  03/06/23    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  63  64  127  3.8  17  0.0 
 
Games played: 33      Rebounds/game: 3.8 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0