#32 Sydney Graber

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GOSHEN  11/07/22    16  2-2  1.000  0-0  .000  0-2  .000  5.0  4.0 
at Michigan St.  11/10/22    12  0-2  .000  0-1  .000  0-0  .000  4.5  2.0 
BELLARMINE  11/13/22    16  3-6  .500  0-1  .000  0-0  .000  3.7  3.3 
CHICAGO ST.  11/17/22    16  1-4  .250  0-1  .000  1-2  .500  3.8  3.3 
vs Norfolk St.  11/21/22    17  0-1  .000  0-0  .000  0-0  .000  3.8  2.6 
vs Marshall  11/22/22    1-4  .250  0-0  .000  0-0  .000  3.3  2.5 
vs UT Martin  11/23/22    14  3-3  1.000  0-0  .000  0-0  .000  3.0  3.0 
DETROIT MERCY  12/02/22    0-2  .000  0-0  .000  0-0  .000  2.6  2.6 
OAKLAND  12/04/22    0-1  .000  0-0  .000  0-2  .000  2.7  2.3 
at St. Thomas (MN)  12/08/22    0-1  .000  0-0  .000  0-0  .000  2.4  2.1 
at Indiana St.  12/18/22    0-0  .000  0-0  .000  0-0  .000  2.2  1.9 
MARYLAND  12/21/22    0-2  .000  0-0  .000  0-0  .000  2.1  1.8 
at Robert Morris  12/29/22    0-1  .000  0-0  .000  0-0  .000  1.9  1.6 
at Youngstown St.  12/31/22    1-4  .250  0-0  .000  0-0  .000  1.9  1.6 
at Cleveland St.  01/06/23    0-1  .000  0-0  .000  0-0  .000  1.9  1.5 
GREEN BAY  01/12/23    1-2  .500  0-1  .000  0-0  .000  1.9  1.6 
MILWAUKEE  01/14/23    0-1  .000  0-0  .000  1-2  .500  1.8  1.5 
at Northern Ky.  01/20/23    0-1  .000  0-0  .000  0-0  .000  1.7  1.4 
at Oakland  01/26/23    0-0  .000  0-0  .000  0-0  .000  1.7  1.4 
at Detroit Mercy  01/28/23    12  2-3  .667  0-0  .000  2-2  1.000  1.6  1.6 
YOUNGSTOWN ST.  02/02/23    0-0  .000  0-0  .000  0-0  .000  1.5  1.5 
ROBERT MORRIS  02/04/23    0-1  .000  0-0  .000  0-0  .000  1.5  1.5 
at IUPUI  02/09/23    0-0  .000  0-0  .000  0-0  .000  1.4  1.4 
NORTHERN KY.  02/18/23    0-0  .000  0-0  .000  0-0  .000  1.3  1.3 
at Milwaukee  02/23/23    0-1  .000  0-0  .000  0-0  .000  1.3  1.3 
Totals     190  14-43  .326  0-4  .000  4-10  .400  11  22  33  1.3  24  15  22  32  1.3 
 
Games played: 25      Rebounds/game: 1.3 
Points/game: 1.3      Assists/game: 0.4 
FG Pct: 32.6      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 40.0      Steals/game: 0.9 
       Blocks/game: 0.0