#22 Aubrey Stupp

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GOSHEN  11/07/22    12  1-3  .333  0-2  .000  4-4  1.000  2.0  6.0 
at Michigan St.  11/10/22    15  1-2  .500  1-2  .500  0-0  .000  2.0  4.5 
CHICAGO ST.  11/17/22    13  2-4  .500  2-4  .500  2-2  1.000  2.0  5.7 
vs Norfolk St.  11/21/22    14  1-5  .200  0-1  .000  0-0  .000  2.5  4.8 
vs Marshall  11/22/22    0-1  .000  0-0  .000  0-0  .000  2.0  3.8 
vs UT Martin  11/23/22    12  2-3  .667  1-1  1.000  0-0  .000  2.2  4.0 
DETROIT MERCY  12/02/22    11  1-1  1.000  0-0  .000  0-0  .000  2.0  3.7 
OAKLAND  12/04/22    0-1  .000  0-1  .000  0-0  .000  1.9  3.3 
at St. Thomas (MN)  12/08/22    16  3-4  .750  0-0  .000  0-2  .000  1.8  3.6 
at Indiana St.  12/18/22    15  1-3  .333  1-2  .500  1-4  .250  1.9  3.6 
MARYLAND  12/21/22    0-2  .000  0-0  .000  0-0  .000  1.7  3.3 
at Robert Morris  12/29/22    20  1-2  .500  0-1  .000  1-2  .500  2.2  3.3 
at Youngstown St.  12/31/22    0-3  .000  0-1  .000  0-0  .000  2.1  3.0 
IUPUI  01/04/23    1-2  .500  0-1  .000  2-2  1.000  2.0  3.1 
at Cleveland St.  01/06/23    17  3-7  .429  1-3  .333  1-1  1.000  2.2  3.4 
GREEN BAY  01/12/23    0-1  .000  0-1  .000  0-0  .000  2.1  3.2 
MILWAUKEE  01/14/23    0-1  .000  0-1  .000  0-0  .000  2.1  3.0 
at Northern Ky.  01/20/23    13  3-5  .600  1-2  .500  1-2  .500  2.3  3.3 
at Wright St.  01/22/23    23  3-4  .750  1-1  1.000  2-2  1.000  2.5  3.6 
at Oakland  01/26/23    23  0-3  .000  0-1  .000  0-0  .000  2.7  3.4 
at Detroit Mercy  01/28/23    13  2-2  1.000  1-1  1.000  0-0  .000  2.8  3.5 
YOUNGSTOWN ST.  02/02/23    11  1-3  .333  0-1  .000  0-0  .000  2.8  3.4 
ROBERT MORRIS  02/04/23    0-2  .000  0-2  .000  2-2  1.000  2.7  3.3 
at IUPUI  02/09/23    1-2  .500  0-1  .000  0-0  .000  2.6  3.3 
CLEVELAND ST.  02/13/23    33  4-9  .444  0-2  .000  4-5  .800  2.8  12  3.6 
WRIGHT ST.  02/16/23    13  2-4  .500  1-1  1.000  4-4  1.000  2.9  3.8 
NORTHERN KY.  02/18/23    13  2-4  .500  0-1  .000  0-0  .000  2.9  3.9 
at Milwaukee  02/23/23    18  1-5  .200  0-2  .000  0-0  .000  2.9  3.8 
at Green Bay  02/25/23    30  5-11  .455  3-8  .375  1-2  .500  2.9  14  4.1 
DETROIT MERCY  02/28/23    14  3-4  .750  1-1  1.000  0-0  .000  2.8  4.2 
at IUPUI  03/02/23    21  2-5  .400  2-3  .667  2-2  1.000  2.9  4.4 
vs Green Bay  03/06/23    22  1-5  .200  0-2  .000  2-2  1.000  3.0  4.3 
Totals     453  47-113  .416  16-50  .320  29-38  .763  26  69  95  3.0  54  31  45  17  139  4.3 
 
Games played: 32      Rebounds/game: 3.0 
Points/game: 4.3      Assists/game: 1.0 
FG Pct: 41.6      Turnovers/game: 1.4 
3FG Pct: 32.0      Assist/turnover ratio: 0.7 
FT Pct: 76.3      Steals/game: 0.5 
       Blocks/game: 0.2