#05 Audra Emmerson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GOSHEN  11/07/22    21  3-5  .600  2-3  .667  2-5  .400  4.0  10  10.0 
at Michigan St.  11/10/22    22  2-5  .400  1-4  .250  0-0  .000  2.0  7.5 
BELLARMINE  11/13/22    22  2-5  .400  2-4  .500  0-2  .000  2.0  7.0 
CHICAGO ST.  11/17/22    15  2-2  1.000  1-1  1.000  1-1  1.000  1.8  6.8 
vs Norfolk St.  11/21/22    20  3-6  .500  3-6  .500  0-0  .000  1.8  7.2 
vs Marshall  11/22/22    23  2-5  .400  2-5  .400  0-0  .000  2.2  7.0 
vs UT Martin  11/23/22    30  4-8  .500  2-6  .333  0-0  .000  2.4  10  7.4 
DETROIT MERCY  12/02/22    14  0-3  .000  0-3  .000  0-0  .000  2.5  6.5 
OAKLAND  12/04/22    15  0-4  .000  0-4  .000  0-0  .000  2.2  5.8 
at St. Thomas (MN)  12/08/22    1-2  .500  0-1  .000  0-0  .000  2.0  5.4 
at Indiana St.  12/18/22    13  0-1  .000  0-1  .000  0-0  .000  1.8  4.9 
MARYLAND  12/21/22    12  1-3  .333  0-1  .000  0-0  .000  1.7  4.7 
at Robert Morris  12/29/22    19  2-5  .400  0-2  .000  0-0  .000  1.6  4.6 
at Youngstown St.  12/31/22    23  1-5  .200  0-3  .000  0-0  .000  1.6  4.4 
IUPUI  01/04/23    12  1-2  .500  1-2  .500  0-0  .000  1.5  4.3 
at Cleveland St.  01/06/23    0-2  .000  0-2  .000  0-0  .000  1.6  4.1 
GREEN BAY  01/12/23    15  1-3  .333  1-3  .333  0-0  .000  1.5  4.0 
MILWAUKEE  01/14/23  38  3-6  .500  1-3  .333  3-4  .750  1.7  10  4.3 
at Northern Ky.  01/20/23  11  0-4  .000  0-3  .000  0-0  .000  1.7  4.1 
at Wright St.  01/22/23  30  2-5  .400  1-2  .500  0-0  .000  1.8  4.2 
at Oakland  01/26/23  36  4-9  .444  3-7  .429  0-0  .000  1.8  11  4.5 
at Detroit Mercy  01/28/23  31  6-8  .750  4-5  .800  2-2  1.000  1.9  18  5.1 
YOUNGSTOWN ST.  02/02/23  36  2-3  .667  2-3  .667  3-3  1.000  2.0  5.3 
ROBERT MORRIS  02/04/23  27  2-6  .333  0-2  .000  2-2  1.000  2.0  5.3 
at IUPUI  02/09/23  31  2-5  .400  1-4  .250  0-0  .000  2.0  5.3 
CLEVELAND ST.  02/13/23  11  0-4  .000  0-4  .000  0-0  .000  2.0  5.1 
WRIGHT ST.  02/16/23  28  5-7  .714  3-4  .750  1-2  .500  2.1  14  5.4 
NORTHERN KY.  02/18/23    33  7-11  .636  5-8  .625  0-2  .000  2.2  19  5.9 
at Milwaukee  02/23/23  26  3-7  .429  2-5  .400  0-0  .000  2.2  6.0 
at Green Bay  02/25/23  37  3-6  .500  3-6  .500  0-0  .000  2.3  6.1 
DETROIT MERCY  02/28/23  36  6-10  .600  3-5  .600  1-2  .500  2.3  16  6.4 
at IUPUI  03/02/23  39  6-8  .750  6-7  .857  0-0  .000  2.3  18  6.8 
vs Green Bay  03/06/23  36  3-11  .273  2-8  .250  0-0  .000  2.4  6.8 
Totals     15  779  79-176  .449  51-127  .402  15-25  .600  76  78  2.4  34  52  36  22  224  6.8 
 
Games played: 33      Rebounds/game: 2.4 
Points/game: 6.8      Assists/game: 1.6 
FG Pct: 44.9      Turnovers/game: 1.1 
3FG Pct: 40.2      Assist/turnover ratio: 1.4 
FT Pct: 60.0      Steals/game: 0.7 
       Blocks/game: 0.1