#04 Ryin Ott |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
GOSHEN | 11/07/22 | * | 23 | 2-9 | .222 | 0-5 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 1 | 0 | 0 | 3 | 5 | 5.0 |
at Michigan St. | 11/10/22 | * | 27 | 5-8 | .625 | 3-6 | .500 | 0-0 | .000 | 0 | 4 | 4 | 3.0 | 2 | 0 | 1 | 3 | 1 | 0 | 13 | 9.0 |
BELLARMINE | 11/13/22 | * | 39 | 4-14 | .286 | 2-6 | .333 | 4-4 | 1.000 | 1 | 4 | 5 | 3.7 | 0 | 0 | 2 | 3 | 1 | 3 | 14 | 10.7 |
CHICAGO ST. | 11/17/22 | * | 18 | 3-9 | .333 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.3 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 9.5 |
vs Norfolk St. | 11/21/22 | * | 20 | 1-5 | .200 | 0-4 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 2 | 0 | 0 | 2 | 0 | 3 | 2 | 8.0 |
vs Marshall | 11/22/22 | * | 30 | 2-9 | .222 | 2-4 | .500 | 1-2 | .500 | 1 | 3 | 4 | 3.2 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 7.8 |
vs UT Martin | 11/23/22 | * | 19 | 1-8 | .125 | 1-5 | .200 | 0-0 | .000 | 1 | 0 | 1 | 2.9 | 3 | 0 | 0 | 2 | 0 | 1 | 3 | 7.1 |
DETROIT MERCY | 12/02/22 | * | 28 | 2-8 | .250 | 1-2 | .500 | 0-1 | .000 | 2 | 2 | 4 | 3.0 | 1 | 0 | 1 | 1 | 1 | 1 | 5 | 6.9 |
OAKLAND | 12/04/22 | * | 26 | 3-5 | .600 | 1-2 | .500 | 3-6 | .500 | 0 | 0 | 0 | 2.7 | 3 | 0 | 0 | 1 | 0 | 2 | 10 | 7.2 |
at St. Thomas (MN) | 12/08/22 | * | 29 | 4-9 | .444 | 1-4 | .250 | 2-4 | .500 | 1 | 4 | 5 | 2.9 | 1 | 0 | 1 | 3 | 0 | 2 | 11 | 7.6 |
at Indiana St. | 12/18/22 | * | 17 | 3-6 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 5 | 1 | 0 | 0 | 0 | 1 | 7 | 7.5 |
MARYLAND | 12/21/22 | * | 18 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7.1 |
at Robert Morris | 12/29/22 | * | 21 | 0-5 | .000 | 0-3 | .000 | 1-2 | .500 | 1 | 3 | 4 | 2.7 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 6.6 |
at Youngstown St. | 12/31/22 | * | 15 | 1-6 | .167 | 1-4 | .250 | 0-0 | .000 | 1 | 0 | 1 | 2.6 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 6.4 |
IUPUI | 01/04/23 | * | 28 | 1-6 | .167 | 1-5 | .200 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 6.1 |
at Cleveland St. | 01/06/23 | * | 27 | 3-9 | .333 | 3-6 | .500 | 1-2 | .500 | 0 | 1 | 1 | 2.4 | 1 | 0 | 1 | 3 | 1 | 2 | 10 | 6.4 |
GREEN BAY | 01/12/23 | 19 | 0-6 | .000 | 0-4 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6.0 | |
MILWAUKEE | 01/14/23 | 11 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 5.8 | |
at Northern Ky. | 01/20/23 | 34 | 4-8 | .500 | 1-3 | .333 | 2-2 | 1.000 | 0 | 5 | 5 | 2.5 | 2 | 0 | 0 | 1 | 0 | 0 | 11 | 6.1 | |
at Wright St. | 01/22/23 | 30 | 4-8 | .500 | 3-5 | .600 | 5-5 | 1.000 | 0 | 1 | 1 | 2.5 | 0 | 0 | 4 | 1 | 0 | 3 | 16 | 6.6 | |
at Oakland | 01/26/23 | 15 | 2-3 | .667 | 2-2 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 0 | 0 | 1 | 2 | 0 | 2 | 6 | 6.6 | |
at Detroit Mercy | 01/28/23 | 19 | 1-4 | .250 | 0-2 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.4 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 6.4 | |
YOUNGSTOWN ST. | 02/02/23 | 23 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 2 | 0 | 0 | 1 | 0 | 2 | 5 | 6.3 | |
ROBERT MORRIS | 02/04/23 | 23 | 4-10 | .400 | 2-5 | .400 | 6-6 | 1.000 | 0 | 3 | 3 | 2.3 | 2 | 0 | 0 | 4 | 2 | 2 | 16 | 6.8 | |
at IUPUI | 02/09/23 | * | 19 | 0-6 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 6.5 |
CLEVELAND ST. | 02/13/23 | * | 16 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 |
WRIGHT ST. | 02/16/23 | * | 13 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
NORTHERN KY. | 02/18/23 | 16 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5.9 | |
at Milwaukee | 02/23/23 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5.7 | |
at Green Bay | 02/25/23 | 25 | 7-11 | .636 | 3-7 | .429 | 1-2 | .500 | 1 | 1 | 2 | 2.0 | 3 | 0 | 2 | 1 | 1 | 0 | 18 | 6.1 | |
DETROIT MERCY | 02/28/23 | 18 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.9 | |
at IUPUI | 03/02/23 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.7 | |
vs Green Bay | 03/06/23 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.5 | |
Totals | 19 | 690 | 62-196 | .316 | 30-103 | .291 | 28-39 | .718 | 11 | 51 | 62 | 1.9 | 48 | 1 | 18 | 47 | 11 | 33 | 182 | 5.5 | |
Games played: 33 | Rebounds/game: 1.9 | |
Points/game: 5.5 | Assists/game: 0.5 | |
FG Pct: 31.6 | Turnovers/game: 1.4 | |
3FG Pct: 29.1 | Assist/turnover ratio: 0.4 | |
FT Pct: 71.8 | Steals/game: 1.0 | |
Blocks/game: 0.3 |