#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MANCHESTER  11/09/21    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
UIC  11/18/21    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
EVANSVILLE  11/24/21    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at SIUE  11/28/21    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Ball St.  12/02/21    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Northern Ky.  12/05/21    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at Southeast Missouri  12/09/21    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Notre Dame  12/12/21    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
INDIANA ST.  12/20/21    0-0  .000  0-0  .000  0-0  .000  10  5.3  0.0 
at Youngstown St.  12/30/21    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Robert Morris  01/01/22    0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
OAKLAND  01/06/22    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
DETROIT MERCY  01/08/22    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
at Milwaukee  01/14/22    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Cleveland St.  01/20/22    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
CLEVELAND ST.  01/22/22    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
at IUPUI  01/27/22    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at UIC  01/29/22    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
NORTHERN KY.  02/03/22    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
WRIGHT ST.  02/05/22    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
TAYLOR (IN)  02/07/22    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
ROBERT MORRIS  02/11/22    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
YOUNGSTOWN ST.  02/13/22    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Detroit Mercy  02/17/22    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Oakland  02/19/22    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
GREEN BAY  02/24/22    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
MILWAUKEE  02/26/22    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Robert Morris  03/01/22    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  52  61  113  4.0  20  0.0 
 
Games played: 28      Rebounds/game: 4.0 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0