#24 Shianne Johnson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Southeast Missouri  12/09/21    dnp 
INDIANA ST.  12/20/21    18  2-5  .400  1-2  .500  2-2  1.000  5.0  7.0 
at Youngstown St.  12/30/21    12  1-4  .250  0-0  .000  0-0  .000  3.5  4.5 
at Robert Morris  01/01/22    0-1  .000  0-0  .000  0-0  .000  2.7  3.0 
DETROIT MERCY  01/08/22    15  0-1  .000  0-0  .000  0-0  .000  2.8  2.3 
at Milwaukee  01/14/22    0-0  .000  0-0  .000  0-0  .000  2.2  1.8 
at Cleveland St.  01/20/22    15  0-3  .000  0-1  .000  0-0  .000  2.7  1.5 
CLEVELAND ST.  01/22/22  12  2-2  1.000  1-1  1.000  0-0  .000  2.4  2.0 
at IUPUI  01/27/22    10  2-4  .500  0-0  .000  0-0  .000  2.5  2.3 
at UIC  01/29/22    17  2-6  .333  1-2  .500  2-2  1.000  2.4  2.8 
NORTHERN KY.  02/03/22    0-4  .000  0-1  .000  0-0  .000  2.3  2.5 
WRIGHT ST.  02/05/22    0-0  .000  0-0  .000  0-0  .000  2.1  2.3 
TAYLOR (IN)  02/07/22    17  1-10  .100  0-3  .000  2-2  1.000  2.3  2.4 
ROBERT MORRIS  02/11/22    18  1-4  .250  0-0  .000  0-0  .000  2.3  2.4 
YOUNGSTOWN ST.  02/13/22    14  1-5  .200  1-2  .500  3-4  .750  2.4  2.6 
at Detroit Mercy  02/17/22    0-1  .000  0-1  .000  0-0  .000  2.2  2.5 
at Oakland  02/19/22    1-3  .333  0-2  .000  2-2  1.000  2.1  2.6 
GREEN BAY  02/24/22    21  2-3  .667  1-2  .500  2-2  1.000  2.2  2.8 
MILWAUKEE  02/26/22    13  2-3  .667  0-0  .000  0-0  .000  2.2  2.9 
at Robert Morris  03/01/22    0-1  .000  0-0  .000  0-0  .000  2.2  2.7 
Totals     221  17-60  .283  5-17  .294  13-14  .929  11  30  41  2.2  26  10  23  52  2.7 
 
Games played: 19      Rebounds/game: 2.2 
Points/game: 2.7      Assists/game: 0.5 
FG Pct: 28.3      Turnovers/game: 1.2 
3FG Pct: 29.4      Assist/turnover ratio: 0.4 
FT Pct: 92.9      Steals/game: 0.4 
       Blocks/game: 0.1