#23 Valerie Clark

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MANCHESTER  11/09/21    21  2-5  .400  2-5  .400  0-0  .000  2.0  6.0 
at SIUE  11/28/21    11  1-4  .250  1-2  .500  0-0  .000  1.0  4.5 
at Ball St.  12/02/21    0-0  .000  0-0  .000  0-0  .000  0.7  3.0 
at Southeast Missouri  12/09/21    0-1  .000  0-0  .000  0-0  .000  0.5  2.3 
at Notre Dame  12/12/21  13  0-2  .000  0-0  .000  0-0  .000  0.6  1.8 
INDIANA ST.  12/20/21    0-0  .000  0-0  .000  0-0  .000  0.5  1.5 
at Youngstown St.  12/30/21    0-1  .000  0-1  .000  0-0  .000  0.6  1.3 
at Robert Morris  01/01/22    0-1  .000  0-1  .000  0-0  .000  0.5  1.1 
DETROIT MERCY  01/08/22    0-0  .000  0-0  .000  0-0  .000  0.4  1.0 
at Cleveland St.  01/20/22    1-1  1.000  0-0  .000  2-2  1.000  0.5  1.3 
CLEVELAND ST.  01/22/22    0-1  .000  0-1  .000  0-0  .000  0.5  1.2 
at IUPUI  01/27/22    20  1-7  .143  0-5  .000  0-0  .000  0.4  1.3 
at UIC  01/29/22    0-1  .000  0-0  .000  0-0  .000  0.4  1.2 
NORTHERN KY.  02/03/22    0-0  .000  0-0  .000  0-0  .000  0.4  1.1 
WRIGHT ST.  02/05/22    1-2  .500  0-1  .000  0-0  .000  0.3  1.1 
TAYLOR (IN)  02/07/22    1-2  .500  1-2  .500  0-0  .000  0.3  1.3 
ROBERT MORRIS  02/11/22    1-3  .333  0-2  .000  0-0  .000  0.3  1.3 
YOUNGSTOWN ST.  02/13/22  10  1-3  .333  1-3  .333  0-0  .000  0.3  1.4 
at Detroit Mercy  02/17/22    0-0  .000  0-0  .000  0-0  .000  0.3  1.3 
at Oakland  02/19/22    0-0  .000  0-0  .000  0-0  .000  0.3  1.3 
GREEN BAY  02/24/22    0-0  .000  0-0  .000  0-0  .000  0.2  1.2 
MILWAUKEE  02/26/22  10  0-2  .000  0-2  .000  0-0  .000  0.2  1.1 
Totals     155  9-36  .250  5-25  .200  2-2  1.000  0.2  25  1.1 
 
Games played: 22      Rebounds/game: 0.2 
Points/game: 1.1      Assists/game: 0.1 
FG Pct: 25.0      Turnovers/game: 0.3 
3FG Pct: 20.0      Assist/turnover ratio: 0.3 
FT Pct: 100.0      Steals/game: 0.4 
       Blocks/game: 0.0