#23 Valerie Clark

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SIUE  11/25/20    0-2  .000  0-2  .000  0-0  .000  1.0  0.0 
at Evansville  12/05/20    0-3  .000  0-3  .000  0-0  .000  0.5  0.0 
at IUPUI  12/12/20    20  1-6  .167  1-6  .167  0-0  .000  0.7  1.0 
at IUPUI  12/13/20    0-0  .000  0-0  .000  0-0  .000  0.5  0.8 
NORTHERN KY.  12/19/20    0-5  .000  0-4  .000  0-0  .000  0.6  0.6 
CLEVELAND ST.  01/01/21    0-3  .000  0-1  .000  1-2  .500  0.7  0.7 
CLEVELAND ST.  01/02/21    0-0  .000  0-0  .000  0-0  .000  0.7  0.6 
at Milwaukee  01/08/21    14  1-6  .167  1-5  .200  0-0  .000  0.8  0.9 
at Milwaukee  01/09/21    0-2  .000  0-1  .000  0-0  .000  0.7  0.8 
GREEN BAY  01/16/21    1-2  .500  1-2  .500  0-0  .000  0.7  1.0 
at Oakland  01/22/21    0-0  .000  0-0  .000  0-0  .000  0.6  0.9 
WRIGHT ST.  01/29/21    18  4-7  .571  4-6  .667  0-0  .000  0.6  12  1.8 
WRIGHT ST.  01/30/21    0-3  .000  0-3  .000  0-0  .000  0.5  1.7 
at Youngstown St.  02/05/21    14  0-3  .000  0-0  .000  0-0  .000  0.6  1.6 
at Youngstown St.  02/06/21    15  1-5  .200  0-4  .000  0-0  .000  0.9  1.6 
at Cleveland St.  02/12/21    18  3-8  .375  2-7  .286  0-0  .000  0.9  2.0 
at Cleveland St.  02/13/21    0-2  .000  0-2  .000  0-0  .000  0.8  1.9 
ROBERT MORRIS  02/19/21    0-0  .000  0-0  .000  0-0  .000  0.8  1.8 
ROBERT MORRIS  02/20/21    2-2  1.000  1-1  1.000  0-0  .000  0.7  1.9 
Totals     157  13-59  .220  10-47  .213  1-2  .500  10  14  0.7  14  11  37  1.9 
 
Games played: 19      Rebounds/game: 0.7 
Points/game: 1.9      Assists/game: 0.3 
FG Pct: 22.0      Turnovers/game: 0.6 
3FG Pct: 21.3      Assist/turnover ratio: 0.5 
FT Pct: 50.0      Steals/game: 0.4 
       Blocks/game: 0.1