#14 Jaida Wolfork |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
SIUE | 11/25/20 | * | 32 | 4-6 | .667 | 2-3 | .667 | 0-0 | .000 | 4 | 6 | 10 | 10.0 | 4 | 0 | 0 | 1 | 1 | 4 | 10 | 10.0 |
at Evansville | 12/05/20 | * | 35 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 3 | 7 | 10 | 10.0 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 5.0 |
at IUPUI | 12/12/20 | * | 15 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 7.3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 4.0 |
at IUPUI | 12/13/20 | * | 32 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 5.8 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 4.0 |
NORTHERN KY. | 12/19/20 | * | 32 | 4-7 | .571 | 0-1 | .000 | 0-0 | .000 | 1 | 5 | 6 | 5.8 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 4.8 |
NORTHERN KY. | 12/20/20 | * | 25 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.8 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4.0 |
CLEVELAND ST. | 01/01/21 | * | 28 | 2-6 | .333 | 0-0 | .000 | 2-2 | 1.000 | 1 | 6 | 7 | 5.1 | 2 | 0 | 1 | 2 | 0 | 2 | 6 | 4.3 |
GREEN BAY | 01/15/21 | 28 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 3 | 2 | 5 | 5.1 | 4 | 0 | 0 | 5 | 0 | 0 | 3 | 4.1 | |
GREEN BAY | 01/16/21 | 34 | 3-6 | .500 | 2-4 | .500 | 3-4 | .750 | 2 | 2 | 4 | 5.0 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 4.9 | |
at Oakland | 01/22/21 | 28 | 4-11 | .364 | 0-4 | .000 | 0-0 | .000 | 2 | 5 | 7 | 5.2 | 3 | 0 | 3 | 3 | 0 | 0 | 8 | 5.2 | |
at Oakland | 01/23/21 | 27 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 2 | 3 | 5 | 5.2 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 4.9 | |
at Cleveland St. | 02/12/21 | 17 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 4.8 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 4.8 | |
at Cleveland St. | 02/13/21 | 19 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.6 | 3 | 0 | 1 | 1 | 1 | 3 | 0 | 4.4 | |
ROBERT MORRIS | 02/19/21 | 17 | 0-3 | .000 | 0-1 | .000 | 1-3 | .333 | 0 | 2 | 2 | 4.4 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 4.1 | |
ROBERT MORRIS | 02/20/21 | 23 | 0-2 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 4.3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4.0 | |
at Youngstown St. | 02/25/21 | 29 | 4-10 | .400 | 1-3 | .333 | 2-2 | 1.000 | 2 | 4 | 6 | 4.4 | 2 | 0 | 1 | 3 | 0 | 2 | 11 | 4.4 | |
Totals | 7 | 421 | 27-77 | .351 | 7-30 | .233 | 10-13 | .769 | 21 | 49 | 70 | 4.4 | 34 | 0 | 14 | 23 | 2 | 18 | 71 | 4.4 | |
Games played: 16 | Rebounds/game: 4.4 | |
Points/game: 4.4 | Assists/game: 0.9 | |
FG Pct: 35.1 | Turnovers/game: 1.4 | |
3FG Pct: 23.3 | Assist/turnover ratio: 0.6 | |
FT Pct: 76.9 | Steals/game: 1.1 | |
Blocks/game: 0.1 |