#05 Hannah Hess

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SIUE  11/25/20  39  6-17  .353  4-11  .364  2-3  .667  4.0  18  18.0 
at Evansville  12/05/20  36  4-19  .211  4-17  .235  0-0  .000  2.5  12  15.0 
NORTHERN KY.  12/19/20    26  4-11  .364  3-5  .600  3-3  1.000  2.7  14  14.7 
NORTHERN KY.  12/20/20  27  2-10  .200  1-6  .167  1-2  .500  2.5  12.5 
CLEVELAND ST.  01/01/21  20  1-3  .333  0-1  .000  1-2  .500  2.0  10.6 
CLEVELAND ST.  01/02/21  33  2-9  .222  2-8  .250  1-2  .500  2.2  10.0 
at Milwaukee  01/08/21  20  1-4  .250  0-2  .000  0-0  .000  2.1  8.9 
at Milwaukee  01/09/21  21  1-5  .200  0-3  .000  1-1  1.000  2.1  8.1 
GREEN BAY  01/15/21  31  5-15  .333  3-9  .333  2-3  .667  2.3  15  8.9 
GREEN BAY  01/16/21  23  2-9  .222  1-8  .125  0-0  .000  2.3  8.5 
at Oakland  01/22/21  35  3-9  .333  0-3  .000  0-0  .000  2.7  8.3 
at Oakland  01/23/21  35  5-9  .556  4-6  .667  0-0  .000  2.8  14  8.8 
WRIGHT ST.  01/29/21  27  2-8  .250  0-5  .000  0-0  .000  2.8  8.4 
WRIGHT ST.  01/30/21  18  1-8  .125  0-5  .000  0-0  .000  2.7  7.9 
at Youngstown St.  02/05/21  13  2-3  .667  2-3  .667  0-0  .000  2.6  7.8 
ROBERT MORRIS  02/19/21  23  2-4  .500  2-3  .667  2-2  1.000  2.5  7.8 
ROBERT MORRIS  02/20/21  31  6-10  .600  4-6  .667  2-2  1.000  2.5  18  8.4 
at Youngstown St.  02/25/21  33  3-7  .429  0-2  .000  0-0  .000  2.4  8.3 
Totals     17  491  52-160  .325  30-103  .291  15-20  .750  38  44  2.4  26  20  25  18  149  8.3 
 
Games played: 18      Rebounds/game: 2.4 
Points/game: 8.3      Assists/game: 1.1 
FG Pct: 32.5      Turnovers/game: 1.4 
3FG Pct: 29.1      Assist/turnover ratio: 0.8 
FT Pct: 75.0      Steals/game: 1.0 
       Blocks/game: 0.1