#13 Ellie Dykstra

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PURDUE NORTHWEST  11/05/19    25  1-3  .333  0-0  .000  0-0  .000  2.0  2.0 
UIC  11/07/19    13  0-2  .000  0-0  .000  0-0  .000  4.0  1.0 
BALL ST.  11/12/19    0-0  .000  0-0  .000  0-0  .000  2.7  0.7 
at Akron  11/15/19    0-0  .000  0-0  .000  0-0  .000  2.0  0.5 
vs Kent St.  11/16/19    0-2  .000  0-0  .000  0-0  .000  1.6  0.4 
SOUTHEAST MO. ST.  11/21/19    14  0-2  .000  0-0  .000  0-0  .000  1.5  0.3 
HEIDELBERG  11/24/19  29  1-3  .333  0-0  .000  0-0  .000  1.7  0.6 
vs Texas Tech  11/29/19    15  2-2  1.000  0-0  .000  0-0  .000  1.5  1.0 
vs Monmouth  11/30/19    23  2-3  .667  0-0  .000  0-0  .000  1.9  1.3 
at SIUE  12/04/19  22  1-3  .333  0-1  .000  4-4  1.000  2.5  1.8 
at Eastern Michigan  12/10/19  28  0-7  .000  0-0  .000  0-0  .000  3.0  1.6 
EVANSVILLE  12/13/19  27  1-3  .333  0-0  .000  3-4  .750  3.3  1.9 
at Butler  12/22/19  27  3-6  .500  0-0  .000  0-2  .000  3.4  2.2 
SOUTH DAKOTA  01/01/20  14  0-1  .000  0-0  .000  0-0  .000  3.1  2.1 
at North Dakota  01/05/20  0-0  .000  0-0  .000  0-0  .000  2.9  1.9 
at Western Ill.  01/09/20  25  2-5  .400  0-0  .000  1-1  1.000  2.9  2.1 
SOUTH DAKOTA ST.  01/12/20  24  3-4  .750  0-0  .000  2-2  1.000  3.1  2.5 
ORAL ROBERTS  01/16/20  30  2-4  .500  0-0  .000  0-0  .000  3.1  2.6 
at South Dakota  01/24/20  31  1-4  .250  0-0  .000  3-7  .429  3.3  2.7 
at Omaha  01/26/20    1-1  1.000  0-0  .000  0-0  .000  3.1  2.7 
NORTH DAKOTA ST.  01/30/20    14  1-1  1.000  0-0  .000  0-0  .000  3.1  2.6 
NORTH DAKOTA  02/01/20    0-0  .000  0-0  .000  0-0  .000  3.0  2.5 
WESTERN ILL.  02/04/20    12  0-1  .000  0-0  .000  1-2  .500  3.0  2.4 
at Denver  02/08/20  27  0-4  .000  0-0  .000  1-2  .500  3.1  2.4 
at North Dakota St.  02/13/20  17  2-7  .286  0-0  .000  2-2  1.000  3.2  2.5 
at South Dakota St.  02/15/20  18  1-3  .333  0-1  .000  0-0  .000  3.2  2.5 
OMAHA  02/22/20    14  1-1  1.000  0-0  .000  0-0  .000  3.1  2.5 
DENVER  02/27/20  15  1-5  .200  1-1  1.000  2-4  .500  3.1  2.6 
at Oral Roberts  02/29/20    29  2-3  .667  1-1  1.000  0-1  .000  3.1  2.7 
Totals     15  535  28-80  .350  2-4  .500  19-31  .613  41  48  89  3.1  51  17  29  13  13  77  2.7 
 
Games played: 29      Rebounds/game: 3.1 
Points/game: 2.7      Assists/game: 0.6 
FG Pct: 35.0      Turnovers/game: 1.0 
3FG Pct: 50.0      Assist/turnover ratio: 0.6 
FT Pct: 61.3      Steals/game: 0.4 
       Blocks/game: 0.4